DKC62-70RIB

Relative Maturity: 112 days
More product information on the  Dekalb®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
258.4 $1,186.18 40% 58.1 19.7%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 173.7 96% $796.65 60.8 17.8% No Fine
Attica,OH 2023 189.4 88% $835.77 54.4 21.2% No Medium
Belleville,KS 2023 225.2 100% $1,233.54 60.1 15.9% No Medium
Bruning,NE 2023 288.1 105% $1,326.13 60.4 17.5% Yes Medium
Cambridge,NE 2023 256.5 96% $1,204.36 61 15.6% Yes Medium
Columbus,KS 2023 100.8 109% $531.82 58.9 20.0% No Medium
Cortland,IN 2023 299.9 106% $1,308.73 55 22.2% No Coarse
Coshocton,OH 2023 284.3 94% $1,239.32 56.7 22.3% No Medium
Dale,IN 2023 291 105% $1,284.16 58.6 21.2% No Medium
Demotte,IN 2023 256.9 94% $1,096.56 54.7 24.1% No Coarse
Fennimore,WI 2023 329.1 103% $1,411.04 53 23.8% No Medium
Gothenburg,NE 2023 322.4 104% $1,424.02 56.6 21.2% Yes Medium
Greeley,NE 2023 308.8 107% $1,392.03 59.7 19.4% Yes Coarse
Greenfield,TN 2023 222.3 95% $1,049.20 59.6 15.1% Yes Medium
Haven,KS 2023 219.7 102% $1,224.28 60.9 14.1% Yes Medium
Hiawatha,KS 2023 231.7 96% $1,293.18 61.4 13.8% No Medium
Hopkinsville,KY 2023 243.4 106% $1,104.11 60.2 18.8% No Medium
Jackson,TN 2023 280.9 104% $1,314.40 59 15.9% No Medium
Jamestown,OH 2023 333.6 101% $1,462.73 57.5 21.8% No Fine
Janesville,WI 2023 281.6 98% $1,202.84 54.5 24.1% No Medium
Jesup,IA 2023 209.6 90% $916.00 56.8 22.1% No Medium
Kellogg,IA 2023 235.5 95% $1,063.26 60.2 19.2% No Medium
Lawrence,KS 2023 239.7 97% $1,312.12 60.5 16.0% No Medium
Leroy,IL 2023 285.7 97% $1,272.02 58.5 20.5% No Medium
Norborne,MO 2023 224.8 101% $1,189.36 57.9 19.7% No Medium
Norfolk,NE 2023 285.5 97% $1,291.15 54.5 19.0% Yes Medium
Perrysville,IN 2023 270.6 96% $1,184.01 56.2 22.0% No Medium
Pershing,IN 2023 287.4 104% $1,245.61 57 22.8% No Medium
Pierceville,KS 2023 233.3 103% $1,245.25 60 18.8% Yes Medium
Pleasantplains,IL 2023 275 110% $1,198.98 56.5 22.3% No Medium
Princeton,IL 2023 279.4 94% $1,254.78 58.3 19.7% No Medium
Raymond,NE 2023 237.4 96% $1,149.84 59.8 12.6% Yes Medium
Rochester,IN 2023 300.8 103% $1,247.08 55.2 26.6% No Medium
Rockford,OH 2023 249.7 96% $1,068.56 56.3 23.9% No Fine
Rudd,IA 2023 250.6 96% $1,139.81 61.8 18.5% No Medium
Sandwich,IL 2023 308.9 105% $1,373.26 57.1 20.6% No Medium
Sheldon,IA 2023 231.3 95% $1,047.67 61.9 18.9% No Fine
Syracuse,NE 2023 243.7 107% $1,152.83 58.2 14.9% No Coarse
Villisca,IA 2023 260.1 103% $1,186.62 61.1 18.3% No Fine
Vincent,IA 2023 260.9 100% $1,143.11 57.3 21.9% No Fine
Washington,IA 2023 246.2 94% $1,091.02 58.6 20.9% No Fine
Westliberty,OH 2023 299.1 101% $1,312.31 54.4 21.8% No Fine
View product details