Harvest Results & Yield Data
- NATIONAL YIELD
- TOP PERFORMERS
National Yield
Corn
CP5760TRE/RIB | 2022 | CROPLAN® | 249.7 | $ 1,316.13 | 66% | 55.5 | 19.8% |
DKC68-35RIB | 2022 | Dekalb® | 243.2 | $ 1,282.70 | 58% | 57.8 | 19.7% |
B17Z18AM | 2022 | Brevant® | 241.7 | $ 1,282.39 | 58% | 56.2 | 19.1% |
DKC68-35 | 2022 | Dekalb® | 241.3 | $ 1,284.85 | 100% | 56.5 | 19% |
DKC69-99TRE | 2022 | Dekalb® | 241.0 | $ 1,264.00 | 50% | 57.6 | 20.3% |
P1718VYHR | 2022 | Pioneer® | 239.5 | $ 1,260.54 | 67% | 56.1 | 20% |
CP5893TRE/RIB | 2022 | CROPLAN® | 237.9 | $ 1,255.53 | 45% | 58.2 | 19.7% |
A1575VT2P-RIB | 2022 | Armor® | 237.7 | $ 1,256.35 | 37% | 56.8 | 19.6% |
P2042VYHR | 2022 | Pioneer® | 237.4 | $ 1,235.94 | 56% | 56.7 | 21.3% |
DKC70-45 | 2022 | Dekalb® | 234.5 | $ 1,229.39 | 50% | 57.5 | 20.5% |
CP5588DGVT2P/RIB | 2022 | CROPLAN® | 233.5 | $ 1,229.71 | 37% | 57.2 | 19.8% |
NK1748-3110 | 2022 | NK® Brand | 231.4 | $ 1,217.75 | 29% | 55.5 | 20% |
DKC68-48RIB | 2022 | Dekalb® | 229.2 | $ 1,208.65 | 29% | 57.6 | 19.7% |
CP5678VT2P/RIB | 2022 | CROPLAN® | 226.9 | $ 1,202.05 | 26% | 57.6 | 19.3% |
CP5717VT2P/RIB | 2022 | CROPLAN® | 226.1 | $ 1,178.31 | 32% | 58.1 | 21% |
NK1808-3111 | 2022 | NK® Brand | 222.8 | $ 1,161.81 | 11% | 55.1 | 21.2% |
NK1838-3110 | 2022 | NK® Brand | 218.4 | $ 1,143.34 | 13% | 54.1 | 20.7% |
B16Z26Q | 2022 | Brevant® | 217.4 | $ 1,145.40 | 31% | 57.1 | 19.8% |
National Yield
Soybean
AG48XF2 | 2022 | Asgrow® | 66.0 | $ 857.73 | 0% | 54.8 | 10.4% |
NK46-B4XFS | 2022 | NK® BRAND | 65.0 | $ 845.24 | 0% | 56.3 | 9.4% |
AG46XF3 | 2022 | Asgrow® | 64.0 | $ 831.85 | 0% | 56.3 | 10.2% |
AG47XF2 | 2022 | Asgrow® | 63.6 | $ 827.14 | 0% | 56.1 | 9.9% |
NK47-Z1XF | 2022 | NK® BRAND | 61.9 | $ 804.47 | 0% | 56.2 | 9.9% |
CP4943XFS | 2022 | CROPLAN® | 60.3 | $ 783.97 | 0% | 55.7 | 11.7% |
AG47XF3 | 2022 | Asgrow® | 59.9 | $ 779.25 | 0% | 55.8 | 9.5% |
P48A14E | 2022 | PIONEER® | 59.8 | $ 778.01 | 0% | 57.2 | 9.7% |
P46A20LX | 2022 | PIONEER® | 59.2 | $ 770.22 | 0% | 55.8 | 9.4% |
CP4822ES | 2022 | CROPLAN® | 57.8 | $ 751.74 | 0% | 56.1 | 10% |
B472EE | 2022 | BREVANT® | 56.6 | $ 735.72 | 0% | 55.4 | 9.7% |
XO4772E | 2022 | XITAVO® | 56.4 | $ 733.59 | 0% | 56.9 | 9.9% |
NK49-T6E3S | 2022 | NK® BRAND | 55.6 | $ 723.38 | 0% | 56.2 | 9.8% |
National Yield
Corn Silage
B17Z18AM | 2021 | Brevant® | 34 | 100% | 3,461 | 50.7% | 33.4% |
P2042VYHR | 2021 | Pioneer® | 34 | 100% | 3,433 | 50.7% | 32.5% |
CP5700SVT2P/RIB | 2021 | CROPLAN® | 33 | 100% | 3,314 | 50.3% | 29.7% |
B16F88AMXT | 2021 | Brevant® | 33 | 100% | 3,440 | 49.9% | 33.7% |
P1563AM | 2021 | Pioneer® | 32 | 100% | 3,504 | 51.4% | 34.6% |
P1847VYHR | 2021 | Pioneer® | 32 | 100% | 3,406 | 50.7% | 32.4% |
B16J93AM | 2021 | Brevant® | 32 | 100% | 3,458 | 50.3% | 34.3% |
NK1677-3110 | 2021 | NK® Brand | 32 | 100% | 3,449 | 51.1% | 32.4% |
NK1748-3110 | 2021 | NK® Brand | 31 | 100% | 3,441 | 50.9% | 33% |
NK1661-5222A | 2021 | NK® Brand | 31 | 100% | 3,482 | 51.4% | 34.1% |
P1870AM | 2021 | Pioneer® | 31 | 100% | 3,483 | 50.7% | 34.1% |
NK1808-3111 | 2021 | NK® Brand | 31 | 100% | 3,395 | 50.8% | 31.6% |
DKC69-16RIB | 2021 | Dekalb® | 31 | 100% | 3,393 | 49.7% | 32% |
DKC68-48RIB | 2021 | Dekalb® | 31 | 100% | 3,383 | 50.2% | 31.6% |
CP5900SVT2P/RIB | 2021 | CROPLAN® | 31 | 100% | 3,311 | 50.7% | 29.5% |
CP5678VT2P/RIB | 2021 | CROPLAN® | 31 | 100% | 3,332 | 48.9% | 32.7% |
B16T87SX | 2021 | Brevant® | 30 | 100% | 3,225 | 50.9% | 27.3% |
DKC70-64 | 2021 | Dekalb® | 29 | 100% | 3,192 | 49.3% | 26.8% |
DKC69-98 | 2021 | Dekalb® | 29 | 100% | 3,381 | 49.6% | 32.2% |
CP5789VT2P/RIB | 2021 | CROPLAN® | 29 | 100% | 3,368 | 49.7% | 32.6% |
CP5678SS/RIB | 2021 | CROPLAN® | 28 | 100% | 3,388 | 48.6% | 33.1% |
- Because of factors outside of Winfield Solutions, LLC's control, results to be obtained, including but not limited to yields, financial performance, profits, losses or otherwise, cannot be predicted or guaranteed by Winfield Solutions, LLC.
- Results are generated from field observations and may change as additional data is gathered. Crop results are dependent on the impact of many factors beyond the control of WinField United including without limitation, reduced performance due to weather, soil variations and may even reflect differences in agronomic practices. Growers should evaluate data from multiple locations and years whenever possible.
- Ⓒ2019 Winfield Solutions, LLC. Answer Plot® and CROPLAN® are registered trademarks of Winfield Solutions, LLC. MYCOGEN® is a registered trademark of Mycogen LLC. PIONEER® is a registered trademark of Pioneer Hi-Bred International, Inc. NK® is a registered trademark of Syngenta Group Company. Dekalb® and Asgrow® are registered trademarks of Monsanto Company.
Top Performers
Corn
B01V22AM | 2022 | Brevant® | 257.4 | $ 1356.98 | 86% | 54.6 | 19.9% |
DKC101-33RIB | 2022 | Dekalb® | 256.5 | $ 1359.30 | 80% | 55.1 | 19.3% |
B07H01AM | 2022 | Brevant® | 254.8 | $ 1334.97 | 84% | 55.6 | 20.4% |
P1222YHR | 2022 | Pioneer® | 253.6 | $ 1343.92 | 77% | 56.9 | 19% |
DKC64-22RIB | 2022 | Dekalb® | 251.5 | $ 1319.72 | 86% | 57.8 | 20.1% |
CP5760TRE/RIB | 2022 | CROPLAN® | 249.7 | $ 1316.13 | 66% | 55.5 | 19.8% |
DKC45-35RIB | 2022 | Dekalb® | 245.4 | $ 1298.30 | 89% | 57.3 | 19.5% |
NK9231-AA | 2022 | NK® Brand | 239.6 | $ 1253.24 | 87% | 54.9 | 20.7% |
B92W94AM | 2022 | Brevant® | 237.6 | $ 1255.38 | 92% | 55.2 | 19.7% |
CP2790VT2P/RIB | 2022 | CROPLAN® | 211.1 | $ 1119.04 | 93% | 55.7 | 19.2% |
DKC36-48RIB | 2022 | Dekalb® | 210 | $ 1124.70 | 93% | 55.9 | 18.1% |
B90C23AM | 2022 | Brevant® | 209.1 | $ 1093.52 | 90% | 56.7 | 20.7% |
CP2180VT2P/RIB | 2022 | CROPLAN® | 187.8 | $ 1007.72 | 85% | 57.1 | 17.6% |
DKC32-35RIB | 2022 | Dekalb® | 185.9 | $ 995.50 | 95% | 57.2 | 18% |
Top Performers
Soybean
AG27XF3 | 2022 | Asgrow® | 79.9 | $ 1039.21 | 0% | 55.8 | 10.9% |
NK24-A2E3S | 2022 | NK® BRAND | 79.6 | $ 1034.98 | 0% | 56.2 | 10.8% |
B272EE | 2022 | BREVANT® | 79.5 | $ 1033.33 | 0% | 55.7 | 10.6% |
B342EE | 2022 | BREVANT® | 79.1 | $ 1027.95 | 0% | 56.8 | 10.8% |
P25A04X | 2022 | PIONEER® | 78.9 | $ 1025.59 | 0% | 56.9 | 11% |
CP2520E | 2022 | CROPLAN® | 78.4 | $ 1019.40 | 0% | 55.8 | 11.1% |
XO3341E | 2022 | XITAVO® | 78.3 | $ 1018.03 | 0% | 56.6 | 10.7% |
B342EE | 2022 | BREVANT® | 77.9 | $ 1012.80 | 0% | 56.4 | 9.2% |
XO2501E | 2022 | XITAVO® | 77.9 | $ 1012.66 | 0% | 55.1 | 11.3% |
XO3861E | 2022 | XITAVO® | 77.8 | $ 1011.09 | 0% | 56 | 9.7% |
NK19-T8E3S | 2022 | NK® BRAND | 77.3 | $ 1005.38 | 0% | 56.7 | 10% |
CP1522E | 2022 | CROPLAN® | 74.5 | $ 968.73 | 0% | 56.9 | 10.4% |
NK19-T8E3S | 2022 | NK® BRAND | 73.9 | $ 960.17 | 0% | 56.5 | 10.2% |
CP3920E | 2022 | CROPLAN® | 72.9 | $ 947.21 | 0% | 56.4 | 9% |
AG18XF1 | 2022 | Asgrow® | 72.8 | $ 946.41 | 0% | 56.6 | 10.4% |
XO1372E | 2022 | XITAVO® | 70.8 | $ 920.06 | 0% | 57.2 | 10.4% |
NK44-J4XFS | 2022 | NK® BRAND | 69.5 | $ 903.25 | 0% | 56.3 | 9.6% |
B131EE | 2022 | BREVANT® | 69.4 | $ 902.08 | 0% | 57.6 | 10.5% |
AG43XF2 | 2022 | Asgrow® | 68.6 | $ 891.33 | 0% | 56.2 | 9.7% |
XO4522E | 2022 | XITAVO® | 68.1 | $ 885.34 | 0% | 56.4 | 9.3% |
AG48XF2 | 2022 | Asgrow® | 66 | $ 857.73 | 0% | 54.8 | 10.4% |
NK46-B4XFS | 2022 | NK® BRAND | 65 | $ 845.24 | 0% | 56.3 | 9.4% |
AG01XF3 | 2022 | Asgrow® | 62.5 | $ 812.98 | 0% | 59.1 | 11.6% |
AG11XF2 | 2022 | Asgrow® | 62.3 | $ 810.43 | 0% | 57.2 | 11% |
CP0820E | 2022 | CROPLAN® | 61.6 | $ 801.27 | 0% | 57.8 | 10.8% |
AG01XF3 | 2022 | Asgrow® | 60.8 | $ 790.77 | 0% | 58.8 | 11.7% |
AG009XF3 | 2022 | Asgrow® | 60.4 | $ 785.82 | 0% | 57.3 | 11.1% |
XO0311E | 2022 | XITAVO® | 59.3 | $ 770.47 | 0% | 57.1 | 11.3% |
NK05-W3XF | 2022 | NK® BRAND | 59 | $ 766.90 | 0% | 58.4 | 12.1% |
CP0542XF | 2022 | CROPLAN® | 58.5 | $ 760.29 | 0% | 58.8 | 11.8% |
XO0602E | 2022 | XITAVO® | 58.4 | $ 759.04 | 0% | 58.3 | 12% |
- Because of factors outside of Winfield Solutions, LLC's control, results to be obtained,including but not limited to yields, financial performance,profits, losses or otherwise, cannot be predicted or guaranteed by Winfield Solutions, LLC.
- Results are generated from field observations and may change as additional data is gathered. Crop results are dependent on the impact of many factors beyond the control of WinField United including without limitation, reduced performance due to weather, soil variations and may even reflect differences in agronomic practices. Growers should evaluate data from multiple locations and years whenever possible.
- Ⓒ2019 Winfield Solutions, LLC. Answer Plot® and CROPLAN® are registered trademarks of Winfield Solutions, LLC. MYCOGEN® is a registered trademark of Mycogen LLC. PIONEER® is a registered trademark of Pioneer Hi-Bred International, Inc. NK® is a registered trademark of Syngenta Group Company. Dekalb® and Asgrow® are registered trademarks of Monsanto Company.