CP2230E

Relative Maturity: Group 2.2
More product information on the  CROPLAN®  website
From 43 locations
Yield Value per Acre % Win Test Weight Moisture %
75.8 $758.28 0% 55.9 9.8%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Attica,OH 2024 67.6 93% $675.93 59.1 9.0% No Medium
Attica,OH 2025 68.5 97% $685.16 58 13.1% No Medium
Beaverdam,WI 2024 84.3 101% $843.07 55.8 10.1% No Fine
Beaverdam,WI 2025 83.5 96% $835.17 55.7 11.5% No Fine
Davidcity,NE 2024 89.7 101% $897.46 53.1 9.0% No Medium
Davidcity,NE 2025 82.5 98% $824.62 53.5 13.3% No Medium
Emmetsburg,IA 2024 66.2 98% $661.93 57.8 8.5% No Medium
Emmetsburg,IA 2025 77.8 100% $777.85 57.5 9.1% No Medium
Fairoaks,IN 2024 70.3 118% $702.61 54.7 13.3% No Coarse
Fairoaks,IN 2025 66.2 101% $661.92 55.3 12.1% No Coarse
Fennimore,WI 2024 80.7 92% $807.48 51.4 9.9% No Medium
Fennimore,WI 2025 91.9 96% $918.53 55 10.2% No Medium
Gagetown,MI 2024 63.6 93% $635.73 57.4 9.0% No Medium
Gagetown,MI 2025 67.1 100% $671.42 57.7 11.8% No Medium
Gothenburg,NE 2025 99.8 104% $997.74 55.2 11.5% Yes Medium
Greeley,NE 2024 94.1 103% $940.55 53.4 9.3% Yes Coarse
Greeley,NE 2025 86.5 108% $864.62 55 9.9% Yes Coarse
Hamilton,MI 2024 77 94% $769.77 56 11.6% Yes Coarse
Janesville,WI 2024 66.2 97% $662.40 54.1 12.2% No Medium
Janesville,WI 2025 85.7 100% $856.57 54.8 12.6% No Medium
Jesup,IA 2024 79 98% $789.81 57.7 8.5% No Medium
Kellogg,IA 2024 80.9 100% $808.62 56.6 9.5% No Medium
Kellogg,IA 2025 73.8 90% $738.22 56.9 13.7% No Medium
Lakevermillion,SD 2024 65.4 97% $653.94 57 7.9% No Medium
Lakevermillion,SD 2025 77.7 102% $777.05 56.4 9.0% No Medium
Norfolk,NE 2024 76 103% $760.44 57.3 9.5% Yes Medium
Norfolk,NE 2025 86.2 103% $861.51 56.2 12.6% Yes Medium
Perrysville,IN 2024 84.5 97% $845.18 55.3 13.8% No Medium
Perrysville,IN 2025 93.8 101% $938.06 52.9 11.0% No Medium
Princeton,IL 2024 88.6 108% $886.19 56.3 9.3% No Medium
Princeton,IL 2025 92 96% $920.43 55.4 9.2% No Medium
Pukwana,SD 2024 73.1 99% $730.55 55.3 9.2% No Medium
Rochester,IN 2024 61.5 102% $615.04 53.9 9.2% No Medium
Rudd,IA 2024 70.9 101% $708.82 57.3 9.0% No Medium
Rudd,IA 2025 71.3 96% $712.71 55.3 9.1% No Medium
Sandwich,IL 2024 82 98% $820.48 55.7 12.1% No Medium
Sandwich,IL 2025 70.8 104% $707.62 55.8 11.8% No Medium
Sheldon,IA 2024 75.1 98% $750.96 57 8.8% No Fine
Sheldon,IA 2025 77.4 92% $773.82 54.8 9.7% No Fine
Truman,MN 2024 75.6 94% $755.52 56.4 8.9% No Fine
Truman,MN 2025 84.2 98% $841.65 55.4 10.9% No Fine
Vincent,IA 2024 71.8 103% $718.04 57.7 8.3% No Fine
Vincent,IA 2025 85 96% $849.88 57.6 9.4% No Fine
View product details