44.467484 -94.079729
Answer Plot®

LeSueur, MN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
B03H35AM Brevant® 254.6 $853.64 57.4 16.5% 103
DKC102-13RIB Dekalb® 253.7 $864.58 56.3 15.4% 102
CP4444VT2P/RIB CROPLAN® 252 $865.00 56.4 14.9% 104
CP3790VT2P/RIB CROPLAN® 252 $866.65 56.3 14.7% 97
B98Z37PCE Brevant® 245 $848.45 56.1 14.3% 98
CP3852TRE/RIB CROPLAN® 243.5 $822.45 55.9 16% 98
DKC103-47RIB Dekalb® 243.4 $818.07 57.9 16.3% 103
CP3899VT2P/RIB CROPLAN® 243.2 $833.69 57.3 15% 98
DKC101-35RIB Dekalb® 242 $826.60 55.6 15.2% 101
B01X44V Brevant® 239.9 $812.84 57.1 15.8% 101
CP3818VT4P/RIB CROPLAN® 239.3 $821.13 56.5 14.9% 98
CP3818TRE/RIB CROPLAN® 238.6 $826.56 56.6 14.2% 98
NK0123-AA NK®  Brand 235.1 $771.34 57.2 17.8% 101
CP4024SSPRO/RIB CROPLAN® 234 $792.54 57 15.8% 100
NK0252-D NK®  Brand 232.6 $772.30 57.5 17.1% 102
DKC103-07RIB Dekalb® 232.5 $775.51 57.5 16.8% 103
NK0367-AA NK®  Brand 231.8 $766.81 56.9 17.4% 103
CP3724VT2P/RIB CROPLAN® 231 $796.07 56.4 14.6% 97
CP4188SS/RIB CROPLAN® 230.3 $795.12 56.9 14.4% 101
CP3980VT2P/RIB CROPLAN® 229.7 $778.24 57 15.7% 99
DKC102-28RIB Dekalb® 229.6 $777.71 55.4 15.7% 102
CP4188VT2P/RIB CROPLAN® 229.3 $794.53 57.3 14.2% 101
B01V22AM Brevant® 226.1 $776.85 55.8 14.8% 101
DKC48-34RIB Dekalb® 220.5 $747.64 57.1 15.7% 98
CP4083VT4P/RIB CROPLAN® 219.6 $754.68 56.4 14.8% 99
CP4246SS/RIB CROPLAN® 216.6 $738.81 57.2 15.2% 102
NK9805-DV NK®  Brand 216 $738.34 57.7 15.1% 98
B00M18Q Brevant® 215.7 $710.73 56 17.5% 100
P97299Q Pioneer® 212.7 $725.37 57.2 15.3% 97
P9955Q Pioneer® 209.7 $694.41 56.9 17.2% 99
B99A24V Brevant® 205.1 $712.43 54.8 14% 99
NK0007-AA NK®  Brand 204.2 $689.21 57.6 16% 100
NK0295-AA NK®  Brand 190.3 $636.72 57.4 16.6% 102
Find An Answerplot