34.857884 -86.797655
Answer Plot®

Huntsville, AL

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Relative Maturity Group




Sort By:
Loading icon
AG42XF4 Asgrow® 50.4 $504.23 58.6 9.1% 4.2
XO4255E XITAVO® 45.8 $457.52 56.6 9.5% 4.2
AG44XF4 Asgrow® 43.4 $434.02 58.5 8.4% 4.4
CP4545XFS CROPLAN® 43 $429.62 58.4 9.7% 4.5
CP4525ES CROPLAN® 41.4 $413.57 58.7 8.2% 4.5
P42A84E PIONEER® 40.7 $406.56 60.3 8.6% 4.2
XO4405E XITAVO® 40.6 $406.07 58.5 9.4% 4.4
CP4541XFS CROPLAN® 40 $400.40 57.6 9.5% 4.5
NK46-B4XFS NK®  BRAND 39.9 $398.74 58.7 9.8% 4.6
B423EE BREVANT® 39.7 $397.46 58.9 8.4% 4.2
NK44-J4XFS NK®  BRAND 39.3 $393.39 58.9 10.4% 4.4
CP4425E CROPLAN® 38.5 $385.18 57 10.5% 4.4
AG45XF3 Asgrow® 38.4 $384.41 59.3 9.3% 4.5
B444EE BREVANT® 38.1 $381.42 58 8.9% 4.4
B434EE BREVANT® 36.5 $365.27 57.1 9.9% 4.3
NK43-W1XFS NK®  BRAND 36.2 $361.51 58.3 10.3% 4.3
AG43XF2 Asgrow® 35.8 $358.28 57.7 9.5% 4.3
NK44-Q5E3S NK®  BRAND 35.6 $356.22 55.9 9% 4.4
XO4364E XITAVO® 34.6 $345.64 58.7 9% 4.3
CP4324ES CROPLAN® 30.7 $306.66 56.6 10.3% 4.3
Find An Answerplot