Answer Plot ®

 Find Local Data 

CP2350XF

Relative Maturity: Group 2.3
More product information on the  CROPLAN®  website
From 40 locations
Yield Value per Acre % Win Test Weight Moisture %
83.4 $834.19 55% 55.9 11.3%
 
Location Plot Season Yield Yield % Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Attica,OH 2025 70.5 100% $704.52 57.7 13.5% No Medium
Attica,OH 2026 66.1 94% $661.20 58 13.2% No
Beaverdam,WI 2025 89.9 104% $899.43 56.2 11.9% No Fine
BeaverDam,WI 2026 97.4 107% $973.75 55.9 10.1% No Medium
Davidcity,NE 2025 86.2 102% $861.78 53.3 12.8% No Medium
DeWitt,IA 2026 72.5 94% $724.55 56.7 11.6% No
Emmetsburg,IA 2025 82.1 106% $821.21 57.4 9.3% No Medium
Fairfield,NE 2026 89.1 106% $890.90 53.7 7.4% Yes
Fairoaks,IN 2025 51.2 78% $511.51 54.4 12.5% No Coarse
Fennimore,WI 2025 101.3 106% $1,013.38 55.2 10.2% No Medium
Gagetown,MI 2025 68.3 101% $683.30 58.5 12.4% No Medium
Gothenburg,NE 2025 95.9 100% $959.10 55.5 10.8% Yes Medium
Gothenburg,NE 2026 69.1 85% $691.10 58.4 9.7% Yes Medium
Greeley,NE 2025 75.8 95% $758.10 54.5 10.6% Yes Coarse
Hamilton,MI 2026 89.9 99% $899.30 58.2 11.2% Yes
Janesville,WI 2025 84.3 98% $842.95 55 13.4% No Medium
Janesville,WI 2026 86.5 95% $864.70 56 12.4% No Medium
Kellogg,IA 2025 85.4 104% $854.07 56.5 13.6% No Medium
Lakevermillion,SD 2025 81.5 107% $815.33 56.5 9.5% No Medium
LakeVermillion,SD 2026 42.7 85% $427.05 56.4 11.6% No
Livingston,WI 2026 83.5 102% $835.30 55.8 11.6% No Medium
Norfolk,NE 2025 88.9 106% $889.28 56.9 13.4% Yes Medium
Norfolk,NE 2026 104.4 119% $1,043.75 54.1 12.8% Yes
Perry,MI 2026 79.6 97% $796.40 57.3 8.7% No
Perrysville,IN 2025 101 109% $1,009.63 54 12.0% No Medium
Perrysville,IN 2026 88.6 95% $886.00 56.5 11.5% No Fine
Princeton,IL 2025 100.7 105% $1,006.77 56.1 9.4% No Medium
Pukwana,SD 2026 69.4 93% $693.60 56.6 9.9% No
Rochester,IN 2026 90.9 98% $909.40 57.9 11.1% No Medium
Rudd,IA 2025 79.2 107% $792.22 55.3 9.3% No Medium
Sandwich,IL 2025 68.2 101% $682.25 56.3 12.3% No Medium
Sandwich,IL 2026 79.4 97% $793.90 56.1 10.7% No Medium
Seward,NE 2026 71.8 97% $717.70 54.8 11.3% Yes
Sheldon,IA 2025 83.6 99% $836.41 55.7 9.3% No Fine
Sheldon,IA 2026 96.2 105% $962.00 55.4 12.4% No
StoryCity,IA 2026 76.9 102% $768.60 55.7 10.5% No Medium
Truman,MN 2025 83.9 98% $838.80 56 10.7% No Fine
Truman,MN 2026 92.2 105% $922.40 57 10.7% No Medium
Vincent,IA 2025 90.4 102% $903.69 57.2 9.6% No Fine
Waverly,IA 2026 68.9 95% $688.95 56.6 10.3% No
View product details