DKC113-83RIB

Relative Maturity: 113 days
More product information on the  Dekalb®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
271.8 $1,242.77 69% 57 20.1%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 190.1 106% $862.24 60 18.7% No Fine
Attica,OH 2023 195.9 91% $877.05 53.1 19.9% No Medium
Belleville,KS 2023 240 107% $1,296.76 57.8 17.4% No Medium
Bruning,NE 2023 292.9 106% $1,343.44 60.1 17.7% Yes Medium
Cambridge,NE 2023 269.1 101% $1,275.95 60.4 14.7% Yes Medium
Columbus,KS 2023 99.3 108% $519.46 57 20.8% No Medium
Cortland,IN 2023 313.5 110% $1,373.27 54.4 21.9% No Coarse
Coshocton,OH 2023 304.7 101% $1,329.38 55.6 22.2% No Medium
Dale,IN 2023 305.2 111% $1,347.98 57.2 21.2% No Medium
Demotte,IN 2023 285 104% $1,226.72 54.4 23.4% No Coarse
Fennimore,WI 2023 321.2 101% $1,398.91 53 22.4% No Medium
Gothenburg,NE 2023 312.5 101% $1,381.12 56.4 21.1% Yes Medium
Greeley,NE 2023 309 107% $1,393.41 59.1 19.3% Yes Coarse
Greenfield,TN 2023 260 111% $1,210.22 57.9 16.4% Yes Medium
Haven,KS 2023 224.9 104% $1,248.12 61.2 14.5% Yes Medium
Hiawatha,KS 2023 251.7 104% $1,400.03 60.2 14.2% No Medium
Hopkinsville,KY 2023 268.8 117% $1,208.09 57.9 19.7% No Medium
Jackson,TN 2023 289.2 107% $1,339.94 57.5 16.9% No Medium
Jamestown,OH 2023 359.2 109% $1,564.53 55.8 22.4% No Fine
Janesville,WI 2023 293.5 102% $1,242.93 52.6 24.8% No Medium
Jesup,IA 2023 215.5 92% $913.11 55.2 24.9% No Medium
Kellogg,IA 2023 228.2 92% $1,033.74 58.6 18.9% No Medium
Lawrence,KS 2023 270.7 110% $1,467.47 57.7 17.0% No Medium
Leroy,IL 2023 291.1 99% $1,275.26 57.1 21.9% No Medium
Norborne,MO 2023 236.2 106% $1,249.81 55.8 19.7% No Medium
Norfolk,NE 2023 287.7 98% $1,329.87 53.9 17.0% Yes Medium
Perrysville,IN 2023 283.7 101% $1,240.20 56.3 22.1% No Medium
Pershing,IN 2023 302.7 109% $1,307.76 55.6 23.1% No Medium
Pierceville,KS 2023 223 98% $1,194.70 61 18.4% Yes Medium
Pleasantplains,IL 2023 248.5 99% $1,057.74 54.7 24.4% No Medium
Princeton,IL 2023 319.5 108% $1,413.31 56.9 21.0% No Medium
Raymond,NE 2023 252.5 102% $1,206.66 58.8 13.9% Yes Medium
Rochester,IN 2023 304.4 104% $1,285.10 53.9 25.1% No Medium
Rockford,OH 2023 275.9 107% $1,205.65 55.2 22.1% No Fine
Rudd,IA 2023 277 106% $1,234.96 59.2 20.3% No Medium
Sandwich,IL 2023 317.6 108% $1,403.00 56.5 21.1% No Medium
Sheldon,IA 2023 270.1 111% $1,217.65 60.7 19.4% No Fine
Syracuse,NE 2023 275 121% $1,276.04 57.4 16.7% No Coarse
Villisca,IA 2023 262.7 104% $1,199.92 61 18.1% No Fine
Vincent,IA 2023 276.7 106% $1,214.03 56.8 21.8% No Fine
Washington,IA 2023 277.2 106% $1,227.17 57.4 20.9% No Fine
Westliberty,OH 2023 333.1 112% $1,403.80 54.2 25.2% No Fine
View product details