CP5210SS/RIB

Relative Maturity: 112 days
More product information on the  CROPLAN®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
257 $1,166.54 35% 55.9 20.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 170.7 95% $775.41 60.1 18.6% No Fine
Attica,OH 2023 218.7 102% $941.02 51.1 23.4% No Medium
Belleville,KS 2023 226.4 101% $1,259.21 58.1 14.3% No Medium
Bruning,NE 2023 287.3 104% $1,325.92 60 17.2% Yes Medium
Cambridge,NE 2023 252.5 95% $1,199.29 58.2 14.5% Yes Medium
Columbus,KS 2023 57.2 62% $305.91 58.7 18.4% No Medium
Cortland,IN 2023 284.4 100% $1,234.38 52.5 22.7% No Coarse
Coshocton,OH 2023 338 112% $1,414.00 54.1 25.8% No Medium
Dale,IN 2023 291.4 106% $1,272.00 55.3 22.2% No Medium
Demotte,IN 2023 273.9 100% $1,159.94 51.1 24.8% No Coarse
Fennimore,WI 2023 305 96% $1,317.61 51.8 23.1% No Medium
Gothenburg,NE 2023 313.1 101% $1,368.15 54.1 22.1% Yes Medium
Greeley,NE 2023 276 96% $1,248.10 58.7 19.0% Yes Coarse
Greenfield,TN 2023 245 105% $1,150.29 58 15.6% Yes Medium
Haven,KS 2023 206 95% $1,152.82 60.9 13.6% Yes Medium
Hiawatha,KS 2023 236.2 98% $1,311.55 59 14.4% No Medium
Hopkinsville,KY 2023 231.5 101% $1,042.43 57.5 19.5% No Medium
Jackson,TN 2023 277.2 102% $1,293.16 57.2 16.2% No Medium
Jamestown,OH 2023 340 103% $1,472.38 54.4 22.9% No Fine
Janesville,WI 2023 274 95% $1,117.94 51.7 27.9% No Medium
Jesup,IA 2023 229.6 98% $996.24 54.4 22.7% No Medium
Kellogg,IA 2023 246.3 100% $1,079.96 56.5 21.8% No Medium
Lawrence,KS 2023 249.5 101% $1,372.87 58.4 15.5% No Medium
Leroy,IL 2023 299 102% $1,276.06 55.1 24.1% No Medium
Norborne,MO 2023 218.2 98% $1,176.30 58.1 17.7% No Medium
Norfolk,NE 2023 296.3 101% $1,345.99 53.1 18.7% Yes Medium
Perrysville,IN 2023 289.2 103% $1,253.28 54.1 22.8% No Medium
Pershing,IN 2023 282.6 102% $1,218.50 54.2 23.3% No Medium
Pierceville,KS 2023 222.5 98% $1,185.23 58.6 19.0% Yes Medium
Pleasantplains,IL 2023 240.8 96% $1,034.32 54.1 23.6% No Medium
Princeton,IL 2023 292.3 99% $1,257.13 54.2 23.5% No Medium
Raymond,NE 2023 240.7 97% $1,130.52 58.5 15.5% Yes Medium
Rochester,IN 2023 296.5 101% $1,233.00 53.5 26.3% No Medium
Rockford,OH 2023 246.6 95% $1,067.99 53.7 22.8% No Fine
Rudd,IA 2023 268 103% $1,182.63 57.5 21.2% No Medium
Sandwich,IL 2023 272.3 93% $1,161.72 54.6 24.2% No Medium
Sheldon,IA 2023 201 83% $906.10 59 19.3% No Fine
Syracuse,NE 2023 224.2 98% $1,046.95 56.5 16.1% No Coarse
Villisca,IA 2023 255.9 101% $1,148.93 59.7 19.7% No Fine
Vincent,IA 2023 257.9 99% $1,121.29 54.5 22.6% No Fine
Washington,IA 2023 255.9 98% $1,132.20 55.9 21.0% No Fine
Westliberty,OH 2023 306.3 103% $1,305.84 52.9 24.2% No Fine
View product details