CP5115SS/RIB

Relative Maturity: 111 days
More product information on the  CROPLAN®  website
From 52 locations
Yield Value per Acre % Win Test Weight Moisture %
253.3 $1,159.85 33% 58.2 19.9%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 194.6 108% $883.30 61.1 18.7% No Fine
Attica,OH 2023 196.9 91% $866.84 54.7 21.4% No Medium
Belleville,KS 2023 222 99% $1,228.23 61.6 14.8% No Medium
Bruning,NE 2023 266.9 97% $1,232.08 61.2 17.2% Yes Medium
Cambridge,NE 2023 256.3 96% $1,204.03 61.7 15.6% Yes Medium
Columbus,KS 2023 115.7 126% $622.75 63.5 17.9% No Medium
Cortland,IN 2023 274.8 97% $1,189.93 54.8 22.9% No Coarse
Cortland,IN 2024 259.7 104% $804.94 58.6 21.5% No Coarse
Coshocton,OH 2023 267.9 89% $1,155.89 56.3 23.3% No Medium
Dale,IN 2023 264.3 96% $1,158.08 59.2 21.9% No Medium
Demotte,IN 2023 258.5 95% $1,088.01 53.3 25.4% No Coarse
Fennimore,WI 2023 305.6 96% $1,319.97 53.8 23.1% No Medium
Gothenburg,NE 2023 309.1 100% $1,359.35 56.5 21.5% Yes Medium
Greeley,NE 2023 282.2 98% $1,273.11 59.7 19.3% Yes Coarse
Greenfield,TN 2023 230.3 98% $1,094.90 60 14.4% Yes Medium
Haven,KS 2023 231.9 107% $1,297.55 62.3 13.6% Yes Medium
Haven,KS 2024 241.4 94% $852.26 62.8 12.9% Yes Medium
Hiawatha,KS 2023 236.6 98% $1,310.67 61.9 14.7% No Medium
Hopkinsville,KY 2023 220.4 96% $998.48 59.2 18.9% No Medium
Hopkinsville,KY 2024 217.8 89% $768.92 63.6 12.9% No Medium
Jackson,TN 2023 249.2 92% $1,177.97 59.4 15.0% No Medium
Jackson,TN 2024 212.2 91% $749.95 59.6 12.8% No Medium
Jamestown,OH 2023 307.1 93% $1,333.48 57 22.7% No Fine
Janesville,WI 2023 297.8 104% $1,248.62 52.7 25.6% No Medium
Jesup,IA 2023 230.5 99% $1,002.22 56.5 22.5% No Medium
Kellogg,IA 2023 234.6 95% $1,049.87 60.2 20.0% No Medium
Lawrence,KS 2023 249.8 101% $1,377.20 60.9 15.3% No Medium
Leroy,IL 2023 283.1 96% $1,238.04 57.5 22.1% No Medium
Norborne,MO 2023 222.5 100% $1,200.69 60.7 17.6% No Medium
Norborne,MO 2024 251.2 98% $836.13 61.9 16.9% No Medium
Norfolk,NE 2023 264.9 90% $1,214.81 54.1 17.8% Yes Medium
Perrysville,IN 2023 273.7 97% $1,183.23 56.2 23.1% No Medium
Perrysville,IN 2024 262.7 91% $831.29 59.7 20.3% No Medium
Pershing,IN 2023 289.8 104% $1,241.46 55.7 23.8% No Medium
Pierceville,KS 2023 210.7 93% $1,126.62 61.5 18.6% Yes Medium
Pleasantplains,IL 2023 253.3 101% $1,102.54 56.8 22.5% No Medium
Pleasantplains,IL 2024 294.8 100% $968.83 61.5 17.8% No Medium
Princeton,IL 2023 301.8 102% $1,320.57 56.5 22.0% No Medium
Princeton,IL 2024 308.3 97% $931.37 57.8 23.1% No Medium
Raymond,NE 2023 242.6 98% $1,159.68 59.6 13.9% Yes Medium
Rochester,IN 2023 266.4 91% $1,116.39 55 25.7% No Medium
Rockford,OH 2023 244.7 95% $1,051.00 56.4 23.6% No Fine
Rudd,IA 2023 256.4 98% $1,147.24 60 20.0% No Medium
Sandwich,IL 2023 285.5 97% $1,257.05 56.4 21.5% No Medium
Sheldon,IA 2023 232 95% $1,058.75 61.5 18.2% No Fine
Syracuse,NE 2023 234.6 103% $1,088.51 57.9 16.7% No Coarse
Syracuse,NE 2024 237 102% $773.76 59.2 18.2% No Coarse
Villisca,IA 2023 246.2 97% $1,120.21 61.3 18.5% No Fine
Vincent,IA 2023 256.8 99% $1,123.54 56.8 22.0% No Fine
Vincent,IA 2024 218.8 90% $667.02 57.1 22.5% No Fine
Washington,IA 2023 266.3 102% $1,177.81 58.4 21.0% No Fine
Westliberty,OH 2023 306.2 103% $1,313.21 54.4 23.7% No Fine
View product details