CP4930DGVT2P/RIB

Relative Maturity: 110 days
More product information on the  CROPLAN®  website
From 59 locations
Yield Value per Acre % Win Test Weight Moisture %
263.6 $1,222.90 51% 56.7 18.8%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 188.4 105% $871.09 60.1 17.0% No Fine
Attica,OH 2023 220.8 103% $983.17 54.3 20.5% No Medium
Belleville,KS 2023 237 105% $1,287.45 57.4 16.9% No Medium
Bruning,NE 2023 268 97% $1,230.13 59.6 17.7% Yes Medium
Cambridge,NE 2023 257.6 97% $1,228.32 58.4 14.1% Yes Medium
Cambridge,NE 2024 266 112% $894.84 57.1 16.2% Yes Medium
Columbus,KS 2023 105 114% $559.32 59.9 18.9% No Medium
Cortland,IN 2023 276.1 97% $1,227.89 53.9 20.6% No Coarse
Cortland,IN 2024 252.8 101% $799.03 56.9 20.3% No Coarse
Coshocton,OH 2023 287.2 95% $1,280.38 55.5 20.3% No Medium
Dale,IN 2023 279.8 101% $1,248.66 56.2 20.2% No Medium
Demotte,IN 2023 266.5 98% $1,169.74 53.4 21.7% No Coarse
Fennimore,WI 2023 327.8 103% $1,428.08 52.9 22.3% No Medium
Gothenburg,NE 2023 329 106% $1,459.83 55 20.8% Yes Medium
Greeley,NE 2023 302.9 105% $1,380.33 58.6 18.4% Yes Coarse
Greenfield,TN 2023 277.8 119% $1,304.83 57.5 15.6% Yes Medium
Haven,KS 2023 208.3 97% $1,173.72 59.8 12.8% Yes Medium
Haven,KS 2024 256.8 100% $904.96 60.4 13.0% Yes Medium
Hiawatha,KS 2023 245.1 101% $1,370.58 59.6 13.7% No Medium
Hopkinsville,KY 2023 222.4 97% $1,021.80 58.9 17.6% No Medium
Hopkinsville,KY 2024 260.1 106% $897.38 60.9 14.5% No Medium
Jackson,TN 2023 287.8 106% $1,354.76 57.5 15.4% No Medium
Jackson,TN 2024 236.8 101% $843.58 57 12.2% No Medium
Jamestown,OH 2023 315.6 96% $1,405.23 57 20.5% No Fine
Jamestown,OH 2024 281.3 96% $934.23 56.7 17.1% No Fine
Janesville,WI 2023 283.2 99% $1,224.74 53.4 23.0% No Medium
Janesville,WI 2024 276.6 98% $886.42 57.4 19.4% No Medium
Jesup,IA 2023 240.2 103% $1,088.51 57.2 18.9% No Medium
Kellogg,IA 2023 262.6 106% $1,192.80 58 18.7% No Medium
Lawrence,KS 2023 262.3 106% $1,427.24 57.7 16.7% No Medium
Lawrence,KS 2024 249.2 105% $831.17 58.9 16.8% No Medium
Leroy,IL 2023 281.9 96% $1,253.12 56.1 20.6% No Medium
Norborne,MO 2023 241.3 109% $1,290.59 57.3 18.5% No Medium
Norborne,MO 2024 261.5 102% $887.76 60.1 15.6% No Medium
Norfolk,NE 2023 301.5 103% $1,386.52 52.4 17.5% Yes Medium
Perrysville,IN 2023 267.8 95% $1,192.94 55.6 20.4% No Medium
Perrysville,IN 2024 281.8 98% $899.50 57.3 19.7% No Medium
Pershing,IN 2023 303.9 110% $1,330.59 55.7 21.9% No Medium
Pershing,IN 2024 237 97% $811.78 59.9 15.0% No Medium
Pierceville,KS 2023 247.6 109% $1,328.95 58.4 18.1% Yes Medium
Pleasantplains,IL 2023 272.3 109% $1,200.30 55.3 21.4% No Medium
Pleasantplains,IL 2024 295.9 100% $931.86 57.5 20.5% No Medium
Princeton,IL 2023 297.5 101% $1,346.64 56.8 19.0% No Medium
Princeton,IL 2024 317.4 100% $991.88 57.4 21.0% No Medium
Raymond,NE 2023 258 104% $1,246.69 57.4 12.9% Yes Medium
Rochester,IN 2023 314.1 107% $1,337.32 54.4 24.3% No Medium
Rockford,OH 2023 279.5 108% $1,224.86 56.1 21.9% No Fine
Rudd,IA 2023 274.4 105% $1,249.07 59.3 18.4% No Medium
Sandwich,IL 2023 299.1 102% $1,319.41 55.5 21.2% No Medium
Sandwich,IL 2024 331.3 108% $1,044.44 56.8 20.4% No Medium
Sheldon,IA 2023 238.7 98% $1,109.65 59.7 16.5% No Fine
Syracuse,NE 2023 234.7 103% $1,113.34 56.3 14.5% No Coarse
Syracuse,NE 2024 235.8 101% $774.29 57.5 17.9% No Fine
Villisca,IA 2023 265.7 105% $1,223.34 59.2 17.4% No Fine
Villisca,IA 2024 292.4 101% $940.72 58 19.1% No Fine
Vincent,IA 2023 262.1 101% $1,163.36 56.8 20.8% No Fine
Vincent,IA 2024 238 98% $764.49 56.4 19.3% No Fine
Washington,IA 2023 247 95% $1,107.88 57.9 19.8% No Fine
Westliberty,OH 2023 233.4 79% $1,018.73 49.2 22.2% No Fine
View product details