CP4917SSPRO/RIB

Relative Maturity: 109 days
More product information on the  CROPLAN®  website
From 59 locations
Yield Value per Acre % Win Test Weight Moisture %
258 $1,195.23 38% 55.1 18.7%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 168.5 94% $750.94 57.1 20.4% No Fine
Attica,OH 2023 188.8 88% $832.92 50.8 21.3% No Medium
Belleville,KS 2023 228.5 102% $1,282.41 56.7 13.3% No Medium
Bruning,NE 2023 308.6 112% $1,448.56 58.1 15.6% Yes Medium
Cambridge,NE 2023 271.1 102% $1,295.55 57.8 13.9% Yes Medium
Cambridge,NE 2024 241.1 101% $826.25 55.7 14.9% Yes Medium
Columbus,KS 2023 67.2 73% $358.39 56.1 18.8% No Medium
Cortland,IN 2023 268.4 95% $1,184.13 51.9 21.3% No Coarse
Cortland,IN 2024 233.9 93% $744.58 54.3 19.9% No Coarse
Coshocton,OH 2023 331.3 110% $1,406.15 53.1 24.6% No Medium
Dale,IN 2023 284.6 103% $1,272.62 55.6 20.1% No Medium
Demotte,IN 2023 281.5 103% $1,198.78 50.7 24.3% No Coarse
Fennimore,WI 2023 311.8 98% $1,370.44 51.3 21.6% No Medium
Gothenburg,NE 2023 318.9 103% $1,436.56 53 19.4% Yes Medium
Greeley,NE 2023 297.2 103% $1,367.73 56.8 17.5% Yes Coarse
Greenfield,TN 2023 215.7 92% $1,018.14 55.9 15.1% Yes Medium
Haven,KS 2023 199.7 93% $1,136.11 58.3 11.7% Yes Medium
Haven,KS 2024 269.4 105% $963.14 58.9 12.0% Yes Medium
Hiawatha,KS 2023 234.3 97% $1,323.15 57.4 12.6% No Medium
Hopkinsville,KY 2023 231.4 101% $1,040.98 56.6 19.5% No Medium
Hopkinsville,KY 2024 233.7 95% $813.22 59.8 13.9% No Medium
Jackson,TN 2023 273 101% $1,283.29 55.5 15.5% No Medium
Jackson,TN 2024 236.1 101% $844.07 55.7 12.0% No Medium
Jamestown,OH 2023 319.7 97% $1,410.35 53.5 21.3% No Fine
Jamestown,OH 2024 262.7 89% $863.72 53.9 17.8% No Fine
Janesville,WI 2023 276.3 96% $1,194.95 51.7 23.0% No Medium
Janesville,WI 2024 251.4 89% $780.61 55 21.4% No Medium
Jesup,IA 2023 228.8 98% $980.69 53.4 23.7% No Medium
Kellogg,IA 2023 221.6 90% $1,006.64 56.2 18.7% No Medium
Lawrence,KS 2023 247.3 100% $1,386.91 57.5 13.3% No Medium
Lawrence,KS 2024 242.2 102% $814.70 57.1 16.2% No Medium
Leroy,IL 2023 289.9 99% $1,264.03 54.9 22.3% No Medium
Norborne,MO 2023 227.3 102% $1,248.27 56.3 15.7% No Medium
Norborne,MO 2024 241.4 94% $837.17 58.4 14.1% No Medium
Norfolk,NE 2023 318.3 109% $1,495.71 52.6 15.6% Yes Medium
Perrysville,IN 2023 279.3 99% $1,232.55 53.3 21.2% No Medium
Perrysville,IN 2024 266.2 92% $869.31 56.3 18.2% No Medium
Pershing,IN 2023 276.1 100% $1,217.31 54 21.3% No Medium
Pershing,IN 2024 196.8 81% $685.37 56.5 13.9% No Medium
Pierceville,KS 2023 207.2 91% $1,128.91 58.2 16.5% Yes Medium
Pleasantplains,IL 2023 250.5 100% $1,090.83 54 22.4% No Medium
Pleasantplains,IL 2024 268.6 91% $870.40 57.4 18.7% No Medium
Princeton,IL 2023 288.6 98% $1,286.68 54.7 20.3% No Medium
Princeton,IL 2024 318.1 100% $972.94 54.8 22.3% No Medium
Raymond,NE 2023 250.3 101% $1,233.37 56.2 11.0% Yes Medium
Rochester,IN 2023 300.2 103% $1,269.81 52.8 24.9% No Medium
Rockford,OH 2023 265.3 103% $1,152.79 53.3 22.6% No Fine
Rudd,IA 2023 255.4 98% $1,168.88 56.9 18.0% No Medium
Sandwich,IL 2023 285.5 97% $1,268.02 54.8 20.6% No Medium
Sandwich,IL 2024 306.7 100% $975.44 55.3 19.9% No Medium
Sheldon,IA 2023 236.3 97% $1,101.90 58.5 16.3% No Fine
Syracuse,NE 2023 230.5 101% $1,102.88 55 13.8% No Coarse
Syracuse,NE 2024 226.3 97% $760.23 55.7 16.3% No Fine
Villisca,IA 2023 267.9 106% $1,245.38 58 16.5% No Fine
Villisca,IA 2024 295.2 102% $950.93 55.6 19.1% No Fine
Vincent,IA 2023 264.1 101% $1,187.22 55.8 19.6% No Fine
Vincent,IA 2024 229.7 94% $698.29 52.4 22.9% No Fine
Washington,IA 2023 261.4 100% $1,181.02 55.4 19.1% No Fine
Westliberty,OH 2023 307.8 104% $1,337.88 52.6 22.6% No Fine
View product details