Answer Plot ®

Find Local Data
  • NATIONAL YIELD
  • TOP PERFORMERS
Jump to Crop

National Yield

Corn

+












National Performer
CP5911VT2P/RIB 2026 CROPLAN® 301.5 $ 895.45 100% 52.6 24.1%
DKC68-35RIB 2026 DEKALB® 300.7 $ 910.23 100% 54.1 23%
DKC119-09RIB 2026 DEKALB® 299.8 $ 899.45 100% 53.4 23.5%
B16D58PCUE 2026 BREVANT® 295.6 $ 915.51 100% 54.3 21.6%
CP5893TRE/RIB 2026 CROPLAN® 295.6 $ 882.94 100% 53.7 23.8%
CP5796RR2 2026 CROPLAN® 294.6 $ 885.69 100% 53.7 23.4%
CP5760TRE/RIB 2026 CROPLAN® 294.4 $ 874.29 100% 51.7 24.1%
P17623PCE 2026 PIONEER® 290.4 $ 898.24 46% 53.4 21.6%
B17H53PCE 2026 BREVANT® 289.6 $ 897.87 50% 53.2 21.5%
CP5777SSPRO/RIB 2026 CROPLAN® 288.7 $ 870.48 50% 53.6 23.2%
DKC70-27RIB 2026 DEKALB® 286.3 $ 847.07 50% 53.2 24.3%
CP5682TRE/RIB 2026 CROPLAN® 285.3 $ 823.09 50% 52.8 25.8%
DKC117-27RIB 2026 DEKALB® 282.7 $ 879.26 50% 54.2 21.3%
P1742Q 2026 PIONEER® 274.6 $ 864.92 8% 52.6 20.5%
B18F48V 2026 BREVANT® 270.5 $ 838.11 0% 54.9 21.5%

National Yield

Soybean

+












National Performer
B485EE 2025 BREVANT® 63.5 $ 635.48 50% 57.6 11.5%
CP4845XFS 2025 CROPLAN® 63.0 $ 630.41 58% 58.6 12.8%
AG49XF6 2025 Asgrow® 62.9 $ 629.14 58% 57.3 13.6%
P48A14E 2025 Pioneer® 62.3 $ 623.27 73% 58.9 11.4%
B474BE 2025 BREVANT® 62.2 $ 621.75 58% 57.8 11.6%
AG48XF5 2025 Asgrow® 61.0 $ 610.15 42% 57.1 12.4%
NK47-G5E3S 2025 NK®  BRAND 60.6 $ 605.66 25% 57.3 11.6%
XO4653E 2025 XITAVO® 60.5 $ 605.26 58% 59.3 12.2%
NK47-U1XFS 2025 NK®  BRAND 60.1 $ 600.60 33% 57.5 12%
AG49XF3 2025 Asgrow® 59.7 $ 597.06 42% 58.1 12%
B495SE 2025 BREVANT® 59.4 $ 594.10 50% 57.5 12.3%
P46Z53E 2025 Pioneer® 58.8 $ 587.71 52% 57.4 12.2%
XO4736E 2025 XITAVO® 58.3 $ 583.30 8% 57.8 12.5%
CP4725ES 2025 CROPLAN® 57.8 $ 578.39 17% 58 13%
NK49-U9E3S 2025 NK®  BRAND 57.4 $ 574.03 25% 57.1 11.7%
XO4894E 2025 XITAVO® 56.2 $ 562.06 8% 57.7 12.4%
CP4822ES 2025 CROPLAN® 56.0 $ 560.32 25% 57.3 12.1%

National Yield

Corn Silage

+












National Performer
CP5900SVT2P/RIB 2025 CROPLAN® 33 3,234 33.21 51.2% 29%
P1718VYHR 2025 Pioneer® 33 3,403 33.25 51.3% 32.8%
CP5777SSPRO/RIB 2025 CROPLAN® 32 3,434 33.18 51.7% 32.5%
B18F48V 2025 Brevant® 32 3,353 33.53 51.7% 31.3%
DKC68-35RIB 2025 Dekalb® 32 3,382 32.78 51.3% 31.6%
DKC70-64RIB 2025 Dekalb® 32 3,256 33.39 50.7% 30.1%
CP5700SVT2P/RIB 2025 CROPLAN® 32 3,262 33.17 51.7% 29.4%
DKC70-94RIB 2025 Dekalb® 32 3,306 33.13 50.3% 30.6%
B16D58PCUE 2025 Brevant® 31 3,375 34.22 52.6% 32.5%
X25117A/RR-PBC 2025 GENVT2P® 31 3,371 34.27 51.6% 32.7%
DKC70-45RIB 2025 Dekalb® 31 3,369 33.92 51.7% 31.9%
B17Z18AM 2025 Brevant® 30 3,370 33.81 52% 31.9%
CP5893TRE/RIB 2025 CROPLAN® 30 3,375 34.83 51.4% 33.4%
CP5682TRE/RIB 2025 CROPLAN® 30 3,410 35.28 52.1% 34.9%
CP5893RR 2025 CROPLAN® 30 3,440 33.5 51.6% 33.4%
CP5717VT2P/RIB 2025 CROPLAN® 30 3,310 34.86 51.7% 31.4%
DKC69-98RIB 2025 Dekalb® 30 3,344 34.63 51.2% 32.3%
CP5911VT2P/RIB 2025 CROPLAN® 30 3,429 34.44 51.6% 34%
NK1732-DVZ 2025 NK®   Brand 29 3,378 33.25 52.3% 31.8%
CP5796RR2 2025 CROPLAN® 29 3,326 34.93 51.8% 32.2%
CP5760TRE/RIB 2025 CROPLAN® 29 3,404 32.78 51.1% 32.5%
P16544PCE 2025 Pioneer® 29 3,439 34.22 52.3% 33.5%
B17H53PCE 2025 Brevant® 29 3,385 34.88 51.9% 33.3%
NK1480-DV 2025 NK®   Brand 27 3,491 33.23 52.1% 34.3%

National Yield

Soft Red Winter Wheat

+












National Performer
P25R33 2026 PIONEER® 95.7 98.6% Medium Tall 0 4.0
CP8007 2026 CROPLAN® 94.7 97.6% Short 1 4.0

National Yield

Hard Red Winter Wheat

+












National Performer
AP Solid 2026 AGRIPRO® 44.3 100.4% 13.5% Medium 0 5.0
CP7869 2026 CROPLAN® 41.9 95.0% 13.9% Medium 2 5.0

National Yield

Spring Canola

+












National Performer
CP7250LL 2026 CROPLAN® 3049.4 93.0% 46.8% 7 Medium Tall 1 94.0

National Yield

Winter Canola

+












National Performer
CP1095WC 2026 CROPLAN® 2411.6 150.7% 42.9% 7.5 Medium 1 3.0
CP1096WC 2026 CROPLAN® 2103.1 131.4% 44.2% 7.5 Medium 1 3.0
CP1066WC 2026 CROPLAN® 1554.0 97.1% 44.8% 6 Tall 1 3.0
CP320WRR 2026 CROPLAN® 1547.9 96.7% 43.2% 6 Medium 2 3.0
CP1077WC 2026 CROPLAN® 1541.0 96.3% 45.0% 7.5 Medium 1 3.0
CP225WRR 2026 CROPLAN® 1480.1 92.5% 42.7% 6 Medium 2 3.0
CP1022WC 2026 CROPLAN® 720.4 45.0% 41.8% 5.5 Tall 2 3.0

National Yield

Field Pea

+












National Performer
CP5411Y 2026 CROPLAN® 3663.7 109.4% 25.8% Medium Tall 3 97.0

Top Performers

Corn

+




National Performer
CP5249PCE/RA 2026 CROPLAN® 275.4 $ 899.93 95% 55.7 18.2%
B02C66PCE 2026 BREVANT® 268 $ 887.82 100% 58.2 17.2%
DKC107-11RIB 2026 DEKALB® 267 $ 886.27 89% 53.7 17.1%
B99R54PCE 2026 BREVANT® 265.5 $ 895.29 100% 58.4 16.1%
DKC107-69RIB 2026 DEKALB® 264.3 $ 870.74 89% 56.9 17.6%
B07G52PCE 2026 BREVANT® 264.2 $ 878.81 89% 56.7 17%
B01A60PCE 2026 BREVANT® 263.2 $ 872.52 100% 59.2 17.2%
CP4111VT4P/RIB 2026 CROPLAN® 262.6 $ 879.60 100% 59.2 16.5%
CP4129PCE/RA 2026 CROPLAN® 258.4 $ 857.05 100% 59.4 17.2%
B06W51PCE 2026 BREVANT® 258.3 $ 863.60 81% 57.4 16.6%
DKC56-26RIB 2026 DEKALB® 257.9 $ 865.67 85% 57.5 16.4%
CP4840TRE/RIB 2026 CROPLAN® 257.8 $ 853.51 89% 58.3 17.3%
CP5911VT2P/RIB 2026 CROPLAN® 256.6 $ 853.53 100% 58.1 17%

Top Performers

Soybean

+




National Performer