B16K30AM

Relative Maturity: 116 days
More product information on the  Brevant®  website
From 37 locations
Yield Value per Acre % Win Test Weight Moisture %
268.6 $1,218.90 91% 57.1 20.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 210.9 101% $937.86 58.8 20.6% No Fine
Belleville,KS 2023 233 104% $1,256.51 59.2 17.7% No Medium
Bruning,NE 2023 262.8 99% $1,171.96 59.2 20.3% Yes Medium
Burlington,CO 2023 272.5 106% $1,193.25 55.2 21.9% Yes Medium
Cambridge,NE 2023 278.9 103% $1,271.06 60.7 18.4% Yes Medium
Clarksdale,MS 2023 242.4 99% $1,126.03 58.4 16.6% Yes Medium
Cortland,IN 2023 264.2 92% $1,146.05 53.6 22.8% No Coarse
Coshocton,OH 2023 341.6 109% $1,417.34 54.5 26.5% No Medium
Dale,IN 2023 292.1 99% $1,276.19 55.9 22.1% No Medium
Demotte,IN 2023 285.2 103% $1,178.99 53.7 26.9% No Coarse
Gothenburg,NE 2023 322.1 102% $1,396.42 55 22.8% Yes Medium
Greeley,NE 2023 294.6 101% $1,309.00 58 20.6% Yes Coarse
Greenfield,TN 2023 250.4 103% $1,173.64 59.5 15.8% Yes Medium
Haven,KS 2023 200.6 92% $1,118.74 60.7 13.9% Yes Medium
Hiawatha,KS 2023 265 105% $1,418.04 56.6 18.5% No Medium
Jackson,TN 2023 266.3 100% $1,249.07 58.7 15.7% No Medium
Jamestown,OH 2023 331.1 99% $1,442.86 57 22.4% No Fine
Kellogg,IA 2023 246.6 102% $1,076.70 57.5 22.2% No Medium
Lawrence,KS 2023 208.9 93% $1,152.10 59.9 15.2% No Medium
Leighton,AL 2023 260 103% $1,249.23 59.9 13.4% No Medium
Leroy,IL 2023 312.1 104% $1,310.32 56.4 25.5% No Medium
Norborne,MO 2023 200.8 92% $1,075.59 57.7 18.4% No Medium
Norfolk,NE 2023 320.8 111% $1,425.19 53.4 20.7% Yes Medium
Perrysville,IN 2023 306.7 105% $1,316.84 54.6 23.6% No Medium
Pershing,IN 2023 269.5 95% $1,182.50 58.6 21.7% No Medium
Pierceville,KS 2023 254.8 108% $1,329.33 58.3 21.1% Yes Medium
Pleasantplains,IL 2023 250.3 96% $1,072.77 55.4 23.8% No Medium
Princeton,IL 2023 310.6 101% $1,328.84 55.5 23.9% No Medium
Raymond,NE 2023 240.6 99% $1,117.50 58.5 16.5% Yes Medium
Rochester,IN 2023 286.6 98% $1,169.15 54.9 27.9% No Medium
Rockford,OH 2023 252.9 96% $1,056.68 55.4 26.0% No Fine
Sandwich,IL 2023 306.1 102% $1,343.03 56.1 21.8% No Medium
Senath,MO 2023 248.7 98% $1,186.22 59.8 14.1% Yes Medium
Syracuse,NE 2023 233.9 98% $1,061.32 55.8 18.7% No Coarse
Villisca,IA 2023 243.9 96% $1,087.18 59.6 20.3% No Fine
Washington,IA 2023 266.7 99% $1,165.73 56 22.1% No Fine
Westliberty,OH 2023 303.8 99% $1,310.11 54.6 23.2% No Fine
View product details