AG28XF3

Relative Maturity: Group 2.8
More product information on the  Asgrow®  website
From 46 locations
Yield Value per Acre % Win Test Weight Moisture %
76.6 $995.31 0% 56.1 10.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Attica,OH 2023 91.8 109% $1,193.86 57 11.2% No Medium
Bruning,NE 2022 84.7 107% $1,101.58 52.7 9.1% Yes Medium
Bruning,NE 2023 76.4 96% $993.32 55.6 9.3% Yes Medium
Burlington,CO 2022 72.7 99% $945.16 56.9 10.9% Yes Medium
Burlington,CO 2023 60.8 105% $789.83 56 6.3% Yes Medium
Cambridge,NE 2022 94.9 103% $1,233.82 55.2 12.7% Yes Medium
Cambridge,NE 2023 90.4 101% $1,175.78 56.5 7.9% Yes Medium
Coshocton,OH 2022 88.2 97% $1,146.31 58.3 10.7% No Medium
Coshocton,OH 2023 103.6 108% $1,347.34 58.2 9.6% No Medium
Demotte,IN 2022 70.7 100% $919.67 56.1 10.0% No Coarse
Emmetsburg,IA 2022 54.5 88% $708.37 56.9 8.4% No Medium
Emmetsburg,IA 2023 76.5 107% $994.10 56 11.7% No Medium
Fennimore,WI 2022 83.4 101% $1,084.53 56.4 13.1% No Medium
Fennimore,WI 2023 78.1 112% $1,015.91 57.2 10.9% No Medium
Gothenburg,NE 2022 94 102% $1,222.27 56.7 8.3% Yes Medium
Gothenburg,NE 2023 86.7 102% $1,127.20 56.2 9.7% Yes Medium
Greeley,NE 2022 75.6 101% $982.20 55.6 12.2% Yes Coarse
Hamilton,MI 2023 77.8 108% $1,011.85 56.1 14.3% Yes Coarse
Janesville,WI 2022 71.2 97% $925.07 54.8 13.5% No Medium
Janesville,WI 2023 78.6 100% $1,022.13 58.3 13.0% No Medium
Jesup,IA 2022 81.5 107% $1,059.56 55.9 11.7% No Medium
Jesup,IA 2023 73 105% $949.48 56 8.5% No Medium
Kellogg,IA 2022 86.3 102% $1,121.28 56.3 10.1% No Medium
Kellogg,IA 2023 86 106% $1,118.42 56.2 8.7% No Medium
Nofolk,NE 2022 71.9 111% $935.27 55 9.8% Yes Medium
Nofolk,NE 2023 72.2 99% $938.65 56.5 14.1% Yes Medium
Perrysville,IN 2022 88.4 100% $1,148.99 56.6 8.5% No Medium
Perrysville,IN 2023 95.4 104% $1,240.21 57.1 8.5% No Medium
Princeton,IL 2022 84 108% $1,091.63 55.5 13.3% No Medium
Princeton,IL 2023 74 105% $962.45 54.6 11.0% No Medium
Raymond,NE 2023 56.1 99% $729.35 53.3 10.6% Yes Medium
Rochester,IN 2022 64.1 97% $833.80 57.5 8.5% No Medium
Rockford,OH 2022 88 112% $1,143.43 58.5 8.9% No Fine
Rudd,IA 2022 86.7 101% $1,127.16 57.1 9.3% No Medium
Rudd,IA 2023 53.8 91% $698.79 55.8 9.9% No Medium
Sandwich,IL 2022 75.2 103% $977.99 55.6 11.3% No Medium
Sandwich,IL 2023 61.5 93% $799.54 55.1 12.6% No Medium
Seward,NE 2022 75.2 102% $978.17 55.8 9.1% Yes Medium
Seymour,IN 2022 63.1 100% $819.88 57 9.4% No Medium
Seymour,IN 2023 72.1 101% $937.52 57 9.5% No Coarse
Villisca,IA 2022 77.7 102% $1,010.01 56.9 8.1% No Fine
Villisca,IA 2023 66.3 102% $862.03 55.2 10.2% No Fine
Vincent,IA 2022 62.8 94% $815.84 56.4 9.6% No Fine
Vincent,IA 2023 73.6 108% $956.62 55.5 11.6% No Fine
Washington,IA 2022 82.7 102% $1,074.68 55.4 10.2% No Fine
Washington,IA 2023 79.4 101% $1,032.57 55.6 12.0% No Fine
View product details