DKC57-45RIB

Relative Maturity: 107 days
More product information on the  Dekalb®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
255.9 $1,172.10 82% 55.4 18.8%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 250 102% $1,388.01 58.9 14.5% No Fine
Altamont,IL 2022 246 100% $1,340.82 58.2 16.5% No Fine
Altamont,IL 2023 180.5 111% $842.05 59.5 16.2% No Fine
Attica,OH 2023 242.8 110% $1,089.96 52.3 19.7% No Medium
Beaverdam,WI 2023 250.5 92% $1,018.06 51.5 28.2% No Fine
Belleville,KS 2023 199.7 96% $1,116.76 58.2 13.6% No Medium
Bruning,NE 2022 308.3 112% $1,785.66 57.4 9.7% Yes Medium
Bruning,NE 2023 250.6 97% $1,199.06 58.2 13.8% Yes Medium
Burlington,CO 2022 207.1 92% $1,167.72 55.1 12.8% Yes Medium
Burlington,CO 2023 256.9 111% $1,228.37 57.9 13.9% Yes Medium
Cambridge,NE 2022 254.3 102% $1,376.97 55.6 17.2% Yes Medium
Cambridge,NE 2023 261.7 101% $1,242.66 58.8 14.6% Yes Medium
Chilton,WI 2022 236.3 93% $1,092.81 52.4 33.0% No Fine
Chilton,WI 2023 263.8 102% $1,075.79 50.6 28.0% No Fine
Columbus,KS 2023 91.1 94% $503.95 62.6 14.9% No Medium
Concordia,KS 2022 102.3 95% $591.97 53 9.7% No Medium
Cortland,IN 2022 242.2 99% $1,280.31 54.3 19.8% No Medium
Cortland,IN 2023 264 99% $1,186.61 54.3 19.6% No Coarse
Coshocton,OH 2022 274.9 100% $1,488.53 53.9 17.2% No Medium
Coshocton,OH 2023 306.4 105% $1,357.88 53.8 20.9% No Medium
Davidcity,NE 2022 254.8 118% $1,342.70 54.9 20.2% No Medium
Davidcity,NE 2023 230.7 108% $1,091.96 57.2 14.7% No Medium
Demotte,IN 2023 267.2 96% $1,152.36 52.4 23.3% No Coarse
Emmetsburg,IA 2022 263.2 108% $1,409.43 56 18.4% No Medium
Emmetsburg,IA 2023 254.2 99% $1,117.31 54.9 21.6% No Medium
Fennimore,WI 2022 269.9 104% $1,391.72 53.7 22.3% No Medium
Fennimore,WI 2023 280.8 94% $1,258.82 52.3 19.8% No Medium
Gothenburg,NE 2022 231.3 108% $1,263.53 57.3 16.3% Yes Medium
Gothenburg,NE 2023 298.8 101% $1,345.25 54.4 19.5% Yes Medium
Greeley,NE 2022 265.2 101% $1,466.61 57.6 14.9% Yes Coarse
Greeley,NE 2023 271.8 99% $1,262.49 58.5 16.6% Yes Coarse
Hamilton,MI 2023 262.9 104% $1,150.70 51.4 22.0% Yes Coarse
Haven,KS 2022 85.2 113% $491.53 55 10.1% No Medium
Hiawatha,KS 2022 210.3 100% $1,207.56 57.7 10.6% No Medium
Hiawatha,KS 2023 229.2 98% $1,297.21 58.8 12.3% No Medium
Jamestown,OH 2022 256.5 105% $1,351.99 55.7 20.1% No Fine
Jamestown,OH 2023 328.6 106% $1,483.19 55.5 19.2% No Fine
Janesville,WI 2022 277 99% $1,411.48 54.6 23.6% No Medium
Janesville,WI 2023 275.7 98% $1,207.13 53.4 21.9% No Medium
Jesup,IA 2023 240.3 101% $1,092.92 55.5 18.6% No Medium
Kellogg,IA 2022 268.5 102% $1,495.14 57.1 14.1% No Medium
Kellogg,IA 2023 253.7 101% $1,166.85 57.2 17.5% No Medium
Lakevermillion,SD 2022 195 100% $967.36 56.1 26.4% No Medium
Lakevermillion,SD 2023 165.1 95% $721.33 54.5 22.1% No Medium
Lawrence,KS 2022 167.6 100% $955.73 57.7 11.5% No Medium
Lawrence,KS 2023 251.7 101% $1,401.80 57.7 14.1% No Medium
Leroy,IL 2022 289.6 103% $1,599.27 57.1 15.1% No Medium
Leroy,IL 2023 258.9 93% $1,175.61 57.1 18.7% No Medium
Lesueur,MN 2022 265.5 108% $1,376.01 53.2 21.8% No Fine
Lesueur,MN 2023 212.7 103% $956.19 53.1 19.6% No Fine
Minneota,MN 2023 251.3 102% $1,092.89 55.1 22.7% No Fine
Norfolk,NE 2022 237.5 99% $1,310.42 57.8 15.2% Yes Medium
Norfolk,NE 2023 278.6 100% $1,325.78 53 14.3% Yes Medium
Perrysville,IN 2022 290.4 106% $1,516.11 53.1 21.1% No Medium
Perrysville,IN 2023 267.2 101% $1,208.35 55.8 19.1% No Medium
Pershing,IN 2022 249 108% $1,283.63 53.8 22.4% No Medium
Pershing,IN 2023 285.1 99% $1,258.94 54.7 21.2% No Medium
Pierre,SD 2022 105.2 107% $525.42 56 25.4% No Medium
Pleasantplains,IL 2022 284.5 104% $1,542.94 55.2 17.1% No Medium
Pleasantplains,IL 2023 240.3 97% $1,081.93 56.3 19.4% No Medium
Princeton,IL 2022 300.7 107% $1,638.38 56.2 16.5% No Medium
Princeton,IL 2023 270.9 99% $1,249.33 56.8 17.3% No Medium
Raymond,NE 2023 244 100% $1,228.18 56.5 8.8% Yes Medium
Rochester,IN 2022 301.9 103% $1,534.68 53.6 23.8% No Medium
Rochester,IN 2023 267.9 95% $1,167.61 53.6 22.3% No Medium
Rockford,OH 2022 228.9 101% $1,251.53 58.3 16.2% No Fine
Rockford,OH 2023 250.1 100% $1,108.73 55.1 20.8% No Fine
Rudd,IA 2022 288.5 105% $1,559.99 55.4 17.4% No Medium
Rudd,IA 2023 273.7 104% $1,267.65 57.9 16.9% No Medium
Sandwich,IL 2022 249.4 97% $1,322.28 54.7 19.5% No Medium
Sandwich,IL 2023 276.6 98% $1,271.06 56.4 17.6% No Medium
Sheldon,IA 2022 267.6 107% $1,359.91 55.6 23.8% No Fine
Sheldon,IA 2023 271.5 109% $1,264.01 58.4 16.3% No Fine
Syracuse,NE 2022 185.2 97% $1,062.30 56.4 10.8% No Coarse
Truman,MN 2022 292 104% $1,480.84 53 24.1% No Fine
Truman,MN 2023 305.7 110% $1,390.81 53.6 18.5% No Fine
Vincent,IA 2022 252.9 108% $1,394.17 57.5 15.3% No Fine
Vincent,IA 2023 265.4 106% $1,202.26 56.4 18.9% No Fine
Wabasso,MN 2022 246.4 106% $1,271.28 56 22.3% No Fine
Wabasso,MN 2023 242.1 102% $1,015.62 53.6 25.5% No Fine
Wanamingo,MN 2022 284.5 101% $1,428.96 54.1 25.0% No Medium
Wanamingo,MN 2023 288.3 101% $1,262.07 53.1 21.9% No Medium
Washington,IA 2022 249.7 111% $1,393.10 57.8 13.9% No Fine
Washington,IA 2023 258.7 102% $1,177.31 57.1 18.5% No Fine
Westliberty,OH 2022 288 104% $1,512.75 54.8 20.5% No Fine
Westliberty,OH 2023 268.7 104% $1,213.36 52.3 19.2% No Fine
Westsalem,WI 2022 284.1 108% $1,389.56 52.4 27.7% No Medium
Westsalem,WI 2023 306.2 102% $1,357.58 51.5 20.8% No Medium
Worthington,MN 2022 263.2 104% $1,304.26 53.9 26.4% No Fine
Worthington,MN 2023 262.3 101% $1,202.94 56.9 17.9% No Fine
View product details