DKC105-35RIB

Relative Maturity: 105 days
More product information on the  Dekalb®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
257.7 $1,192.88 81% 56.1 17.8%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 239.8 98% $1,325.70 59.2 15.0% No Fine
Altamont,IL 2022 257.1 105% $1,405.89 58.3 16.2% No Fine
Altamont,IL 2023 115.5 71% $533.97 60.3 17.1% No Fine
Attica,OH 2023 219.1 99% $999.08 53.4 18.3% No Medium
Beaverdam,WI 2023 287 106% $1,236.13 51.4 23.4% No Fine
Belleville,KS 2023 211.4 102% $1,196.67 57.7 12.3% No Medium
Bruning,NE 2022 301.5 110% $1,755.45 57.3 9.0% Yes Medium
Bruning,NE 2023 248.4 97% $1,183.99 58.3 14.2% Yes Medium
Burlington,CO 2022 261.6 116% $1,376.35 54.4 20.3% Yes Medium
Burlington,CO 2023 250.2 108% $1,206.85 57.8 13.1% Yes Medium
Cambridge,NE 2022 245 98% $1,349.68 56.1 15.3% Yes Medium
Cambridge,NE 2023 262.4 101% $1,265.95 57.9 13.0% Yes Medium
Chilton,WI 2022 266.8 105% $1,265.63 51.1 30.6% No Fine
Chilton,WI 2023 277.6 107% $1,171.52 50.4 25.0% No Fine
Columbus,KS 2023 119 122% $666.83 61.6 13.4% No Medium
Concordia,KS 2022 101 94% $583.01 54 10.0% No Medium
Cortland,IN 2022 245.6 100% $1,329.87 56.3 17.2% No Medium
Cortland,IN 2023 280.1 105% $1,264.53 55.5 19.2% No Coarse
Coshocton,OH 2022 277.5 101% $1,480.55 53.4 18.8% No Medium
Coshocton,OH 2023 287.8 99% $1,299.01 55.9 19.2% No Medium
Davidcity,NE 2022 232.8 108% $1,289.14 56.1 14.8% No Medium
Davidcity,NE 2023 224 105% $1,059.39 55.9 14.9% No Medium
Demotte,IN 2023 297.1 106% $1,306.25 53.1 21.6% No Coarse
Emmetsburg,IA 2022 253.1 103% $1,369.42 56.6 17.3% No Medium
Emmetsburg,IA 2023 261.9 101% $1,167.01 56.1 20.4% No Medium
Fennimore,WI 2022 257.3 99% $1,355.74 55.6 20.1% No Medium
Fennimore,WI 2023 299.6 100% $1,348.39 54.1 19.5% No Medium
Gothenburg,NE 2022 205.2 95% $1,149.73 56.4 13.5% Yes Medium
Gothenburg,NE 2023 315.1 107% $1,452.54 55.6 17.3% Yes Medium
Greeley,NE 2022 279.7 107% $1,562.00 57.5 13.8% Yes Coarse
Greeley,NE 2023 287.7 105% $1,349.82 59 15.7% Yes Coarse
Hamilton,MI 2023 259.6 103% $1,146.97 52.1 21.1% Yes Coarse
Haven,KS 2022 77.8 103% $453.63 53.3 8.9% No Medium
Hiawatha,KS 2022 234.8 111% $1,350.83 59 10.4% No Medium
Hiawatha,KS 2023 226.7 97% $1,283.48 59.3 12.3% No Medium
Jamestown,OH 2022 238.6 98% $1,273.41 56.3 18.8% No Fine
Jamestown,OH 2023 301.2 98% $1,363.04 56.5 19.0% No Fine
Janesville,WI 2022 283.7 102% $1,454.11 55.2 23.0% No Medium
Janesville,WI 2023 287.6 103% $1,274.03 54.6 20.9% No Medium
Jesup,IA 2023 237.6 100% $1,081.26 57.4 18.5% No Medium
Kellogg,IA 2022 276.8 105% $1,543.26 56.9 14.0% No Medium
Kellogg,IA 2023 245.5 97% $1,150.18 58.5 15.8% No Medium
Lakevermillion,SD 2022 216.5 111% $1,067.78 55.9 26.9% No Medium
Lakevermillion,SD 2023 184.1 106% $823.33 57.2 20.2% No Medium
Lawrence,KS 2022 175.2 105% $995.49 58.2 11.8% No Medium
Lawrence,KS 2023 249.1 100% $1,398.03 58.9 13.3% No Medium
Leroy,IL 2022 293.8 105% $1,628.78 56.5 14.7% No Medium
Leroy,IL 2023 274.5 99% $1,216.25 55.5 20.9% No Medium
Lesueur,MN 2022 263.6 107% $1,354.78 53.5 22.7% No Fine
Lesueur,MN 2023 230.2 111% $1,054.77 54.7 17.9% No Fine
Minneota,MN 2023 264.7 107% $1,202.79 57.8 18.6% No Fine
Norfolk,NE 2022 236.4 99% $1,299.19 57.8 15.6% Yes Medium
Norfolk,NE 2023 297.5 107% $1,423.33 52.9 13.8% Yes Medium
Perrysville,IN 2022 273.9 100% $1,445.59 54.2 19.9% No Medium
Perrysville,IN 2023 263.4 100% $1,192.30 56.9 19.0% No Medium
Pershing,IN 2022 218.6 94% $1,169.02 56.7 18.5% No Medium
Pershing,IN 2023 303.1 105% $1,339.20 53.7 21.1% No Medium
Pierre,SD 2022 130.9 133% $669.99 56.2 23.1% No Medium
Pleasantplains,IL 2022 281.4 103% $1,528.08 54.8 16.9% No Medium
Pleasantplains,IL 2023 254.5 103% $1,145.30 56.3 19.5% No Medium
Princeton,IL 2022 303.9 109% $1,657.20 55.4 16.4% No Medium
Princeton,IL 2023 248.5 91% $1,136.90 56.3 18.0% No Medium
Raymond,NE 2023 271.8 111% $1,363.93 56.9 9.1% Yes Medium
Rochester,IN 2022 278.2 95% $1,433.56 54.2 22.4% No Medium
Rochester,IN 2023 277.1 98% $1,217.26 54.9 21.7% No Medium
Rockford,OH 2022 239.2 105% $1,312.91 58.5 15.8% No Fine
Rockford,OH 2023 247.8 99% $1,105.83 55.4 20.3% No Fine
Rudd,IA 2022 284.9 104% $1,558.07 56 16.1% No Medium
Rudd,IA 2023 268.4 102% $1,251.11 58.8 16.3% No Medium
Sandwich,IL 2022 237 92% $1,265.15 56 18.8% No Medium
Sandwich,IL 2023 273 97% $1,276.92 58.5 16.0% No Medium
Sheldon,IA 2022 261.2 104% $1,350.03 56.8 22.1% No Fine
Sheldon,IA 2023 243.6 98% $1,152.09 59.1 14.9% No Fine
Syracuse,NE 2022 190 100% $1,094.74 56.3 10.3% No Coarse
Truman,MN 2022 291.6 104% $1,511.31 53.7 21.8% No Fine
Truman,MN 2023 280.4 101% $1,286.30 55.5 17.7% No Fine
Vincent,IA 2022 252.1 108% $1,390.32 57.1 15.2% No Fine
Vincent,IA 2023 254.5 101% $1,167.36 58.2 17.7% No Fine
Wabasso,MN 2022 239.1 103% $1,242.76 55.9 21.6% No Fine
Wabasso,MN 2023 226.3 96% $966.17 53.7 24.1% No Fine
Wanamingo,MN 2022 282.8 100% $1,435.72 54.9 24.0% No Medium
Wanamingo,MN 2023 296.6 104% $1,347.73 54.7 18.6% No Medium
Washington,IA 2022 218.9 97% $1,230.36 57.5 13.1% No Fine
Washington,IA 2023 254 100% $1,172.58 57.6 17.2% No Fine
Westliberty,OH 2022 299.6 108% $1,575.86 55.2 20.3% No Fine
Westliberty,OH 2023 276.4 107% $1,263.39 51.8 18.1% No Fine
Westsalem,WI 2022 284.4 108% $1,432.25 52.8 24.8% No Medium
Westsalem,WI 2023 294.5 98% $1,313.88 53.9 20.3% No Medium
Worthington,MN 2022 251.1 99% $1,265.17 54.8 24.7% No Fine
Worthington,MN 2023 275.9 106% $1,241.63 57.1 19.5% No Fine
View product details