CP4757VT2P/RIB

Relative Maturity: 107 days
More product information on the  CROPLAN®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
261 $1,197.83 83% 57.6 18.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 264.9 108% $1,473.58 59.5 14.3% No Fine
Altamont,IL 2022 265.6 108% $1,442.37 59 16.9% No Fine
Altamont,IL 2023 147.7 91% $708.79 62.1 13.6% No Fine
Attica,OH 2023 221 100% $994.76 54.4 19.5% No Medium
Beaverdam,WI 2023 283.6 105% $1,189.04 52.5 25.7% No Fine
Belleville,KS 2023 200 96% $1,122.10 60 13.3% No Medium
Bruning,NE 2022 257.9 94% $1,489.30 58.5 10.0% Yes Medium
Bruning,NE 2023 265.3 103% $1,260.23 60.1 14.5% Yes Medium
Burlington,CO 2022 241.9 107% $1,296.97 57 18.3% Yes Medium
Burlington,CO 2023 226.1 98% $1,080.06 59.4 13.9% Yes Medium
Cambridge,NE 2022 253.1 102% $1,381.84 58.7 16.3% Yes Medium
Cambridge,NE 2023 257.7 99% $1,219.39 60.8 14.9% Yes Medium
Chilton,WI 2022 247 97% $1,185.69 53.1 29.5% No Fine
Chilton,WI 2023 277.2 107% $1,151.94 51.6 26.4% No Fine
Columbus,KS 2023 115 118% $632.82 62.6 15.4% No Medium
Concordia,KS 2022 101.8 94% $573.89 56.2 12.8% No Medium
Cortland,IN 2022 259.9 106% $1,385.94 56.2 18.9% No Medium
Cortland,IN 2023 264.9 99% $1,188.41 55.6 19.8% No Coarse
Coshocton,OH 2022 275.6 100% $1,471.67 56.5 18.7% No Medium
Coshocton,OH 2023 291.7 100% $1,285.96 56.2 21.3% No Medium
Davidcity,NE 2022 212.2 99% $1,152.86 56.3 16.8% No Medium
Davidcity,NE 2023 207 97% $979.23 57.7 14.9% No Medium
Demotte,IN 2023 280.9 100% $1,232.13 54.3 21.8% No Coarse
Emmetsburg,IA 2022 266.4 109% $1,420.93 57.2 18.8% No Medium
Emmetsburg,IA 2023 262.5 102% $1,160.62 57.4 21.1% No Medium
Fennimore,WI 2022 259.5 100% $1,362.36 57.5 20.5% No Medium
Fennimore,WI 2023 319.3 107% $1,424.30 54.9 20.3% No Medium
Gothenburg,NE 2022 210.7 98% $1,184.36 59.2 13.1% Yes Medium
Gothenburg,NE 2023 293.4 99% $1,327.63 58.2 19.0% Yes Medium
Greeley,NE 2022 242.5 93% $1,348.51 59.1 14.2% Yes Coarse
Greeley,NE 2023 278 102% $1,293.16 60.2 16.5% Yes Coarse
Hamilton,MI 2023 259.8 103% $1,144.95 54 21.4% Yes Coarse
Haven,KS 2022 97.5 129% $555.18 56.8 11.6% No Medium
Hiawatha,KS 2022 220.1 104% $1,254.08 60.2 11.5% No Medium
Hiawatha,KS 2023 235 100% $1,324.99 61 12.7% No Medium
Jamestown,OH 2022 264.7 108% $1,390.35 56.3 20.4% No Fine
Jamestown,OH 2023 332.6 108% $1,502.49 58.4 19.2% No Fine
Janesville,WI 2022 263.5 95% $1,344.07 56.5 23.5% No Medium
Janesville,WI 2023 298.4 106% $1,302.19 55.8 22.2% No Medium
Jesup,IA 2023 259.2 109% $1,165.79 57.5 19.6% No Medium
Kellogg,IA 2022 277.1 105% $1,528.54 58.7 15.2% No Medium
Kellogg,IA 2023 258.1 102% $1,182.44 60 17.9% No Medium
Lakevermillion,SD 2022 189.4 97% $939.71 57.5 26.2% No Medium
Lakevermillion,SD 2023 178.4 103% $791.03 56.3 20.8% No Medium
Lawrence,KS 2022 175 105% $974.58 60 14.2% No Medium
Lawrence,KS 2023 240.9 97% $1,333.64 60.6 14.8% No Medium
Leroy,IL 2022 287.5 103% $1,587.82 58.9 15.1% No Medium
Leroy,IL 2023 289.1 104% $1,316.33 58.9 18.4% No Medium
Lesueur,MN 2022 247.2 100% $1,292.68 56 20.9% No Fine
Lesueur,MN 2023 218.8 106% $1,001.72 55.7 18.0% No Fine
Minneota,MN 2023 259.6 105% $1,164.02 58.4 19.8% No Fine
Norfolk,NE 2022 256.4 107% $1,413.20 59.7 15.3% Yes Medium
Norfolk,NE 2023 267.2 96% $1,262.11 54.9 15.0% Yes Medium
Perrysville,IN 2022 281.4 103% $1,479.68 55.1 20.3% No Medium
Perrysville,IN 2023 277 105% $1,247.74 57.9 19.4% No Medium
Pershing,IN 2022 244.9 106% $1,281.07 57.3 20.9% No Medium
Pershing,IN 2023 299.3 104% $1,318.73 56.8 21.4% No Medium
Pierre,SD 2022 109.1 111% $550.44 57 24.6% No Medium
Pleasantplains,IL 2022 286.7 105% $1,526.73 56.6 19.0% No Medium
Pleasantplains,IL 2023 245.4 99% $1,127.61 58.9 17.6% No Medium
Princeton,IL 2022 257.9 92% $1,400.59 58.2 16.9% No Medium
Princeton,IL 2023 301.5 110% $1,389.47 58.5 17.3% No Medium
Raymond,NE 2023 260.7 106% $1,306.40 58.4 9.3% Yes Medium
Rochester,IN 2022 300.3 102% $1,539.38 55.3 23.0% No Medium
Rochester,IN 2023 305.6 108% $1,332.30 56 22.3% No Medium
Rockford,OH 2022 251 111% $1,361.21 60.1 17.1% No Fine
Rockford,OH 2023 254.6 102% $1,128.81 57.3 20.8% No Fine
Rudd,IA 2022 279.3 102% $1,506.43 58.2 17.6% No Medium
Rudd,IA 2023 277.7 106% $1,276.01 60.3 17.6% No Medium
Sandwich,IL 2022 252.3 98% $1,334.37 57.2 19.8% No Medium
Sandwich,IL 2023 277.7 99% $1,296.37 59.2 16.2% No Medium
Sheldon,IA 2022 245.6 98% $1,240.72 57.8 24.5% No Fine
Sheldon,IA 2023 263.1 106% $1,221.02 60.4 16.7% No Fine
Syracuse,NE 2022 195.7 103% $1,121.30 57.5 10.9% No Coarse
Truman,MN 2022 261.4 93% $1,337.43 55.2 23.2% No Fine
Truman,MN 2023 285.2 103% $1,292.01 55.8 18.9% No Fine
Vincent,IA 2022 257 110% $1,394.38 58.9 17.0% No Fine
Vincent,IA 2023 269.8 107% $1,220.72 58.7 19.0% No Fine
Wabasso,MN 2022 249.5 108% $1,280.27 57.3 22.8% No Fine
Wabasso,MN 2023 247.8 105% $1,040.32 54.3 25.6% No Fine
Wanamingo,MN 2022 288.8 102% $1,478.20 56.5 23.1% No Medium
Wanamingo,MN 2023 284.8 99% $1,265.66 55.3 20.6% No Medium
Washington,IA 2022 196.8 88% $1,101.65 59.2 13.6% No Fine
Washington,IA 2023 251.2 99% $1,145.72 59.8 18.3% No Fine
Westliberty,OH 2022 284.2 103% $1,481.32 55.8 21.3% No Fine
Westliberty,OH 2023 297.7 116% $1,327.67 54.1 20.3% No Fine
Westsalem,WI 2022 261.6 99% $1,300.09 54.2 26.1% No Medium
Westsalem,WI 2023 314.3 105% $1,412.86 55 19.6% No Medium
Worthington,MN 2022 274.2 109% $1,374.94 56.2 25.2% No Fine
Worthington,MN 2023 263.9 101% $1,206.31 59.7 18.1% No Fine
View product details