CP4676SS/RIB

Relative Maturity: 106 days
More product information on the  CROPLAN®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
253 $1,159.77 73% 57 18.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 237.6 97% $1,305.58 60.3 15.6% No Fine
Altamont,IL 2022 246.2 100% $1,349.31 59.2 15.9% No Fine
Altamont,IL 2023 160.1 98% $757.05 61.6 15.0% No Fine
Attica,OH 2023 239.4 108% $1,064.12 54.4 20.6% No Medium
Beaverdam,WI 2023 261.2 96% $1,083.70 52 26.5% No Fine
Belleville,KS 2023 202.9 98% $1,146.62 59.4 12.4% No Medium
Bruning,NE 2022 259.6 94% $1,513.95 59 8.9% Yes Medium
Bruning,NE 2023 250.9 97% $1,190.88 60.3 14.6% Yes Medium
Burlington,CO 2022 209 92% $1,162.22 57.5 14.3% Yes Medium
Burlington,CO 2023 250.9 109% $1,186.17 59.4 14.9% Yes Medium
Cambridge,NE 2022 225.1 90% $1,242.49 58.3 15.2% Yes Medium
Cambridge,NE 2023 248.2 95% $1,189.53 60.1 13.6% Yes Medium
Chilton,WI 2022 250.8 98% $1,141.25 52.6 34.5% No Fine
Chilton,WI 2023 274.7 106% $1,136.02 50.9 26.8% No Fine
Columbus,KS 2023 92.8 95% $518.26 59.8 13.8% No Medium
Concordia,KS 2022 124.8 116% $716.40 57.2 10.7% No Medium
Cortland,IN 2022 244.6 99% $1,319.29 56.5 17.7% No Medium
Cortland,IN 2023 254.5 95% $1,142.17 54.6 19.8% No Coarse
Coshocton,OH 2022 287.9 105% $1,550.65 56.7 17.8% No Medium
Coshocton,OH 2023 321.4 110% $1,418.61 55.4 21.2% No Medium
Davidcity,NE 2022 228.3 106% $1,251.44 57.6 15.9% No Medium
Davidcity,NE 2023 175.1 82% $835.39 59.2 14.1% No Medium
Demotte,IN 2023 290 104% $1,267.19 54.1 22.1% No Coarse
Emmetsburg,IA 2022 263.3 108% $1,417.82 56.8 17.8% No Medium
Emmetsburg,IA 2023 259.4 101% $1,144.16 56.4 21.2% No Medium
Fennimore,WI 2022 251.3 97% $1,306.29 56.3 21.6% No Medium
Fennimore,WI 2023 289.6 97% $1,288.07 54.8 20.5% No Medium
Gothenburg,NE 2022 228.1 106% $1,260.66 58.1 15.0% Yes Medium
Gothenburg,NE 2023 292.6 99% $1,329.17 56.1 18.7% Yes Medium
Greeley,NE 2022 268.2 103% $1,473.28 59.2 15.7% Yes Coarse
Greeley,NE 2023 283.8 104% $1,319.28 60 16.5% Yes Coarse
Hamilton,MI 2023 243.2 96% $1,066.20 53.5 21.8% Yes Coarse
Haven,KS 2022 90.7 120% $518.61 57.2 11.1% No Medium
Hiawatha,KS 2022 226 107% $1,287.76 60.7 11.6% No Medium
Hiawatha,KS 2023 229.1 98% $1,292.69 60.2 12.7% No Medium
Jamestown,OH 2022 217.2 89% $1,140.92 57.2 20.4% No Fine
Jamestown,OH 2023 302.2 98% $1,366.14 58 19.1% No Fine
Janesville,WI 2022 277 99% $1,419.60 57.2 23.0% No Medium
Janesville,WI 2023 285.9 102% $1,251.86 53.9 21.9% No Medium
Jesup,IA 2023 241.7 101% $1,087.69 58 19.5% No Medium
Kellogg,IA 2022 255 97% $1,414.14 59 14.6% No Medium
Kellogg,IA 2023 265.7 105% $1,212.91 58.8 18.3% No Medium
Lakevermillion,SD 2022 192.3 98% $976.84 57.3 23.9% No Medium
Lakevermillion,SD 2023 185.7 107% $809.69 56.7 22.3% No Medium
Lawrence,KS 2022 182.1 109% $1,028.30 60.9 12.6% No Medium
Lawrence,KS 2023 234.9 95% $1,327.34 60.6 12.5% No Medium
Leroy,IL 2022 276.8 99% $1,529.26 58 15.0% No Medium
Leroy,IL 2023 267.5 96% $1,219.13 58.6 18.4% No Medium
Lesueur,MN 2022 249.3 101% $1,302.63 55.5 21.0% No Fine
Lesueur,MN 2023 188.9 91% $847.79 54.1 19.7% No Fine
Minneota,MN 2023 256 104% $1,135.26 58.3 20.8% No Fine
Norfolk,NE 2022 240.6 100% $1,338.79 59.5 14.2% Yes Medium
Norfolk,NE 2023 278.5 100% $1,317.95 52.9 14.8% Yes Medium
Perrysville,IN 2022 255 93% $1,353.38 55 19.4% No Medium
Perrysville,IN 2023 256.4 97% $1,157.13 57 19.3% No Medium
Pershing,IN 2022 240.8 104% $1,261.09 56.7 20.8% No Medium
Pershing,IN 2023 273.8 95% $1,199.52 55.3 21.9% No Medium
Pierre,SD 2022 107.4 109% $550.32 57.5 23.2% No Medium
Pleasantplains,IL 2022 265.8 97% $1,459.82 57 15.7% No Medium
Pleasantplains,IL 2023 240 97% $1,095.41 58 18.2% No Medium
Princeton,IL 2022 276.9 99% $1,518.30 57.8 15.8% No Medium
Princeton,IL 2023 285.3 104% $1,303.87 58.2 18.1% No Medium
Raymond,NE 2023 258.5 105% $1,287.63 58.2 9.9% Yes Medium
Rochester,IN 2022 288.9 99% $1,481.18 54.6 23.0% No Medium
Rochester,IN 2023 281.4 99% $1,237.84 55.9 21.5% No Medium
Rockford,OH 2022 237.8 105% $1,296.16 60.5 16.5% No Fine
Rockford,OH 2023 242.2 97% $1,086.07 58.5 19.9% No Fine
Rudd,IA 2022 263.2 96% $1,424.45 57.3 17.3% No Medium
Rudd,IA 2023 264.7 101% $1,220.34 59.9 17.3% No Medium
Sandwich,IL 2022 273.2 106% $1,453.71 57.1 19.1% No Medium
Sandwich,IL 2023 277.4 99% $1,276.78 58.3 17.5% No Medium
Sheldon,IA 2022 234.5 94% $1,229.85 57.7 20.6% No Fine
Sheldon,IA 2023 245.9 99% $1,154.84 60.9 15.6% No Fine
Syracuse,NE 2022 195 102% $1,122.92 58.4 10.4% No Coarse
Truman,MN 2022 287.8 102% $1,449.88 51.8 24.7% No Fine
Truman,MN 2023 276.4 100% $1,259.15 55.6 18.4% No Fine
Vincent,IA 2022 235.4 101% $1,293.71 58.7 15.6% No Fine
Vincent,IA 2023 247.8 99% $1,119.45 58.4 19.2% No Fine
Wabasso,MN 2022 229.2 99% $1,183.74 57.6 22.2% No Fine
Wabasso,MN 2023 242.8 103% $1,013.83 54.2 26.0% No Fine
Wanamingo,MN 2022 281.9 100% $1,430.85 54.9 24.0% No Medium
Wanamingo,MN 2023 292.4 102% $1,295.05 54.4 20.9% No Medium
Washington,IA 2022 227 101% $1,275.92 59.4 13.1% No Fine
Washington,IA 2023 247.2 97% $1,123.46 59.3 18.6% No Fine
Westliberty,OH 2022 262.7 95% $1,378.22 55.8 20.6% No Fine
Westliberty,OH 2023 280.5 109% $1,255.11 55.4 20.0% No Fine
Westsalem,WI 2022 262.9 100% $1,300.73 52.6 26.6% No Medium
Westsalem,WI 2023 309.8 103% $1,384.10 54 20.1% No Medium
Worthington,MN 2022 259.3 103% $1,311.86 55.4 24.3% No Fine
Worthington,MN 2023 239.5 92% $1,088.57 58.1 18.6% No Fine
View product details