CP4652SSPRO/RIB

Relative Maturity: 106 days
More product information on the  CROPLAN®  website
From 88 locations
Yield Value per Acre % Win Test Weight Moisture %
253.6 $1,167.84 79% 55.8 18.2%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 235.7 96% $1,316.46 57.9 13.8% No Fine
Altamont,IL 2022 250.7 102% $1,357.78 56.8 17.3% No Fine
Altamont,IL 2023 141.8 87% $670.38 60.6 15.0% No Fine
Attica,OH 2023 207.5 94% $930.50 53.1 19.8% No Medium
Beaverdam,WI 2023 308.7 114% $1,295.23 50.9 25.6% No Fine
Belleville,KS 2023 209.7 101% $1,188.92 58.4 12.1% No Medium
Bruning,NE 2022 279.3 102% $1,630.19 57.2 8.8% Yes Medium
Bruning,NE 2023 253.4 98% $1,211.65 58 13.8% Yes Medium
Burlington,CO 2022 242.7 107% $1,292.82 53.1 19.1% Yes Medium
Burlington,CO 2023 229.6 99% $1,110.28 57.7 12.8% Yes Medium
Cambridge,NE 2022 252.8 102% $1,393.08 55.9 15.3% Yes Medium
Cambridge,NE 2023 273.5 105% $1,314.00 59 13.4% Yes Medium
Chilton,WI 2022 265.6 104% $1,229.09 52.2 32.9% No Fine
Chilton,WI 2023 270.2 104% $1,118.31 50.3 26.7% No Fine
Columbus,KS 2023 89 92% $497.25 59.6 13.8% No Medium
Cortland,IN 2022 231.2 94% $1,246.81 55.4 17.6% No Medium
Cortland,IN 2023 270.7 101% $1,224.13 54.4 19.1% No Coarse
Coshocton,OH 2022 277.3 101% $1,475.22 55.3 19.1% No Medium
Coshocton,OH 2023 277.4 95% $1,248.21 55.9 19.5% No Medium
Davidcity,NE 2022 197.7 92% $1,101.44 56.5 14.1% No Medium
Davidcity,NE 2023 220.3 103% $1,044.93 56.3 14.5% No Medium
Demotte,IN 2023 273.5 98% $1,186.49 52.5 22.7% No Coarse
Emmetsburg,IA 2022 250.3 102% $1,358.29 56.1 17.0% No Medium
Emmetsburg,IA 2023 260.3 101% $1,150.82 55.3 21.1% No Medium
Fennimore,WI 2022 254.1 98% $1,338.95 55.9 20.1% No Medium
Fennimore,WI 2023 300.2 100% $1,351.85 53.6 19.4% No Medium
Gothenburg,NE 2022 245.7 114% $1,362.77 57.2 14.6% Yes Medium
Gothenburg,NE 2023 306.3 104% $1,387.57 55.5 18.9% Yes Medium
Greeley,NE 2022 289.1 111% $1,598.62 57.1 14.9% Yes Coarse
Greeley,NE 2023 278.8 102% $1,296.85 59.5 16.5% Yes Coarse
Hamilton,MI 2023 252.4 100% $1,098.30 51.9 22.5% Yes Coarse
Hiawatha,KS 2022 229 109% $1,314.33 58.8 10.7% No Medium
Hiawatha,KS 2023 225.1 96% $1,262.68 58.8 13.3% No Medium
Jamestown,OH 2022 244.2 100% $1,297.69 56.1 19.2% No Fine
Jamestown,OH 2023 299.7 97% $1,360.49 58.2 18.7% No Fine
Janesville,WI 2022 285.4 102% $1,461.41 55.1 23.1% No Medium
Janesville,WI 2023 281.8 100% $1,239.38 54.2 21.5% No Medium
Jesup,IA 2023 231.7 97% $1,048.90 56.6 19.0% No Medium
Kellogg,IA 2022 270.7 103% $1,509.15 56.9 14.0% No Medium
Kellogg,IA 2023 239.4 95% $1,105.85 58.1 17.1% No Medium
Lakevermillion,SD 2022 207.2 106% $1,037.62 56.7 25.4% No Medium
Lakevermillion,SD 2023 186.6 108% $847.09 58.1 18.7% No Medium
Lawrence,KS 2022 171.7 103% $977.64 58.5 11.6% No Medium
Lawrence,KS 2023 243.2 98% $1,367.76 58.4 13.0% No Medium
Leroy,IL 2022 289.7 104% $1,601.81 56.3 14.9% No Medium
Leroy,IL 2023 279.4 100% $1,257.13 55.2 19.5% No Medium
Lesueur,MN 2022 245.9 100% $1,267.74 53.3 22.4% No Fine
Lesueur,MN 2023 216.8 105% $985.53 54.1 18.6% No Fine
Minneota,MN 2023 242.2 98% $1,105.72 57.9 18.2% No Fine
Norfolk,NE 2022 255.7 107% $1,422.50 57.5 14.2% Yes Medium
Norfolk,NE 2023 294.4 105% $1,398.21 52.8 14.5% Yes Medium
Perrysville,IN 2022 296 108% $1,539.99 53.5 21.4% No Medium
Perrysville,IN 2023 265.6 101% $1,193.11 55.4 19.7% No Medium
Pershing,IN 2022 225.2 97% $1,185.97 55.8 20.1% No Medium
Pershing,IN 2023 287.1 100% $1,257.98 54.9 21.8% No Medium
Pierre,SD 2022 111.9 114% $580.40 57.3 21.9% No Medium
Pleasantplains,IL 2022 295.7 108% $1,588.30 55 18.1% No Medium
Pleasantplains,IL 2023 267 108% $1,206.35 56.9 19.1% No Medium
Princeton,IL 2022 319.2 114% $1,732.80 54.5 16.9% No Medium
Princeton,IL 2023 279.1 102% $1,269.90 56.4 18.5% No Medium
Raymond,NE 2023 262.8 107% $1,318.93 57.1 9.1% Yes Medium
Rochester,IN 2022 305.7 104% $1,539.80 52.9 24.7% No Medium
Rochester,IN 2023 278.7 98% $1,208.27 53.9 22.8% No Medium
Rockford,OH 2022 224.5 99% $1,226.05 57.6 16.3% No Fine
Rockford,OH 2023 242.9 98% $1,087.71 56.3 20.0% No Fine
Rudd,IA 2022 282.2 103% $1,524.57 55.4 17.5% No Medium
Rudd,IA 2023 261.6 100% $1,215.68 58.2 16.6% No Medium
Sandwich,IL 2022 271 105% $1,442.34 55.4 19.1% No Medium
Sandwich,IL 2023 287.5 102% $1,309.03 56 18.4% No Medium
Sheldon,IA 2022 250.6 100% $1,292.31 56.8 22.3% No Fine
Sheldon,IA 2023 246.6 99% $1,159.81 59.3 15.5% No Fine
Syracuse,NE 2022 175.8 92% $1,021.74 55.6 9.3% No Coarse
Truman,MN 2022 294.2 105% $1,525.31 54.8 21.8% No Fine
Truman,MN 2023 279 100% $1,272.75 54.7 18.3% No Fine
Vincent,IA 2022 235.2 101% $1,296.16 56.9 15.3% No Fine
Vincent,IA 2023 250.7 100% $1,143.30 57.4 18.3% No Fine
Wabasso,MN 2022 237.7 103% $1,242.47 55.7 21.0% No Fine
Wabasso,MN 2023 231.9 98% $981.60 52.6 24.9% No Fine
Wanamingo,MN 2022 289.4 103% $1,448.91 53.4 25.4% No Medium
Wanamingo,MN 2023 292.8 102% $1,292.59 52.8 21.2% No Medium
Washington,IA 2022 241 107% $1,350.00 57.9 13.5% No Fine
Washington,IA 2023 250.4 98% $1,144.91 57.6 18.0% No Fine
Westliberty,OH 2022 266.7 96% $1,409.42 55.1 19.8% No Fine
Westliberty,OH 2023 223.2 87% $1,015.17 50.6 18.5% No Fine
Westsalem,WI 2022 268.4 102% $1,324.53 52.3 26.8% No Medium
Westsalem,WI 2023 297.9 99% $1,340.39 52.2 19.5% No Medium
Worthington,MN 2022 243.9 97% $1,245.21 55.1 23.4% No Fine
Worthington,MN 2023 250.3 96% $1,166.45 57.3 16.3% No Fine
View product details