CP4516TRE/RIB

Relative Maturity: 105 days
More product information on the  CROPLAN®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
259.3 $1,199.15 84% 55.6 17.9%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 256.8 104% $1,441.64 58.3 13.2% No Fine
Altamont,IL 2022 255.5 104% $1,399.60 58.5 16.0% No Fine
Altamont,IL 2023 174.8 107% $823.04 60 15.4% No Fine
Attica,OH 2023 228.2 103% $1,039.71 53.2 18.4% No Medium
Beaverdam,WI 2023 305.4 113% $1,281.38 51.3 25.6% No Fine
Belleville,KS 2023 224.2 108% $1,254.75 57.3 13.6% No Medium
Bruning,NE 2022 257.4 94% $1,498.99 57.2 9.1% Yes Medium
Bruning,NE 2023 278.9 108% $1,331.44 58.5 14.0% Yes Medium
Burlington,CO 2022 217.6 96% $1,178.47 55.8 17.2% Yes Medium
Burlington,CO 2023 217 94% $1,054.79 56.7 12.3% Yes Medium
Cambridge,NE 2022 262.2 105% $1,440.85 55.7 15.6% Yes Medium
Cambridge,NE 2023 259.5 100% $1,253.61 58.8 12.9% Yes Medium
Chilton,WI 2022 271 106% $1,246.05 51.5 33.6% No Fine
Chilton,WI 2023 273.7 105% $1,162.53 50.4 24.5% No Fine
Columbus,KS 2023 97.2 100% $529.28 59 16.6% No Medium
Concordia,KS 2022 107.2 99% $609.97 54.4 11.7% No Medium
Cortland,IN 2022 251.7 102% $1,345.89 54.7 18.6% No Medium
Cortland,IN 2023 274.7 103% $1,249.49 54 18.6% No Coarse
Coshocton,OH 2022 282.6 103% $1,514.23 54.8 18.3% No Medium
Coshocton,OH 2023 287.1 98% $1,297.51 54.6 19.1% No Medium
Davidcity,NE 2022 254 118% $1,382.83 54.8 16.6% No Medium
Davidcity,NE 2023 248.5 117% $1,146.61 56.5 17.2% No Medium
Demotte,IN 2023 254.3 91% $1,105.64 53.2 22.5% No Coarse
Emmetsburg,IA 2022 260.9 107% $1,412.22 55.2 17.2% No Medium
Emmetsburg,IA 2023 249.5 97% $1,114.55 56.1 20.2% No Medium
Fennimore,WI 2022 276.5 106% $1,448.80 54.4 20.7% No Medium
Fennimore,WI 2023 315 105% $1,407.77 53.4 20.1% No Medium
Gothenburg,NE 2022 231 107% $1,265.92 52 15.9% Yes Medium
Gothenburg,NE 2023 287.5 97% $1,318.53 56.1 17.8% Yes Medium
Greeley,NE 2022 288.9 111% $1,604.25 57.6 14.5% Yes Coarse
Greeley,NE 2023 278.5 102% $1,307.20 58.7 15.6% Yes Coarse
Hamilton,MI 2023 246.3 98% $1,087.63 50.8 21.2% Yes Coarse
Haven,KS 2022 74.4 98% $435.12 52.3 8.5% No Medium
Hiawatha,KS 2022 192.6 91% $1,104.34 58 10.8% No Medium
Hiawatha,KS 2023 238.6 102% $1,348.58 58.4 12.5% No Medium
Jamestown,OH 2022 249.1 102% $1,326.31 55.5 19.1% No Fine
Jamestown,OH 2023 309.6 100% $1,404.16 57 18.8% No Fine
Janesville,WI 2022 289.1 104% $1,483.63 54 22.9% No Medium
Janesville,WI 2023 282.7 101% $1,244.12 53.9 21.5% No Medium
Jesup,IA 2023 236.2 99% $1,084.70 56 17.6% No Medium
Kellogg,IA 2022 251.5 96% $1,408.82 56.7 13.5% No Medium
Kellogg,IA 2023 248 98% $1,155.01 57.2 16.3% No Medium
Lakevermillion,SD 2022 215.3 110% $1,101.20 56.2 23.0% No Medium
Lakevermillion,SD 2023 195.4 113% $870.66 54.5 20.5% No Medium
Lawrence,KS 2022 149.2 89% $848.71 58 11.8% No Medium
Lawrence,KS 2023 251.8 102% $1,417.38 57.9 13.0% No Medium
Leroy,IL 2022 299.8 107% $1,668.10 56.9 14.2% No Medium
Leroy,IL 2023 283.1 102% $1,281.57 56.9 19.0% No Medium
Lesueur,MN 2022 271.4 110% $1,417.40 53.5 21.0% No Fine
Lesueur,MN 2023 210.1 102% $960.52 54 18.1% No Fine
Minneota,MN 2023 259.3 105% $1,170.19 56.1 19.3% No Fine
Norfolk,NE 2022 249.5 104% $1,398.51 58.2 13.4% Yes Medium
Norfolk,NE 2023 287.4 103% $1,379.21 52.9 13.5% Yes Medium
Perrysville,IN 2022 291.7 106% $1,546.67 53.5 19.5% No Medium
Perrysville,IN 2023 288.8 109% $1,299.64 55.6 19.5% No Medium
Pershing,IN 2022 235.7 102% $1,242.34 55.4 20.1% No Medium
Pershing,IN 2023 300.9 104% $1,324.50 54.2 21.4% No Medium
Pierre,SD 2022 91.9 94% $474.25 55.8 22.4% No Medium
Pleasantplains,IL 2022 279.8 102% $1,536.20 56 15.7% No Medium
Pleasantplains,IL 2023 243.1 98% $1,107.12 56.5 18.4% No Medium
Princeton,IL 2022 278.6 99% $1,547.12 56.7 14.4% No Medium
Princeton,IL 2023 287.7 105% $1,318.25 57 17.9% No Medium
Raymond,NE 2023 262.2 107% $1,322.59 56.7 8.6% Yes Medium
Rochester,IN 2022 316.7 108% $1,590.61 52.9 25.1% No Medium
Rochester,IN 2023 285.6 101% $1,242.37 53.9 22.5% No Medium
Rockford,OH 2022 227.6 100% $1,249.28 57.7 15.7% No Fine
Rockford,OH 2023 248.5 100% $1,117.70 55.1 19.6% No Fine
Rudd,IA 2022 276.7 101% $1,505.28 56.1 16.7% No Medium
Rudd,IA 2023 258.9 99% $1,218.63 58.1 15.4% No Medium
Sandwich,IL 2022 266 103% $1,416.34 54.7 19.0% No Medium
Sandwich,IL 2023 271.8 97% $1,251.70 56.9 17.4% No Medium
Sheldon,IA 2022 261.7 105% $1,342.60 55.7 22.9% No Fine
Sheldon,IA 2023 259.8 105% $1,235.10 59.3 14.4% No Fine
Syracuse,NE 2022 182.2 96% $1,066.58 55.1 8.4% No Coarse
Truman,MN 2022 297.3 106% $1,538.77 53.8 22.0% No Fine
Truman,MN 2023 266.5 96% $1,227.22 54.4 17.4% No Fine
Vincent,IA 2022 256.8 110% $1,418.99 57.1 15.0% No Fine
Vincent,IA 2023 265.3 106% $1,207.92 56.4 18.5% No Fine
Wabasso,MN 2022 250.9 108% $1,303.91 54.5 21.6% No Fine
Wabasso,MN 2023 237.5 100% $1,015.86 53.2 24.0% No Fine
Wanamingo,MN 2022 290.6 103% $1,501.55 54.4 22.1% No Medium
Wanamingo,MN 2023 289.3 101% $1,290.05 53.7 20.3% No Medium
Washington,IA 2022 255 113% $1,426.84 57.6 13.6% No Fine
Washington,IA 2023 249.3 98% $1,161.98 57.5 16.3% No Fine
Westliberty,OH 2022 289.2 104% $1,516.45 55.2 20.6% No Fine
Westliberty,OH 2023 280.6 109% $1,245.25 51.4 20.8% No Fine
Westsalem,WI 2022 267 101% $1,315.51 52.6 27.0% No Medium
Westsalem,WI 2023 317.9 106% $1,435.20 52.9 19.2% No Medium
Worthington,MN 2022 277.1 110% $1,407.68 55.5 23.9% No Fine
Worthington,MN 2023 271 104% $1,257.43 57.6 16.7% No Fine
View product details