CP4444VT2P/RIB

Relative Maturity: 104 days
More product information on the  CROPLAN®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
237.4 $1,113.53 49% 56.8 16.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 252.2 103% $1,422.75 58.9 12.7% No Fine
Altamont,IL 2022 232 95% $1,278.45 57.8 15.3% No Fine
Altamont,IL 2023 143.9 88% $684.48 60.2 14.4% No Fine
Attica,OH 2023 207.7 94% $951.79 54.8 17.9% No Medium
Beaverdam,WI 2023 211.4 78% $943.65 52 20.2% No Fine
Belleville,KS 2023 200.4 96% $1,135.12 60.1 12.2% No Medium
Bruning,NE 2022 284.8 104% $1,659.32 57.7 9.0% Yes Medium
Bruning,NE 2023 212.2 82% $1,025.13 57.9 12.9% Yes Medium
Burlington,CO 2022 242.2 107% $1,343.30 57.4 14.6% Yes Medium
Burlington,CO 2023 227.4 98% $1,096.24 58.7 13.1% Yes Medium
Cambridge,NE 2022 232.3 93% $1,296.51 57.5 13.9% Yes Medium
Cambridge,NE 2023 259.8 100% $1,237.94 60 14.2% Yes Medium
Chilton,WI 2022 279 109% $1,356.63 45.2 28.3% No Fine
Chilton,WI 2023 225.4 87% $972.61 51.3 23.3% No Fine
Columbus,KS 2023 113.1 116% $646.70 62.1 11.2% No Medium
Concordia,KS 2022 105.1 97% $608.95 55.3 9.6% No Medium
Cortland,IN 2022 227.8 93% $1,251.95 56.1 15.6% No Medium
Cortland,IN 2023 225.8 84% $1,041.00 56.3 17.3% No Coarse
Coshocton,OH 2022 260.6 95% $1,406.10 55.1 17.6% No Medium
Coshocton,OH 2023 275.6 94% $1,248.89 55.8 18.9% No Medium
Davidcity,NE 2022 217.5 101% $1,219.47 56 13.3% No Medium
Davidcity,NE 2023 184.2 86% $882.62 55.9 13.7% No Medium
Demotte,IN 2023 268.4 96% $1,198.08 54.4 20.2% No Coarse
Emmetsburg,IA 2022 234.2 96% $1,294.53 57.2 14.9% No Medium
Emmetsburg,IA 2023 254.8 99% $1,146.04 57.3 19.5% No Medium
Fennimore,WI 2022 267.9 103% $1,417.90 56.9 19.7% No Medium
Fennimore,WI 2023 290.5 97% $1,316.48 54.5 18.9% No Medium
Gothenburg,NE 2022 195 91% $1,096.31 58.2 13.0% Yes Medium
Gothenburg,NE 2023 265.5 90% $1,224.25 56.2 17.3% Yes Medium
Greeley,NE 2022 245.8 94% $1,381.81 58.6 13.1% Yes Coarse
Greeley,NE 2023 260.2 95% $1,216.66 59.1 16.0% Yes Coarse
Hamilton,MI 2023 247.1 98% $1,101.55 53.3 20.4% Yes Coarse
Haven,KS 2022 66 87% $382.58 54 9.6% No Medium
Hiawatha,KS 2022 198.6 94% $1,134.50 60.1 11.3% No Medium
Hiawatha,KS 2023 211.1 90% $1,207.70 59.4 11.1% No Medium
Jamestown,OH 2022 230.7 95% $1,232.50 55.6 18.7% No Fine
Jamestown,OH 2023 297.3 96% $1,354.18 57.5 18.4% No Fine
Janesville,WI 2022 275.8 99% $1,426.25 56.9 22.1% No Medium
Janesville,WI 2023 252.2 90% $1,134.76 56.4 19.5% No Medium
Jesup,IA 2023 230.5 97% $1,075.38 57.6 16.2% No Medium
Kellogg,IA 2022 251.5 96% $1,411.29 56.8 13.3% No Medium
Kellogg,IA 2023 238.6 95% $1,117.94 58.5 15.8% No Medium
Lakevermillion,SD 2022 181.4 93% $925.69 57.5 23.5% No Medium
Lakevermillion,SD 2023 162.9 94% $745.39 58.3 18.0% No Medium
Lawrence,KS 2022 170.8 102% $967.63 58.7 12.2% No Medium
Lawrence,KS 2023 236.4 95% $1,332.34 60.1 12.8% No Medium
Leroy,IL 2022 276.3 99% $1,554.00 56.6 13.0% No Medium
Leroy,IL 2023 257.8 93% $1,183.99 57.9 17.6% No Medium
Lesueur,MN 2022 260.2 106% $1,376.58 55.1 19.7% No Fine
Lesueur,MN 2023 222.2 108% $1,030.80 55.3 16.7% No Fine
Minneota,MN 2023 244.9 99% $1,121.59 58.1 17.8% No Fine
Norfolk,NE 2022 230.6 96% $1,305.16 58.6 12.3% Yes Medium
Norfolk,NE 2023 274.3 98% $1,314.97 53.1 13.6% Yes Medium
Perrysville,IN 2022 264 96% $1,418.31 54.5 18.1% No Medium
Perrysville,IN 2023 203.6 77% $953.93 54 15.8% No Medium
Pershing,IN 2022 236.1 102% $1,272.36 57.5 17.7% No Medium
Pershing,IN 2023 286.3 99% $1,273.55 56.5 20.5% No Medium
Pierre,SD 2022 118.8 121% $630.73 59.4 19.4% No Medium
Pleasantplains,IL 2022 264.5 97% $1,452.80 57 15.7% No Medium
Pleasantplains,IL 2023 239.2 97% $1,113.18 58.3 16.4% No Medium
Princeton,IL 2022 259.3 93% $1,438.84 57 14.5% No Medium
Princeton,IL 2023 241.4 88% $1,128.21 57.5 16.1% No Medium
Raymond,NE 2023 234.4 96% $1,190.91 56.8 7.9% Yes Medium
Rochester,IN 2022 277.1 95% $1,455.22 54.6 20.4% No Medium
Rochester,IN 2023 254.7 90% $1,139.66 56 20.0% No Medium
Rockford,OH 2022 224 99% $1,242.48 57.2 14.6% No Fine
Rockford,OH 2023 259 104% $1,172.94 57.4 19.0% No Fine
Rudd,IA 2022 277.8 101% $1,526.72 56.4 15.6% No Medium
Rudd,IA 2023 253.1 96% $1,201.38 58.6 14.6% No Medium
Sandwich,IL 2022 280.5 109% $1,522.11 56.3 17.0% No Medium
Sandwich,IL 2023 245.8 87% $1,156.85 58.2 15.4% No Medium
Sheldon,IA 2022 218.8 87% $1,158.76 58 19.6% No Fine
Sheldon,IA 2023 244.7 99% $1,162.49 59.5 14.5% No Fine
Syracuse,NE 2022 188.4 99% $1,088.14 56.5 10.0% No Coarse
Truman,MN 2022 258.6 92% $1,367.74 57.3 19.7% No Fine
Truman,MN 2023 268.2 97% $1,256.24 55.5 15.8% No Fine
Vincent,IA 2022 226.4 97% $1,266.37 57 13.7% No Fine
Vincent,IA 2023 264 105% $1,208.32 57.7 18.0% No Fine
Wabasso,MN 2022 201 87% $1,064.54 58.1 19.6% No Fine
Wabasso,MN 2023 233 98% $1,010.74 54.2 22.7% No Fine
Wanamingo,MN 2022 295.6 105% $1,529.20 56 22.0% No Medium
Wanamingo,MN 2023 283.7 99% $1,296.34 55.1 18.1% No Medium
Washington,IA 2022 192.1 85% $1,083.18 57.9 12.7% No Fine
Washington,IA 2023 232.6 91% $1,081.63 58.3 16.5% No Fine
Westliberty,OH 2022 288.6 104% $1,539.96 55.9 18.8% No Fine
Westliberty,OH 2023 180.2 70% $846.01 49.8 15.6% No Fine
Westsalem,WI 2022 276.3 105% $1,384.70 52.7 25.2% No Medium
Westsalem,WI 2023 258.6 86% $1,170.50 54.4 19.0% No Medium
Worthington,MN 2022 238.1 94% $1,229.33 56.2 22.2% No Fine
Worthington,MN 2023 275.5 106% $1,284.87 58.1 16.2% No Fine
View product details