B07H01AM

Relative Maturity: 107 days
More product information on the  Brevant®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
268.7 $1,210.46 88% 55.7 20.3%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 259.5 106% $1,421.26 58.1 16.0% No Fine
Altamont,IL 2022 264.1 108% $1,411.72 57.4 18.6% No Fine
Altamont,IL 2023 167.9 103% $781.58 60.3 16.4% No Fine
Attica,OH 2023 242 110% $1,081.65 53.5 20.1% No Medium
Beaverdam,WI 2023 256.1 94% $1,009.36 51.8 30.7% No Fine
Belleville,KS 2023 228.6 110% $1,281.83 59.6 13.4% No Medium
Bruning,NE 2022 308.4 112% $1,781.05 58 10.0% Yes Medium
Bruning,NE 2023 270.9 105% $1,270.45 58.9 15.7% Yes Medium
Burlington,CO 2022 230.9 102% $1,255.99 55.9 16.7% Yes Medium
Burlington,CO 2023 249.1 108% $1,166.00 58.1 15.9% Yes Medium
Cambridge,NE 2022 299.2 120% $1,572.81 55.1 20.3% Yes Medium
Cambridge,NE 2023 277.6 107% $1,307.27 59.9 15.3% Yes Medium
Chilton,WI 2022 272 107% $1,245.72 53 33.9% No Fine
Chilton,WI 2023 265.1 102% $1,100.87 50.7 26.5% No Fine
Columbus,KS 2023 59.1 61% $325.01 62.3 15.5% No Medium
Concordia,KS 2022 94.5 88% $535.75 55.8 12.1% No Medium
Cortland,IN 2022 266.1 108% $1,399.20 54.7 20.3% No Medium
Cortland,IN 2023 295.2 110% $1,318.11 53.3 20.2% No Coarse
Coshocton,OH 2022 298 108% $1,581.82 54.4 19.3% No Medium
Coshocton,OH 2023 333.8 114% $1,475.66 54.5 21.1% No Medium
Davidcity,NE 2022 247.6 115% $1,293.86 55.5 21.0% No Medium
Davidcity,NE 2023 197.5 93% $911.10 56.8 17.2% No Medium
Demotte,IN 2023 285 102% $1,225.32 52.9 23.5% No Coarse
Emmetsburg,IA 2022 260 106% $1,365.97 54.9 20.4% No Medium
Emmetsburg,IA 2023 278.4 108% $1,204.47 54.8 23.0% No Medium
Fennimore,WI 2022 302.6 117% $1,524.55 53.3 24.7% No Medium
Fennimore,WI 2023 314.1 105% $1,387.36 52.6 21.1% No Medium
Gothenburg,NE 2022 260.2 121% $1,424.72 57.4 16.0% Yes Medium
Gothenburg,NE 2023 318.6 108% $1,417.98 55.1 20.5% Yes Medium
Greeley,NE 2022 283.5 108% $1,558.61 57.4 15.5% Yes Coarse
Greeley,NE 2023 297.1 109% $1,356.13 59.1 18.2% Yes Coarse
Hamilton,MI 2023 266.8 106% $1,147.16 52.1 23.6% Yes Coarse
Haven,KS 2022 69.2 91% $400.14 53.4 9.8% No Medium
Hiawatha,KS 2022 217.8 103% $1,243.44 59.4 11.3% No Medium
Hiawatha,KS 2023 253.1 108% $1,411.33 58.3 14.0% No Medium
Jamestown,OH 2022 268.4 110% $1,399.64 54.6 21.2% No Fine
Jamestown,OH 2023 350.2 113% $1,555.51 56.8 20.7% No Fine
Janesville,WI 2022 300.9 108% $1,498.80 54.1 25.9% No Medium
Janesville,WI 2023 298.2 106% $1,258.54 53.4 25.1% No Medium
Jesup,IA 2023 260.1 109% $1,148.44 55.7 21.2% No Medium
Kellogg,IA 2022 295.4 112% $1,625.61 57.3 15.4% No Medium
Kellogg,IA 2023 272.7 108% $1,229.47 57.5 19.3% No Medium
Lakevermillion,SD 2022 205.1 105% $1,001.74 56.5 28.0% No Medium
Lakevermillion,SD 2023 156.9 91% $671.41 56.2 23.8% No Medium
Lawrence,KS 2022 166.9 100% $942.31 60.2 12.6% No Medium
Lawrence,KS 2023 267.6 108% $1,487.76 59.2 14.3% No Medium
Leroy,IL 2022 312.4 112% $1,680.22 55.1 18.0% No Medium
Leroy,IL 2023 297.1 107% $1,289.49 55.2 22.7% No Medium
Lesueur,MN 2022 257.9 105% $1,334.13 54.5 22.0% No Fine
Lesueur,MN 2023 208.3 101% $920.34 52.8 21.1% No Fine
Minneota,MN 2023 247.8 100% $1,089.00 55.8 21.6% No Fine
Norfolk,NE 2022 266 111% $1,449.13 57.6 16.5% Yes Medium
Norfolk,NE 2023 312.2 112% $1,455.08 53 16.3% Yes Medium
Perrysville,IN 2022 300.1 109% $1,545.05 53.4 22.5% No Medium
Perrysville,IN 2023 292 111% $1,290.05 54.6 21.2% No Medium
Pershing,IN 2022 242.9 105% $1,255.23 56 22.2% No Medium
Pershing,IN 2023 300.6 104% $1,298.19 55.2 23.1% No Medium
Pierre,SD 2022 44.6 46% $212.71 55.3 29.8% No Medium
Pleasantplains,IL 2022 312.6 114% $1,651.64 54.2 19.8% No Medium
Pleasantplains,IL 2023 260.9 105% $1,156.17 55.2 20.9% No Medium
Princeton,IL 2022 313.4 112% $1,652.39 55.4 20.1% No Medium
Princeton,IL 2023 284.3 104% $1,281.96 56.5 19.3% No Medium
Raymond,NE 2023 262.5 107% $1,273.49 56.7 12.5% Yes Medium
Rochester,IN 2022 316.5 108% $1,516.96 52.6 29.7% No Medium
Rochester,IN 2023 296.7 105% $1,268.24 55.1 24.0% No Medium
Rockford,OH 2022 236.1 104% $1,268.45 56.8 18.1% No Fine
Rockford,OH 2023 252.8 101% $1,123.64 56.3 20.6% No Fine
Rudd,IA 2022 312.1 114% $1,657.38 54.5 19.3% No Medium
Rudd,IA 2023 275.8 105% $1,252.40 58.5 18.7% No Medium
Sandwich,IL 2022 261.9 102% $1,361.63 55.8 21.5% No Medium
Sandwich,IL 2023 308.9 110% $1,389.14 55.9 19.6% No Medium
Sheldon,IA 2022 273.8 109% $1,362.45 56.8 26.0% No Fine
Sheldon,IA 2023 258.1 104% $1,188.08 59.2 17.4% No Fine
Syracuse,NE 2022 204.8 107% $1,167.77 56.3 11.4% No Coarse
Truman,MN 2022 288.6 103% $1,460.35 53 24.3% No Fine
Truman,MN 2023 292.5 105% $1,305.29 54 20.3% No Fine
Vincent,IA 2022 210.6 90% $1,125.50 57.3 18.7% No Fine
Vincent,IA 2023 271.6 108% $1,208.86 56.5 20.5% No Fine
Wabasso,MN 2022 248.7 107% $1,267.88 55.9 23.6% No Fine
Wabasso,MN 2023 250.9 106% $1,023.93 52.8 27.9% No Fine
Wanamingo,MN 2022 289.4 103% $1,451.20 54.4 25.2% No Medium
Wanamingo,MN 2023 291.6 102% $1,266.97 53.3 22.6% No Medium
Washington,IA 2022 231.5 103% $1,280.73 59 14.9% No Fine
Washington,IA 2023 269.8 106% $1,212.70 58.1 19.6% No Fine
Westliberty,OH 2022 308 111% $1,607.38 53.8 21.1% No Fine
Westliberty,OH 2023 334.4 130% $1,454.65 53 22.5% No Fine
Westsalem,WI 2022 285.8 108% $1,331.33 52.9 32.4% No Medium
Westsalem,WI 2023 336.4 112% $1,468.44 51.5 22.2% No Medium
Worthington,MN 2022 267.4 106% $1,279.58 54.1 29.8% No Fine
Worthington,MN 2023 260 100% $1,145.70 56.9 21.4% No Fine
View product details