B06Y18Q

Relative Maturity: 106 days
More product information on the  Brevant®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
246 $1,120.24 59% 56.8 19.3%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 263.7 107% $1,446.01 57.5 15.9% No Fine
Altamont,IL 2022 245.4 100% $1,320.47 58.3 17.9% No Fine
Altamont,IL 2023 158 97% $735.62 60 16.3% No Fine
Attica,OH 2023 203.9 92% $911.26 54 20.1% No Medium
Beaverdam,WI 2023 268.4 99% $1,098.36 51.4 27.6% No Fine
Belleville,KS 2023 192.5 93% $1,087.57 59.7 12.5% No Medium
Bruning,NE 2022 263.7 96% $1,527.01 58.7 9.7% Yes Medium
Bruning,NE 2023 243.7 95% $1,154.21 60.1 14.8% Yes Medium
Burlington,CO 2022 233.9 103% $1,271.61 56.6 16.8% Yes Medium
Burlington,CO 2023 222.9 96% $1,046.10 60.4 15.6% Yes Medium
Cambridge,NE 2022 265.1 106% $1,437.80 57.1 17.0% Yes Medium
Cambridge,NE 2023 247.7 95% $1,176.72 60.5 14.5% Yes Medium
Chilton,WI 2022 248.4 97% $1,159.70 52.2 32.2% No Fine
Chilton,WI 2023 268.9 104% $1,101.58 50.7 27.6% No Fine
Columbus,KS 2023 109.8 113% $615.03 62.1 13.5% No Medium
Concordia,KS 2022 113.6 105% $642.00 57.2 12.5% No Medium
Cortland,IN 2022 258.6 105% $1,372.27 55.3 19.4% No Medium
Cortland,IN 2023 255 95% $1,135.39 53.6 20.5% No Coarse
Coshocton,OH 2022 278 101% $1,477.25 55.8 19.2% No Medium
Coshocton,OH 2023 279.8 96% $1,247.38 56.7 20.3% No Medium
Davidcity,NE 2022 180.2 84% $996.24 56.9 14.8% No Medium
Davidcity,NE 2023 211.3 99% $1,001.70 57.9 14.6% No Medium
Demotte,IN 2023 288.1 103% $1,237.59 53.9 23.6% No Coarse
Emmetsburg,IA 2022 261.6 107% $1,401.92 55.9 18.3% No Medium
Emmetsburg,IA 2023 258.8 100% $1,147.22 57 20.8% No Medium
Fennimore,WI 2022 264.1 102% $1,362.67 55.1 22.3% No Medium
Fennimore,WI 2023 279.6 93% $1,234.28 54.5 21.2% No Medium
Gothenburg,NE 2022 213.3 99% $1,182.65 58.3 14.6% Yes Medium
Gothenburg,NE 2023 259.1 88% $1,166.05 56.9 19.5% Yes Medium
Greeley,NE 2022 258.2 99% $1,420.45 58.2 15.5% Yes Coarse
Greeley,NE 2023 256.3 94% $1,182.09 59.9 17.3% Yes Coarse
Hamilton,MI 2023 247.8 98% $1,089.71 53.4 21.6% Yes Coarse
Haven,KS 2022 82.2 109% $473.42 55.6 10.2% No Medium
Hiawatha,KS 2022 218.1 103% $1,240.80 60.4 11.7% No Medium
Hiawatha,KS 2023 230.8 99% $1,303.84 59.8 12.5% No Medium
Jamestown,OH 2022 261.6 107% $1,373.05 57.7 20.6% No Fine
Jamestown,OH 2023 259.6 84% $1,161.70 59.5 20.0% No Fine
Janesville,WI 2022 287.7 103% $1,444.90 56.3 25.1% No Medium
Janesville,WI 2023 267.1 95% $1,155.93 53.6 22.9% No Medium
Jesup,IA 2023 243.5 102% $1,083.99 57.3 20.5% No Medium
Kellogg,IA 2022 283.9 108% $1,571.79 58.1 14.8% No Medium
Kellogg,IA 2023 243.2 96% $1,111.12 59.1 18.1% No Medium
Lakevermillion,SD 2022 214.8 110% $1,088.51 57.6 24.1% No Medium
Lakevermillion,SD 2023 170 98% $751.49 57.1 21.0% No Medium
Lawrence,KS 2022 175.2 105% $985.63 60.4 13.0% No Medium
Lawrence,KS 2023 236.5 95% $1,327.32 59.4 13.3% No Medium
Leroy,IL 2022 298 106% $1,606.45 56.9 17.7% No Medium
Leroy,IL 2023 274.8 99% $1,217.05 56.1 20.9% No Medium
Lesueur,MN 2022 238.5 97% $1,261.22 56 19.7% No Fine
Lesueur,MN 2023 209.7 101% $938.15 54.8 20.0% No Fine
Minneota,MN 2023 244.9 99% $1,095.80 58.3 20.0% No Fine
Norfolk,NE 2022 238.2 99% $1,319.98 58.5 14.7% Yes Medium
Norfolk,NE 2023 284.8 102% $1,342.30 54.1 15.3% Yes Medium
Perrysville,IN 2022 295.5 108% $1,538.47 53.7 21.4% No Medium
Perrysville,IN 2023 258.8 98% $1,134.93 55.7 21.8% No Medium
Pershing,IN 2022 243.2 105% $1,272.74 56.3 20.8% No Medium
Pershing,IN 2023 268.9 93% $1,168.24 54.1 22.6% No Medium
Pierre,SD 2022 97.5 99% $497.35 56 23.6% No Medium
Pleasantplains,IL 2022 276.2 101% $1,477.78 56 18.5% No Medium
Pleasantplains,IL 2023 237.5 96% $1,056.29 56.5 20.6% No Medium
Princeton,IL 2022 286.4 102% $1,542.27 57.3 17.8% No Medium
Princeton,IL 2023 269.4 98% $1,208.04 57.4 19.8% No Medium
Raymond,NE 2023 227.3 93% $1,124.44 58.5 10.5% Yes Medium
Rochester,IN 2022 311.5 106% $1,560.58 53.4 25.3% No Medium
Rochester,IN 2023 273.7 97% $1,177.31 54.7 23.5% No Medium
Rockford,OH 2022 235.2 104% $1,281.76 59.1 16.5% No Fine
Rockford,OH 2023 255.3 103% $1,134.87 56.7 20.6% No Fine
Rudd,IA 2022 292.7 107% $1,573.05 56.8 18.0% No Medium
Rudd,IA 2023 252.5 96% $1,144.91 60.2 18.8% No Medium
Sandwich,IL 2022 255 99% $1,331.69 55.8 21.0% No Medium
Sandwich,IL 2023 271.2 96% $1,226.04 57.5 19.1% No Medium
Sheldon,IA 2022 264.8 106% $1,352.67 57.7 23.3% No Fine
Sheldon,IA 2023 240.8 97% $1,119.83 60.6 16.5% No Fine
Syracuse,NE 2022 192.9 101% $1,111.27 57.3 10.3% No Coarse
Truman,MN 2022 301.2 107% $1,542.36 55.3 23.1% No Fine
Truman,MN 2023 266.2 96% $1,199.10 55.7 19.4% No Fine
Vincent,IA 2022 218.5 93% $1,211.59 58.4 14.6% No Fine
Vincent,IA 2023 235.8 94% $1,062.58 58 19.3% No Fine
Wabasso,MN 2022 244.9 106% $1,276.58 56.8 21.2% No Fine
Wabasso,MN 2023 246.7 104% $1,031.12 54.1 25.9% No Fine
Wanamingo,MN 2022 292 104% $1,484.70 55.3 23.8% No Medium
Wanamingo,MN 2023 266.9 93% $1,167.38 53.8 22.0% No Medium
Washington,IA 2022 243.3 108% $1,325.13 59 16.6% No Fine
Washington,IA 2023 247.6 97% $1,120.70 58.6 19.0% No Fine
Westliberty,OH 2022 295.9 107% $1,541.46 56.6 21.3% No Fine
Westliberty,OH 2023 243.9 95% $1,088.26 53.7 20.2% No Fine
Westsalem,WI 2022 288.1 109% $1,409.38 52.6 27.6% No Medium
Westsalem,WI 2023 322.2 107% $1,425.61 52.9 21.0% No Medium
Worthington,MN 2022 271.7 108% $1,357.65 55.3 25.6% No Fine
Worthington,MN 2023 263 101% $1,205.30 58.1 17.8% No Fine
View product details