B04R11Q

Relative Maturity: 104 days
More product information on the  Brevant®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
257.6 $1,180.49 86% 56.3 18.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 273.7 111% $1,533.04 58.1 13.5% No Fine
Altamont,IL 2022 241.8 99% $1,307.49 58.1 17.4% No Fine
Altamont,IL 2023 164.4 101% $768.07 60.1 16.1% No Fine
Attica,OH 2023 213.7 97% $959.37 53.9 19.7% No Medium
Beaverdam,WI 2023 297 110% $1,213.28 50.9 27.9% No Fine
Belleville,KS 2023 191.5 92% $1,088.60 58.9 11.8% No Medium
Bruning,NE 2022 278.2 101% $1,622.89 57.7 8.8% Yes Medium
Bruning,NE 2023 271.8 106% $1,304.02 59.2 13.5% Yes Medium
Burlington,CO 2022 236.4 104% $1,276.05 56.5 17.6% Yes Medium
Burlington,CO 2023 239.9 104% $1,139.16 60.5 14.5% Yes Medium
Cambridge,NE 2022 241.7 97% $1,345.77 57.2 14.2% Yes Medium
Cambridge,NE 2023 262 101% $1,239.28 60 14.9% Yes Medium
Chilton,WI 2022 256 100% $1,179.44 52.3 33.4% No Fine
Chilton,WI 2023 278.6 107% $1,126.20 50.4 28.6% No Fine
Columbus,KS 2023 99.8 103% $563.56 62.1 12.6% No Medium
Concordia,KS 2022 106.7 99% $607.11 57.4 11.7% No Medium
Cortland,IN 2022 265.4 108% $1,426.69 55.5 18.0% No Medium
Cortland,IN 2023 281.9 105% $1,260.67 53.2 20.1% No Coarse
Coshocton,OH 2022 301 110% $1,630.82 55.4 17.1% No Medium
Coshocton,OH 2023 288 99% $1,275.15 55.2 20.9% No Medium
Davidcity,NE 2022 227.3 106% $1,255.61 56.6 15.0% No Medium
Davidcity,NE 2023 229.3 108% $1,088.31 57.7 14.5% No Medium
Demotte,IN 2023 264.8 95% $1,151.67 53.2 22.5% No Coarse
Emmetsburg,IA 2022 238.7 98% $1,292.96 55.5 17.2% No Medium
Emmetsburg,IA 2023 274.1 106% $1,209.97 55.5 21.2% No Medium
Fennimore,WI 2022 252.4 97% $1,326.25 56.3 20.4% No Medium
Fennimore,WI 2023 289.4 97% $1,293.22 54.7 20.1% No Medium
Gothenburg,NE 2022 225.5 105% $1,260.04 58.4 13.7% Yes Medium
Gothenburg,NE 2023 297.5 101% $1,351.63 57.1 18.6% Yes Medium
Greeley,NE 2022 265.6 102% $1,475.65 58.3 14.4% Yes Coarse
Greeley,NE 2023 279 102% $1,297.04 59.4 16.5% Yes Coarse
Hamilton,MI 2023 283.7 112% $1,255.62 52.9 21.0% Yes Coarse
Haven,KS 2022 71.3 94% $412.79 54.9 9.7% No Medium
Hiawatha,KS 2022 224.6 106% $1,283.13 60.2 11.2% No Medium
Hiawatha,KS 2023 237.5 101% $1,359.62 59.2 11.0% No Medium
Jamestown,OH 2022 243.1 100% $1,287.46 56 19.6% No Fine
Jamestown,OH 2023 344.8 112% $1,551.40 56.5 19.5% No Fine
Janesville,WI 2022 281 101% $1,432.75 56.2 23.5% No Medium
Janesville,WI 2023 296.3 106% $1,282.31 54.7 22.9% No Medium
Jesup,IA 2023 248.5 104% $1,108.17 56.1 20.3% No Medium
Kellogg,IA 2022 267.4 102% $1,490.49 57.5 14.0% No Medium
Kellogg,IA 2023 260.6 103% $1,198.83 58.6 17.5% No Medium
Lakevermillion,SD 2022 206.5 105% $1,051.84 56.6 23.6% No Medium
Lakevermillion,SD 2023 162.2 94% $717.00 56.6 21.1% No Medium
Lawrence,KS 2022 173.7 104% $981.31 60.2 12.5% No Medium
Lawrence,KS 2023 251.9 102% $1,432.26 59.1 11.8% No Medium
Leroy,IL 2022 282.5 101% $1,565.68 55.9 14.7% No Medium
Leroy,IL 2023 287.5 103% $1,304.04 56.1 18.8% No Medium
Lesueur,MN 2022 233.4 95% $1,230.18 55 20.0% No Fine
Lesueur,MN 2023 217.4 105% $984.24 54.5 19.0% No Fine
Minneota,MN 2023 242.1 98% $1,101.50 58.2 18.5% No Fine
Norfolk,NE 2022 256.5 107% $1,454.69 58.6 12.1% Yes Medium
Norfolk,NE 2023 290.1 104% $1,374.65 54.1 14.8% Yes Medium
Perrysville,IN 2022 280.9 102% $1,485.47 54 19.7% No Medium
Perrysville,IN 2023 276.8 105% $1,237.40 54.6 20.1% No Medium
Pershing,IN 2022 254.9 110% $1,337.97 55.4 20.5% No Medium
Pershing,IN 2023 296.5 103% $1,285.93 53.5 22.7% No Medium
Pierre,SD 2022 99 101% $498.83 55 24.7% No Medium
Pleasantplains,IL 2022 276.5 101% $1,507.87 54.9 16.4% No Medium
Pleasantplains,IL 2023 253.6 102% $1,143.19 56.3 19.3% No Medium
Princeton,IL 2022 288.7 103% $1,575.72 56.5 16.3% No Medium
Princeton,IL 2023 283.8 104% $1,268.86 56.5 20.1% No Medium
Raymond,NE 2023 255.3 104% $1,279.72 58.1 9.2% Yes Medium
Rochester,IN 2022 306.1 104% $1,560.47 53.5 23.5% No Medium
Rochester,IN 2023 298.9 105% $1,269.90 53.7 24.5% No Medium
Rockford,OH 2022 214.8 95% $1,176.95 57.4 15.9% No Fine
Rockford,OH 2023 250.2 100% $1,121.70 55.7 19.9% No Fine
Rudd,IA 2022 286.7 104% $1,555.53 56 17.0% No Medium
Rudd,IA 2023 251.2 96% $1,156.12 60 17.5% No Medium
Sandwich,IL 2022 280.6 109% $1,501.57 55.8 18.4% No Medium
Sandwich,IL 2023 284.3 101% $1,282.19 56.8 19.3% No Medium
Sheldon,IA 2022 246.1 98% $1,265.72 56.8 22.6% No Fine
Sheldon,IA 2023 239.4 97% $1,127.45 60.4 15.3% No Fine
Syracuse,NE 2022 188.5 99% $1,093.40 57.2 9.5% No Coarse
Truman,MN 2022 298.5 106% $1,550.02 54.2 21.7% No Fine
Truman,MN 2023 268.8 97% $1,222.64 55.4 18.5% No Fine
Vincent,IA 2022 220.6 94% $1,213.45 57.1 15.5% No Fine
Vincent,IA 2023 248.3 99% $1,126.35 57.7 18.8% No Fine
Wabasso,MN 2022 224.9 97% $1,176.95 56.2 20.9% No Fine
Wabasso,MN 2023 249.3 105% $1,046.86 53.7 25.5% No Fine
Wanamingo,MN 2022 278.6 99% $1,426.28 54.6 23.1% No Medium
Wanamingo,MN 2023 281.4 98% $1,244.41 54.1 21.0% No Medium
Washington,IA 2022 236.3 105% $1,318.50 58 13.9% No Fine
Washington,IA 2023 262.4 103% $1,188.66 57.9 18.9% No Fine
Westliberty,OH 2022 291.8 105% $1,540.51 55.1 19.9% No Fine
Westliberty,OH 2023 210.5 82% $951.33 49.3 19.1% No Fine
Westsalem,WI 2022 271.9 103% $1,337.72 52.4 27.1% No Medium
Westsalem,WI 2023 304.7 101% $1,364.38 53.2 20.0% No Medium
Worthington,MN 2022 265.5 105% $1,357.62 55.7 23.2% No Fine
Worthington,MN 2023 248.8 96% $1,167.03 59.1 15.7% No Fine
View product details