CP4188VT2P/RIB

Relative Maturity: 101 days
More product information on the  CROPLAN®  website
From 56 locations
Yield Value per Acre % Win Test Weight Moisture %
237.4 $1,085.05 29% 55.9 18.2%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Attica,OH 2023 205.5 90% $941.69 55.9 17.9% No Medium
Beaverdam,WI 2023 268.1 101% $1,188.14 51.3 20.9% No Fine
Belgrade,MN 2022 285.2 101% $1,486.50 56.2 21.2% Yes Medium
Belgrade,MN 2023 274.7 101% $1,249.62 53.6 18.5% Yes Medium
Berlin,WI 2022 277 105% $1,366.69 50.5 26.8% No Fine
Britton,SD 2022 236.9 104% $1,261.50 59.6 19.0% No Medium
Britton,SD 2023 244.6 97% $1,105.43 54.9 19.1% No Medium
Burlington,CO 2022 228.4 104% $1,290.97 56.2 12.5% Yes Medium
Burlington,CO 2023 231.5 105% $1,118.56 58.7 12.9% Yes Medium
Chilton,WI 2022 269.9 99% $1,320.66 51.5 27.6% No Fine
Chilton,WI 2023 272.7 96% $1,154.69 50.2 24.8% No Fine
Columbus,KS 2023 106.6 99% $601.79 61.8 12.6% No Medium
Coshocton,OH 2022 246.2 95% $1,339.54 57.1 16.7% No Medium
Coshocton,OH 2023 264.1 94% $1,214.17 57.8 17.6% No Medium
Emmetsburg,IA 2022 242.6 102% $1,329.48 56.8 15.9% No Medium
Emmetsburg,IA 2023 241.7 98% $1,085.55 57.7 19.7% No Medium
Fennimore,WI 2022 246 94% $1,311.15 57.4 18.9% No Medium
Fennimore,WI 2023 279.8 99% $1,281.08 55.7 17.9% No Medium
Gering,NE 2022 203.7 90% $1,095.41 54.3 18.0% Yes Medium
Hamilton,MI 2022 265.9 98% $1,291.01 51.6 28.5% Yes Coarse
Hamilton,MI 2023 227.3 91% $1,014.62 53.8 20.2% Yes Coarse
Hitchcock,SD 2022 193.2 103% $1,011.40 57.3 20.8% No Medium
Janesville,WI 2022 263.7 99% $1,378.81 57.5 21.0% No Medium
Janesville,WI 2023 248.7 96% $1,120.29 56.3 19.4% No Medium
Jesup,IA 2022 218.7 93% $1,212.57 56.7 14.6% No Medium
Jesup,IA 2023 218.8 92% $1,024.41 58.1 15.9% No Medium
Lakevermillion,SD 2022 184.5 102% $975.47 58.1 19.7% No Medium
Lakevermillion,SD 2023 147.2 100% $653.64 55.5 20.8% No Medium
Lesueur,MN 2022 247.4 101% $1,317.32 56.2 19.0% No Fine
Lesueur,MN 2023 159.5 93% $750.57 57.6 15.4% No Fine
Menomonie,WI 2022 239.4 100% $1,225.91 53.3 23.1% Yes Coarse
Menomonie,WI 2023 250.8 97% $1,082.06 49.5 23.2% Yes Coarse
Minneota,MN 2023 244.8 98% $1,140.14 59.1 16.3% No Fine
Murdock,MN 2022 280 101% $1,433.82 54.3 23.1% No Fine
Murdock,MN 2023 306.5 101% $1,357.34 52.9 20.9% No Fine
Pierre,SD 2022 124.8 110% $644.33 56.5 22.3% No Medium
Princeton,IL 2022 269.1 102% $1,509.41 56.5 13.4% No Medium
Princeton,IL 2023 246.2 95% $1,168.47 58.6 14.6% No Medium
Rudd,IA 2022 242.8 92% $1,341.10 57.4 15.0% No Medium
Rudd,IA 2023 254.3 98% $1,205.68 59.5 14.7% No Medium
Sheldon,IA 2022 233.6 102% $1,230.52 58.7 20.2% No Fine
Sheldon,IA 2023 244.4 97% $1,181.62 59.9 12.8% No Fine
Truman,MN 2022 286.2 104% $1,500.19 54.4 20.7% No Fine
Truman,MN 2023 263.1 98% $1,237.38 56 15.4% No Fine
Vincent,IA 2022 210 102% $1,181.68 58.6 13.0% No Fine
Vincent,IA 2023 227.1 92% $1,072.44 59.2 15.0% No Fine
Wabasso,MN 2022 233.7 98% $1,237.13 57.8 19.6% No Fine
Wabasso,MN 2023 217.7 96% $950.17 55.4 22.2% No Fine
Wanamingo,MN 2022 259.3 93% $1,357.54 56.3 20.8% No Medium
Wanamingo,MN 2023 276.6 96% $1,274.29 55 17.4% No Medium
Watertown,SD 2022 206.2 98% $1,058.19 57 22.9% No Fine
Watertown,SD 2023 177.6 104% $774.40 54.5 22.4% No Fine
Westsalem,WI 2022 244.1 95% $1,246.01 53 23.4% No Medium
Westsalem,WI 2023 281.7 99% $1,288.25 54.7 18.0% No Medium
Worthington,MN 2022 224.6 91% $1,175.21 57.6 20.8% No Fine
Worthington,MN 2023 264.1 99% $1,144.99 53 22.8% No Fine
View product details