Answer Plot ®

 Find Local Data 

DKC106-98RIB

Relative Maturity: 106 days
More product information on the  Dekalb®  website
From 69 locations
Yield Value per Acre % Win Test Weight Moisture %
263.5 $828.96 94% 57.4 20.4%
 
Location Plot Season Yield Yield % Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Attica,OH 2025 276.9 106% $753.91 53.6 29.0% No Medium
Beaverdam,WI 2025 291 99% $841.34 52.5 25.7% No Fine
BeaverDam,WI 2026 290.2 101% $874.44 53.8 23.2% No Medium
Belleville,KS 2025 222.1 115% $737.80 62 17.1% No Medium
Burlington,CO 2025 278.4 101% $901.50 58.2 18.7% Yes Medium
Cambridge,NE 2025 267.4 112% $895.41 60.2 16.5% Yes Medium
Cambridge,NE 2026 288.9 110% $982.38 62.1 15.3% Yes Medium
Columbus,KS 2025 164 104% $554.48 59.8 15.8% No Medium
Cortland,IN 2025 228.1 108% $755.41 56.5 17.3% No Coarse
Cortland,IN 2026 255.1 101% $828.29 56.2 18.6% No Coarse
Davidcity,NE 2025 249.7 106% $856.30 58.5 14.9% No Medium
DeWitt,IA 2026 246.2 107% $803.30 59.3 18.2% No
ElPaso,IL 2026 231.3 102% $781.00 60.8 16.0% No Medium
Fairfield,NE 2026 222.5 95% $756.39 60.9 12.9% Yes Medium
Gothenburg,NE 2025 232.7 103% $792.45 58.9 15.4% Yes Medium
Greeley,NE 2025 205.4 105% $701.85 58.4 15.2% Yes Coarse
Hamilton,MI 2025 313.7 107% $887.17 52.1 27.0% Yes Coarse
Hamilton,MI 2026 294.3 102% $904.34 57 22.0% Yes
Jamestown,OH 2025 281.6 100% $901.73 58.6 19.5% No Fine
Jamestown,OH 2026 271.5 108% $885.96 58.9 18.2% No
Janesville,WI 2025 330.5 106% $973.68 54 24.6% No Medium
Janesville,WI 2026 281.6 101% $872.04 54.9 21.6% No Medium
Kellogg,IA 2025 264.4 107% $863.47 60.3 18.2% No Medium
Lakevermillion,SD 2025 253.3 104% $798.71 60.3 20.5% No Medium
Lawrence,KS 2025 224.9 102% $747.61 62.8 17.0% No Medium
Lawrence,KS 2026 222.3 96% $755.74 60.1 15.0% No Medium
Livingston,WI 2026 280.4 103% $900.09 57.6 19.3% No Medium
Minneota,MN 2025 289.6 103% $885.83 56.5 22.3% No Fine
Minneota,MN 2026 227.9 93% $665.51 59.1 25.1% No
Morgan,MN 2025 255.3 103% $805.58 56 20.4% No Fine
Morgan,MN 2026 258.8 100% $779.56 56.8 23.3% No Medium
Murdock,MN 2025 266.3 107% $801.30 54.8 23.3% No Fine
Murdock,MN 2026 295.9 101% $908.97 58.1 22.1% No Fine
Norfolk,NE 2025 271.7 107% $888.79 58.5 18.1% Yes Medium
Norfolk,NE 2026 228.9 98% $760.06 58.4 17.1% Yes Medium
Owatonna,MN 2025 264 109% $821.30 53.6 21.3% No Fine
Owatonna,MN 2026 274.8 101% $844.75 55.9 22.0% No Fine
Perry,MI 2026 296.6 105% $895.73 54.5 23.1% No
Perrysville,IN 2025 273.4 103% $859.06 56.9 20.7% No Medium
Perrysville,IN 2026 250 100% $827.56 58.7 17.3% No Fine
Pershing,IN 2026 279.8 108% $858.48 56.6 22.1% No Medium
Pipestone,MN 2025 254 100% $744.05 56.7 24.9% No Fine
Pipestone,MN 2026 259.4 100% $764.84 56.4 24.5% No
Pleasantplains,IL 2025 247.8 102% $797.88 60 19.1% No Medium
PleasantPlains,IL 2026 245 94% $833.07 61.9 15.4% No Medium
Princeton,IL 2025 269.5 95% $882.90 60.9 17.9% No Medium
Pukwana,SD 2025 234.9 108% $688.07 57.2 24.9% No Medium
Raymond,NE 2025 255 115% $807.02 57 20.2% Yes Medium
Rochester,IN 2025 286.6 104% $888.13 56.4 21.5% No Medium
Rockford,OH 2025 256.6 102% $802.40 55.8 20.9% No Fine
Rudd,IA 2025 247.6 109% $786.73 56.6 20.0% No Medium
Sandwich,IL 2025 295.5 102% $952.89 60 19.0% No Medium
Sandwich,IL 2026 270.4 105% $871.65 59.7 19.0% No Medium
Seward,NE 2026 224.1 93% $761.84 58.4 14.4% Yes Medium
Sheldon,IA 2026 287 106% $955.84 56.9 16.9% No
StLibory,IL 2026 259 109% $861.19 60.8 17.0% No Fine
StoryCity,IA 2026 247.5 100% $841.33 60.7 14.6% No
Teutopolis,IL 2025 249.1 104% $811.32 60.2 18.4% No Medium
Teutopolis,IL 2026 187.3 85% $626.56 61.4 16.6% No Fine
Truman,MN 2025 305 106% $939.46 55.7 21.9% No Fine
Truman,MN 2026 267.5 100% $839.65 59 20.7% No Fine
Vincent,IA 2025 267.5 105% $839.91 56.6 20.7% No Fine
Wanamingo,MN 2025 293.1 102% $868.06 54.7 24.3% No Medium
Wanamingo,MN 2026 310.2 106% $914.10 54.8 24.6% No Medium
Washington,IA 2025 267.9 107% $870.52 60.5 18.5% No Fine
Waverly,IA 2026 220.2 102% $699.39 58.7 20.0% No
Westliberty,OH 2025 278.7 106% $853.78 56.4 22.2% No Fine
Westsalem,WI 2025 301.7 102% $942.79 54.7 21.0% No Medium
WestSalem,WI 2026 301.7 103% $967.52 57.2 19.4% No Medium
View product details