Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3595VT4P/RIB | CROPLAN® |
287.5
|
$959.72 | 55.2 | 16.7% | 96 |
| CP3790VT2P/RIB | CROPLAN® |
285
|
$956.20 | 57.4 | 16.4% | 97 |
| B96M56PCE | BREVANT® |
283.1
|
$944.70 | 56.3 | 16.8% | 96 |
| NK9802-DSV | NK® BRAND |
282.9
|
$940.49 | 57.5 | 17% | 98 |
| B94M64V | BREVANT® | 280 | $936.06 | 54.6 | 16.6% | 94 |
| DKC095-57RIB | DEKALB® | 278.2 | $936.00 | 56.5 | 16.2% | 95 |
| CP3629PCE/RA | CROPLAN® | 276.7 | $920.49 | 55.7 | 17% | 97 |
| CP3818TRE/RIB | CROPLAN® | 275.5 | $913.12 | 56.6 | 17.2% | 98 |
| P95819PCE | PIONEER® | 275.3 | $925.30 | 56.1 | 16.3% | 95 |
| DKC096-96RIB | DEKALB® | 273.6 | $913.96 | 57.3 | 16.7% | 96 |
| NK9771-DV | NK® BRAND | 272.7 | $907.99 | 58.2 | 16.9% | 97 |
| DKC094-78RIB | DEKALB® | 270.8 | $920.17 | 57.6 | 15.5% | 94 |
| NK9231-AA | NK® BRAND | 270.3 | $910.46 | 56.7 | 16.1% | 92 |
| CP3818VT4P/RIB | CROPLAN® | 269.4 | $894.80 | 56.3 | 17.1% | 98 |
| DKC094-67RIB | DEKALB® | 269.3 | $908.34 | 59.1 | 16% | 94 |
| B94C58PCE | BREVANT® | 268.2 | $904.83 | 57.7 | 16% | 94 |
| DKC097-51RIB | DEKALB® | 266.9 | $894.40 | 55 | 16.5% | 97 |
| CP3715SSPRO/RIB | CROPLAN® | 266.7 | $893.28 | 56.2 | 16.5% | 97 |
| B95D68PCE | BREVANT® | 261.7 | $875.86 | 55.5 | 16.6% | 95 |
| CP3519SS/RIB | CROPLAN® | 260.6 | $881.83 | 58.8 | 15.8% | 95 |
| CP3253D/EZ | CROPLAN® | 260.5 | $875.79 | 56.6 | 16.3% | 92 |
| P96760PCE | PIONEER® | 260.4 | $871.42 | 56.2 | 16.6% | 96 |
| CP3724VT2P/RIB | CROPLAN® | 259.5 | $863.66 | 56.7 | 16.9% | 97 |
| NK9501-DS | NK® BRAND | 248.6 | $834.14 | 56.6 | 16.4% | 95 |
| B93D60V | BREVANT® | 247.3 | $826.82 | 55.4 | 16.6% | 93 |
| CP3899VT2P/RIB | CROPLAN® | 246 | $824.38 | 56.9 | 16.5% | 98 |
| CP3490VT2P/RIB | CROPLAN® | 242.3 | $821.05 | 56.1 | 15.7% | 95 |
| NK9819-V | NK® BRAND | 222.6 | $730.04 | 57 | 17.9% | 98 |

