40.227063
-83.75209
Answer Plot®
West Liberty, OH
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP4840TRE/RIB | CROPLAN® |
294.6
|
$915.85 | 56.2 | 21.3% | 108 |
| CP4689PCE/RA | CROPLAN® |
293.1
|
$888.09 | 54.7 | 22.9% | 106 |
| CP4770SS/RIB | CROPLAN® | 290.6 | $927.57 | 55.7 | 19.6% | 107 |
| NK0922-V | NK® Brand | 289.1 | $873.40 | 54.5 | 23.1% | 109 |
| ARM0722SS-RIB | Armor® | 279.9 | $865.46 | 54.2 | 21.6% | 107 |
| B05D47PCE | Brevant® |
278.7
|
$889.08 | 56.2 | 19.7% | 105 |
| DKC106-98RIB | Dekalb® | 278.7 | $853.78 | 56.4 | 22.2% | 106 |
| B07G52PCE | Brevant® |
276.6
|
$844.46 | 55.5 | 22.4% | 107 |
| ARM0480SS-RIB | Armor® | 276 | $868.23 | 55 | 20.5% | 104 |
| B06W51AM | Brevant® | 274.6 | $870.19 | 56.3 | 20.1% | 106 |
| DKC56-26RIB | Dekalb® |
272.1
|
$860.93 | 55.8 | 20.2% | 106 |
| P05737PCE | Pioneer® | 271.4 | $842.97 | 55.6 | 21.4% | 105 |
| ARM0755VT2P-RIB | Armor® | 259.7 | $803.85 | 56.5 | 21.6% | 107 |
| B04R11Q | Brevant® | 259.6 | $818.28 | 55.6 | 20.4% | 104 |
| P03115V | Pioneer® | 258.7 | $812.39 | 56.6 | 20.7% | 103 |
| P05737V | Pioneer® | 258.5 | $805.25 | 57.1 | 21.2% | 105 |
| DKC107-69RIB | Dekalb® | 258.2 | $802.77 | 55.1 | 21.3% | 107 |
| NK0877-V | NK® Brand | 256.7 | $809.89 | 55 | 20.4% | 108 |
| CP4757VT2P/RIB | CROPLAN® | 255.5 | $793.22 | 56.9 | 21.4% | 107 |
| B04J45PCE | Brevant® | 252.4 | $810.82 | 55.5 | 19.3% | 104 |
| NK0880-V | NK® Brand | 251.7 | $777.46 | 54.5 | 21.8% | 108 |
| CP4516TRE/RIB | CROPLAN® | 248.8 | $793.73 | 55.1 | 19.6% | 105 |
| P04511V | Pioneer® | 246 | $772.22 | 57.2 | 20.7% | 104 |
| NK0604-DV | NK® Brand | 238.7 | $733.03 | 56.3 | 22.1% | 106 |
| NK0415-AA | NK® Brand | 234 | $750.55 | 57.3 | 19.3% | 104 |
| CP4652SSPRO/RIB | CROPLAN® | 223.4 | $697.39 | 55.5 | 21% | 106 |
| B03H35V | Brevant® | 222.3 | $710.85 | 58.1 | 19.6% | 103 |

