Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC097-51RIB | DEKALB® |
276.9
|
$834.95 | 52 | 23.2% | 97 |
| DKC095-57RIB | DEKALB® |
264.9
|
$820.22 | 53.8 | 21.6% | 95 |
| CP3790VT2P/RIB | CROPLAN® |
262.1
|
$792.02 | 54 | 23.1% | 97 |
| DKC094-67RIB | DEKALB® | 260.2 | $793.21 | 54.3 | 22.5% | 94 |
| CP3818TRE/RIB | CROPLAN® | 259.4 | $788.15 | 53 | 22.7% | 98 |
| CP3519SS/RIB | CROPLAN® | 259 | $798.95 | 54.9 | 21.8% | 95 |
| CP3595VT4P/RIB | CROPLAN® | 256.5 | $787.11 | 53.1 | 22.1% | 96 |
| NK9802-DSV | NK® BRAND | 255.1 | $764.04 | 53.4 | 23.6% | 98 |
| NK9771-DV | NK® BRAND | 253.2 | $772.61 | 54.4 | 22.5% | 97 |
| B95D68PCE | BREVANT® | 252 | $789.05 | 54 | 20.9% | 95 |
| CP3818VT4P/RIB | CROPLAN® | 252 | $776.42 | 53.9 | 21.9% | 98 |
| DKC096-96RIB | DEKALB® | 251.7 | $753.91 | 53.6 | 23.6% | 96 |
| B96M56PCE | BREVANT® | 249.2 | $784.67 | 55.5 | 20.5% | 96 |
| CP3490VT2P/RIB | CROPLAN® | 249 | $759.73 | 54 | 22.5% | 95 |
| CP3629PCE/RA | CROPLAN® | 247.4 | $749.69 | 52.2 | 22.9% | 97 |
| CP3724VT2P/RIB | CROPLAN® | 244.5 | $730.57 | 52.5 | 23.7% | 97 |
| DKC094-78RIB | DEKALB® | 243.9 | $776.54 | 57 | 19.8% | 94 |
| NK9819-V | NK® BRAND | 242.1 | $759.66 | 55.2 | 20.7% | 98 |
| P95819PCE | PIONEER® | 241.2 | $746.44 | 54.1 | 21.6% | 95 |
| NK9501-DS | NK® BRAND | 240 | $742.51 | 54.7 | 21.6% | 95 |
| B94C58PCE | BREVANT® | 238.6 | $744.12 | 54.9 | 21.1% | 94 |
| CP3899VT2P/RIB | CROPLAN® | 238.4 | $728.69 | 53.8 | 22.4% | 98 |
| CP3715SSPRO/RIB | CROPLAN® | 232.8 | $725.98 | 55.2 | 21.1% | 97 |
| NK9231-AA | NK® BRAND | 228.1 | $729.55 | 55.6 | 19.5% | 92 |
| B94M64V | BREVANT® | 225 | $714.80 | 53.3 | 20% | 94 |
| CP3253D/EZ | CROPLAN® | 224.1 | $712.51 | 55.4 | 19.9% | 92 |
| B93D60V | BREVANT® | 222.6 | $713.85 | 55.9 | 19.4% | 93 |
| P96760PCE | PIONEER® | 216.2 | $683.48 | 54.9 | 20.3% | 96 |

