Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC097-51RIB | DEKALB® |
280.3
|
$925.48 | 57 | 17.5% | 97 |
| B96M56PCE | BREVANT® |
279.7
|
$916.91 | 59 | 17.9% | 96 |
| B94M64V | BREVANT® |
276.4
|
$932.22 | 57.3 | 16% | 94 |
| CP3724VT2P/RIB | CROPLAN® | 267 | $877.65 | 57.7 | 17.8% | 97 |
| CP3818TRE/RIB | CROPLAN® | 266.6 | $867.45 | 58.3 | 18.4% | 98 |
| DKC095-57RIB | DEKALB® | 265 | $889.02 | 59 | 16.4% | 95 |
| CP3629PCE/RA | CROPLAN® | 265 | $885.40 | 57.8 | 16.7% | 97 |
| NK9802-DSV | NK® BRAND | 264.4 | $879.44 | 59.3 | 17% | 98 |
| DKC094-67RIB | DEKALB® | 261.2 | $845.12 | 59.5 | 18.8% | 94 |
| P95819PCE | PIONEER® | 261.2 | $857.19 | 58.2 | 17.9% | 95 |
| B95D68PCE | BREVANT® | 259.7 | $860.73 | 57.7 | 17.2% | 95 |
| NK9771-DV | NK® BRAND | 257.2 | $834.03 | 58.9 | 18.6% | 97 |
| CP3595VT4P/RIB | CROPLAN® | 256.6 | $867.35 | 57.7 | 15.9% | 96 |
| DKC096-96RIB | DEKALB® | 255.5 | $855.33 | 59.4 | 16.5% | 96 |
| CP3790VT2P/RIB | CROPLAN® | 254.8 | $837.41 | 58.8 | 17.8% | 97 |
| CP3899VT2P/RIB | CROPLAN® | 252.1 | $824.23 | 59.4 | 18.1% | 98 |
| DKC094-78RIB | DEKALB® | 252 | $843.18 | 59.9 | 16.6% | 94 |
| B94C58PCE | BREVANT® | 249.3 | $814.62 | 59.9 | 18.1% | 94 |
| NK9501-DS | NK® BRAND | 246.9 | $814.62 | 58 | 17.5% | 95 |
| CP3818VT4P/RIB | CROPLAN® | 245.1 | $806.66 | 58.2 | 17.7% | 98 |
| NK9231-AA | NK® BRAND | 244.9 | $828.10 | 59.7 | 15.9% | 92 |
| CP3490VT2P/RIB | CROPLAN® | 243.2 | $794.75 | 59.3 | 18.1% | 95 |
| CP3715SSPRO/RIB | CROPLAN® | 243.1 | $805.90 | 59.2 | 17.2% | 97 |
| P96760PCE | PIONEER® | 241.4 | $789.76 | 58.8 | 18.1% | 96 |
| B93D60V | BREVANT® | 238.1 | $783.81 | 59.3 | 17.7% | 93 |
| CP3519SS/RIB | CROPLAN® | 233.2 | $754.46 | 59.5 | 18.8% | 95 |
| CP3253D/EZ | CROPLAN® | 232.5 | $780.51 | 58.9 | 16.4% | 92 |
| NK9819-V | NK® BRAND | 219.5 | $698.41 | 58.2 | 19.9% | 98 |

