44.8903
-97.0044
Answer Plot®
Watertown, SD
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B99R54PCE | Brevant® |
262.9
|
$774.47 | 53.3 | 24.6% | 99 |
| DKC099-59RIB | Dekalb® | 255.6 | $746.11 | 52.6 | 25.1% | 99 |
| DKC101-35RIB | Dekalb® | 254.1 | $751.47 | 53.1 | 24.3% | 101 |
| DKC102-13RIB | Dekalb® | 253.3 | $743.35 | 54.3 | 24.8% | 102 |
| B01X44PCE | Brevant® |
253.2
|
$734.72 | 54.8 | 25.5% | 101 |
| NK0252-D | NK® Brand | 248.9 | $722.46 | 52.6 | 25.4% | 102 |
| CP4024SSPRO/RIB | CROPLAN® | 248.2 | $728.17 | 53.7 | 24.8% | 100 |
| NK0123-AA | NK® Brand | 247.7 | $705.90 | 53.8 | 26.5% | 101 |
| P0075Q | Pioneer® | 247.4 | $719.03 | 54.4 | 25.4% | 100 |
| NK0367-AA | NK® Brand | 246.6 | $696.84 | 52.7 | 27% | 103 |
| CP4111VT4P/RIB | CROPLAN® | 246.4 | $725.18 | 53.8 | 24.6% | 100 |
| B98Z37PCE | Brevant® | 246.3 | $730.64 | 54.5 | 24.2% | 98 |
| NK9908-AA | NK® Brand | 245.6 | $709.09 | 54.4 | 25.8% | 99 |
| CP3852TRE/RIB | CROPLAN® | 245 | $750.11 | 55.7 | 22.3% | 98 |
| CP4444VT2P/RIB | CROPLAN® | 241.2 | $716.52 | 55.7 | 24.1% | 104 |
| B01V22AM | Brevant® | 240.3 | $709.51 | 53.6 | 24.4% | 101 |
| DKC100-21RIB | Dekalb® | 239.8 | $696.90 | 53.9 | 25.4% | 100 |
| CP4188VT2P/RIB | CROPLAN® | 238.6 | $704.83 | 55.3 | 24.4% | 101 |
| NK0025-DV | NK® Brand | 237 | $688.12 | 53.2 | 25.4% | 100 |
| P9823V | Pioneer® | 236.4 | $700.07 | 55.9 | 24.3% | 98 |
| P9955PCE | Pioneer® | 234.2 | $686.28 | 56.3 | 24.9% | 99 |
| B99A24V | Brevant® | 234.1 | $690.10 | 55.3 | 24.5% | 99 |
| CP4083VT4P/RIB | CROPLAN® | 231.8 | $689.26 | 54 | 24% | 99 |
| CP3980VT2P/RIB | CROPLAN® | 231.4 | $700.01 | 56.9 | 23% | 99 |
| CP3818TRE/RIB | CROPLAN® | 230.7 | $679.46 | 54.8 | 24.6% | 98 |
| CP3818VT4P/RIB | CROPLAN® | 226.7 | $674.42 | 54.7 | 24% | 98 |

