41.40108
-91.71632
Answer Plot®
Washington, IA
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP5682TRE/RIB | CROPLAN® |
282.2
|
$880.35 | 55.3 | 21.1% | 116 |
| B16D58PCUE | Brevant® | 271.5 | $847.82 | 58.5 | 21% | 116 |
| DKC117-89RIB | Dekalb® |
266.8
|
$824.43 | 57 | 21.7% | 117 |
| DKC115-55RIB | Dekalb® | 265.7 | $835.89 | 58.4 | 20.6% | 115 |
| CP5336VT2P/RIB | CROPLAN® | 264.7 | $853.50 | 59.5 | 19% | 113 |
| CP5363TRE/RIB | CROPLAN® | 263.5 | $841.59 | 58.2 | 19.6% | 113 |
| B13Z51V | Brevant® | 263.4 | $856.88 | 58.4 | 18.4% | 113 |
| B13C49PCE | Brevant® | 262.4 | $833.63 | 58.2 | 20% | 113 |
| CP5320SSPRO/RIB | CROPLAN® | 262.4 | $843.03 | 56.9 | 19.2% | 113 |
| P13777PCE | Pioneer® | 261.2 | $847.92 | 58.5 | 18.5% | 113 |
| DKC117-27RIB | Dekalb® | 257.4 | $827.26 | 57.6 | 19.3% | 117 |
| CP5468VT4P/RIB | CROPLAN® | 257.2 | $819.05 | 57.4 | 19.8% | 114 |
| B14C59V | Brevant® | 254.3 | $814.44 | 57 | 19.4% | 114 |
| DKC66-06RIB | Dekalb® | 254.2 | $816.65 | 58.1 | 19.2% | 116 |
| ARM1460VT2P-RIB | Armor® | 250.5 | $809.88 | 57.5 | 18.8% | 114 |
| P16544PCE | Pioneer® | 248.9 | $776.83 | 59 | 21.1% | 116 |
| NK1386-VZ | NK® Brand | 248.9 | $797.40 | 58.6 | 19.4% | 113 |
| NK1480-DV | NK® Brand | 248.5 | $793.50 | 57.1 | 19.7% | 114 |
| CP5497VT2P/RIB | CROPLAN® | 248.3 | $802.86 | 59.1 | 18.8% | 114 |
| CP5777SSPRO/RIB | CROPLAN® | 243.9 | $765.43 | 55.2 | 20.7% | 117 |
| NK1307-DV | NK® Brand | 239.9 | $777.09 | 57.8 | 18.7% | 113 |
| NK1661-DV | NK® Brand | 237.9 | $754.33 | 57.5 | 20.1% | 116 |
| ARM1447VT2P-RIB | Armor® | 237.8 | $756.89 | 59.8 | 19.8% | 114 |
| B13R55V | Brevant® |
237.5
|
$778.98 | 57.2 | 17.9% | 113 |
| CP5370VT2P/RIB | CROPLAN® | 237.4 | $762.77 | 58.3 | 19.3% | 113 |
| NK1732-DVZ | NK® Brand | 231.3 | $737.07 | 57.6 | 19.8% | 117 |
| CP5678VT2P/RIB | CROPLAN® | 214.7 | $686.02 | 59.3 | 19.6% | 116 |
| P13968AMXT | Pioneer® | 185.7 | $588.35 | 57.7 | 20.2% | 113 |

