47.356371
-101.024763
Answer Plot®
Washburn, ND
Yield Results
Click on a product for more information.
= National Performer

Show results for
for
with
Relative Maturity Group
Sort By:

XO0602E | XITAVO® |
65.7 ![]() |
$657.14 | 56.4 | 9.1% | 0.6 |
P03A26X | PIONEER® |
59.1 ![]() |
$591.18 | 57.3 | 7.3% | 0.3 |
P04T02E | PIONEER® | 58.9 | $589.50 | 57.1 | 7.7% | 0.4 |
XO0554E | XITAVO® | 57.7 | $577.12 | 57.1 | 7.2% | 0.5 |
B032EE | BREVANT® | 57 | $570.02 | 57.9 | 6.8% | 0.3 |
XO0315E | XITAVO® | 55.4 | $553.81 | 57.3 | 7.3% | 0.3 |
CP0542XF | CROPLAN® | 55.3 | $553.30 | 57.5 | 9% | 0.5 |
AG04XF4 | Asgrow® | 55 | $549.74 | 57.1 | 7.6% | 0.4 |
B054EE | BREVANT® |
54.6 ![]() |
$545.81 | 56.7 | 7.2% | 0.5 |
CP0530E | CROPLAN® | 54.4 | $544.30 | 57 | 7.1% | 0.5 |
AG06XF3 | Asgrow® | 54.1 | $541.32 | 57.4 | 6.9% | 0.6 |
NK06-A1E3 | NK® BRAND | 53.7 | $537.47 | 56.6 | 7.5% | 0.6 |
CP0124E | CROPLAN® | 53.7 | $536.72 | 57.4 | 6.9% | 0.1 |
AG02XF4 | Asgrow® | 53.4 | $533.73 | 57.3 | 6.8% | 0.2 |
NK03-J1XF | NK® BRAND | 52.5 | $525.09 | 57.1 | 6.7% | 0.3 |
NK06-C4XF | NK® BRAND |
52.3 ![]() |
$523.30 | 57.1 | 8.6% | 0.6 |
CP0440XF | CROPLAN® | 52.3 | $523.14 | 57.5 | 7.1% | 0.4 |
AG02XF5 | Asgrow® | 51.8 | $517.92 | 56.2 | 7.1% | 0.2 |
P02A78E | PIONEER® | 51.2 | $512.37 | 58.2 | 6.5% | 0.2 |
CP0325E | CROPLAN® | 49.2 | $491.89 | 57.3 | 6.6% | 0.3 |
B053EE | BREVANT® | 48.4 | $484.10 | 57 | 6.6% | 0.5 |
CP0244XF | CROPLAN® | 46.9 | $469.18 | 58.7 | 6.7% | 0.2 |