Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B84R61PCE | BREVANT® |
146.5
|
$477.19 | 57.6 | 18.4% | 84 |
| DKC35-34RIB | DEKALB® |
145.1
|
$468.28 | 56.8 | 19% | 85 |
| DKC36-48RIB | DEKALB® |
144.3
|
$449.73 | 54.7 | 21.2% | 86 |
| CP2965VT2P/RIB | CROPLAN® |
143.7
|
$432.43 | 55.2 | 23.3% | 89 |
| NK8558-AA | NK® BRAND | 142.5 | $450.21 | 56.3 | 20.3% | 85 |
| DKC084-15RIB | DEKALB® | 142.4 | $459.01 | 57.2 | 19% | 84 |
| CP2790VT2P/RIB | CROPLAN® | 142 | $434.96 | 55.3 | 22.3% | 87 |
| DKC36-86RIB | DEKALB® | 140 | $453.90 | 56.4 | 18.7% | 86 |
| CP2719PCE/RA | CROPLAN® | 136.9 | $427.94 | 54.5 | 21% | 85 |
| CP2667VT2P/RIB | CROPLAN® | 136.7 | $430.56 | 55.3 | 20.5% | 86 |
| DKC087-97RIB | DEKALB® | 136.5 | $432.03 | 55.5 | 20.2% | 87 |
| CP2845SS/RIB | CROPLAN® | 136.3 | $434.98 | 56.8 | 19.7% | 88 |
| P87040PCE | PIONEER® | 134.6 | $420.09 | 55.4 | 21.1% | 87 |
| B85K27AM | BREVANT® | 133.7 | $430.27 | 56 | 19.2% | 85 |
| NK8711-V | NK® BRAND | 133 | $400.56 | 54.9 | 23.3% | 87 |
| B87K63V | BREVANT® | 131.5 | $420.14 | 59.4 | 19.6% | 87 |
| NK8519-V | NK® BRAND | 128.7 | $395.46 | 55 | 22% | 85 |
| B86J43AM | BREVANT® | 128.6 | $406.58 | 57.4 | 20.3% | 86 |
| CP2324VT2P/RIB | CROPLAN® | 128.2 | $411.51 | 56.1 | 19.3% | 83 |
| CP2845VT2P/RIB | CROPLAN® | 126.2 | $407.42 | 57.5 | 18.9% | 88 |
| CP2585VT2P/RIB | CROPLAN® | 126.2 | $405.14 | 57.2 | 19.3% | 85 |
| NK8309-V | NK® BRAND | 90.4 | $286.06 | 56.5 | 20.2% | 83 |

