Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC097-51RIB | DEKALB® |
290.3
|
$915.93 | 54.7 | 20.4% | 97 |
| B94M64V | BREVANT® |
287.7
|
$922.39 | 53.8 | 19.4% | 94 |
| CP3595VT4P/RIB | CROPLAN® |
284.5
|
$889.87 | 55 | 21% | 96 |
| NK9802-DSV | NK® BRAND |
283.9
|
$869.22 | 56.9 | 22.3% | 98 |
| CP3790VT2P/RIB | CROPLAN® | 278.5 | $857.62 | 57.3 | 21.9% | 97 |
| CP3818TRE/RIB | CROPLAN® | 277.6 | $859.77 | 56.2 | 21.6% | 98 |
| DKC095-57RIB | DEKALB® | 276.6 | $885.11 | 56.7 | 19.5% | 95 |
| B96M56PCE | BREVANT® | 272.9 | $864.03 | 56.4 | 20.2% | 96 |
| CP3629PCE/RA | CROPLAN® | 272.7 | $869.37 | 56.1 | 19.7% | 97 |
| CP3724VT2P/RIB | CROPLAN® | 272 | $850.06 | 56.1 | 21% | 97 |
| DKC094-67RIB | DEKALB® | 271.4 | $843.27 | 57.6 | 21.4% | 94 |
| NK9231-AA | NK® BRAND | 269.7 | $851.88 | 57.1 | 20.3% | 92 |
| CP3818VT4P/RIB | CROPLAN® | 269.6 | $828.93 | 56.1 | 22% | 98 |
| CP3253D/EZ | CROPLAN® | 268.6 | $849.59 | 55.8 | 20.2% | 92 |
| DKC096-96RIB | DEKALB® | 267.6 | $836.75 | 57.2 | 21% | 96 |
| CP3715SSPRO/RIB | CROPLAN® | 267.5 | $828.53 | 56.3 | 21.6% | 97 |
| DKC094-78RIB | DEKALB® | 263.3 | $829.49 | 57.5 | 20.5% | 94 |
| NK9771-DV | NK® BRAND | 262.2 | $813.78 | 58.1 | 21.4% | 97 |
| NK9501-DS | NK® BRAND | 262 | $813.51 | 56.6 | 21.4% | 95 |
| P95819PCE | PIONEER® | 261.8 | $838.17 | 56.6 | 19.5% | 95 |
| B94C58PCE | BREVANT® | 255.2 | $808.85 | 57.4 | 20.1% | 94 |
| CP3899VT2P/RIB | CROPLAN® | 254.2 | $801.61 | 57.9 | 20.4% | 98 |
| CP3519SS/RIB | CROPLAN® | 254.2 | $790.96 | 58.6 | 21.3% | 95 |
| B95D68PCE | BREVANT® | 252.1 | $807.90 | 55.3 | 19.4% | 95 |
| B93D60V | BREVANT® | 251.4 | $791.06 | 56.5 | 20.6% | 93 |
| P96760PCE | PIONEER® | 246.6 | $786.95 | 56.5 | 19.7% | 96 |
| CP3490VT2P/RIB | CROPLAN® | 244.3 | $773.24 | 57.3 | 20.2% | 95 |
| NK9819-V | NK® BRAND | 240.2 | $732.27 | 56.1 | 22.5% | 98 |

