Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC094-78RIB | DEKALB® |
265
|
$901.10 | 59.3 | 15.3% | 94 |
| B94M64V | BREVANT® |
260.7
|
$886.33 | 57.3 | 14.5% | 94 |
| DKC096-96RIB | DEKALB® |
260.4
|
$885.29 | 58.5 | 15% | 96 |
| DKC094-67RIB | DEKALB® | 259.2 | $881.36 | 59.1 | 15.3% | 94 |
| CP3519SS/RIB | CROPLAN® | 258.2 | $875.98 | 59.5 | 15.7% | 95 |
| CP3790VT2P/RIB | CROPLAN® | 255.5 | $868.77 | 58.4 | 15.3% | 97 |
| CP3818VT4P/RIB | CROPLAN® | 254.1 | $860.81 | 57.6 | 15.8% | 98 |
| NK9771-DV | NK® BRAND | 253.2 | $860.76 | 58.1 | 15.1% | 97 |
| DKC095-57RIB | DEKALB® | 252.4 | $858.18 | 58.2 | 15.2% | 95 |
| CP3595VT4P/RIB | CROPLAN® | 250.8 | $852.69 | 57.2 | 14.4% | 96 |
| NK9802-DSV | NK® BRAND | 250.3 | $850.90 | 58.8 | 15.4% | 98 |
| CP3629PCE/RA | CROPLAN® | 246.9 | $839.31 | 57 | 14.6% | 97 |
| CP3724VT2P/RIB | CROPLAN® | 246.4 | $837.71 | 57.9 | 15.4% | 97 |
| B95D68PCE | BREVANT® | 244.8 | $832.26 | 57.5 | 14% | 95 |
| B96M56PCE | BREVANT® | 244.8 | $821.62 | 59.1 | 16.4% | 96 |
| DKC097-51RIB | DEKALB® | 243.3 | $827.28 | 56.4 | 14.4% | 97 |
| B94C58PCE | BREVANT® | 241.2 | $816.21 | 59.1 | 15.8% | 94 |
| CP3253D/EZ | CROPLAN® | 240.6 | $817.92 | 58.1 | 15.2% | 92 |
| NK9819-V | NK® BRAND | 240.3 | $784.27 | 58.1 | 18.2% | 98 |
| CP3715SSPRO/RIB | CROPLAN® | 240.1 | $816.31 | 58.5 | 15.5% | 97 |
| B93D60V | BREVANT® | 239 | $812.41 | 58.6 | 15.1% | 93 |
| CP3490VT2P/RIB | CROPLAN® | 236.5 | $804.13 | 58.1 | 14.9% | 95 |
| CP3899VT2P/RIB | CROPLAN® | 235.3 | $799.99 | 58.2 | 14.8% | 98 |
| P95819PCE | PIONEER® | 234 | $791.29 | 58.9 | 15.9% | 95 |
| NK9231-AA | NK® BRAND | 233.6 | $794.29 | 57 | 14.2% | 92 |
| NK9501-DS | NK® BRAND | 233.3 | $793.11 | 57.8 | 15.1% | 95 |
| CP3818TRE/RIB | CROPLAN® | 226.8 | $770.95 | 57.7 | 14.5% | 98 |
| P96760PCE | PIONEER® | 220.6 | $749.95 | 57.2 | 15.1% | 96 |

