Answer Plot ®

 Find Local Data 
44.019864 -100.285804
Answer Plot®

Vivian, SD

Your location saved successfully
DIRECTIONS

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
LCS Steele AX LIMAGRAIN 0 119.6 0% 0 -
SD Andes SOUTH DAKOTA STATE UNIVERSITY 3 115.3 0% 0 Medium
SY Wolverine SYNGENTA 0 109.4 0% 0 -
SY Monument SYNGENTA 0 109 0% 0 -
AP Sunbird AGRIPRO 1 107.3 0% 0 Short
Keldin WESTBRED 4 104.3 0% 0 Medium
CP7909 CROPLAN 1 104.1 0% 3 Medium Tall
CP7599CLP CROPLAN 3 102 0% 2 Medium
MT Meadowlark MONTANA STATE UNIVERSITY 4 101.5 0% 0 Short
CP7462 CROPLAN 2 97.5 0% 1 Medium
Fortress MONTANA STATE UNIVERSITY 0 97 0% 0 -
CP7017AX CROPLAN 3 96.2 0% 2 Medium
Winner SOUTH DAKOTA STATE UNIVERSITY 0 94.8 0% 0 -
Bobcat MONTANA STATE UNIVERSITY 4 93.7 0% 0 Medium Short
BattleAX COLORADO STATE UNIVERSITY 0 93.5 0% 0 -
WB4727 WESTBRED 4 92.9 0% 2 Medium
AP18 AX AGRIPRO 3 92.6 0% 0 Medium
Brawl CL Plus COLORADO STATE UNIVERSITY 0 92.3 0% 0 -
CP7869 CROPLAN 5 91.6 0% 2 Medium
AP Solid AGRIPRO 5 91.3 0% 0 Medium
MT Warcat MONTANA STATE UNIVERSITY 4 86 0% 0 -
Find An Answerplot