47.06436
-96.258982
Answer Plot®
Ulen, MN
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3104VT4P/RIB | CROPLAN® |
292
|
$867.11 | 54.9 | 24.1% | 91 |
| DKC092-14RIB | Dekalb® |
286.6
|
$843.43 | 55 | 24.6% | 92 |
| DKC092-13RIB | Dekalb® |
284.4
|
$831.82 | 54.7 | 25% | 92 |
| CP3143VT2P/RIB | CROPLAN® | 280.3 | $828.10 | 55.3 | 24.4% | 91 |
| CP3490VT2P/RIB | CROPLAN® | 272.9 | $806.52 | 54.6 | 24.4% | 95 |
| B91K05Q | Brevant® |
258.7
|
$794.54 | 55.9 | 22.1% | 91 |
| B92W94AM | Brevant® | 257.6 | $790.99 | 55.3 | 22% | 92 |
| CP3330aVT2P/RIB | CROPLAN® |
257.5
|
$753.90 | 54.9 | 24.9% | 93 |
| P92399PCE | Pioneer® | 255.5 | $769.39 | 55.3 | 23.3% | 92 |
| CP3276SSPRO/RIB | CROPLAN® | 254.4 | $728.06 | 54.5 | 26.3% | 92 |
| CP3314VT2P/RIB | CROPLAN® | 246.7 | $743.11 | 55 | 23.3% | 93 |
| NK9400-V | NK® Brand | 245.8 | $692.39 | 56 | 27.1% | 94 |
| NK9231-AA | NK® Brand |
245.2
|
$737.60 | 55.3 | 23.3% | 92 |
| DKC093-77RIB | Dekalb® | 244.2 | $701.34 | 55.1 | 26.1% | 93 |
| DKC39-55RIB | Dekalb® | 243.4 | $742.02 | 56.1 | 22.6% | 89 |
| B92D25Q | Brevant® | 243.1 | $716.48 | 55.5 | 24.5% | 92 |
| NK9175-DV | NK® Brand | 241.9 | $724.17 | 56.4 | 23.7% | 91 |
| NK9044-AA | NK® Brand | 240.3 | $720.81 | 56.4 | 23.5% | 90 |
| P90630AM | Pioneer® | 240.1 | $750.86 | 57.5 | 20.9% | 90 |
| B91W35AM | Brevant® | 239.1 | $731.75 | 55.2 | 22.3% | 91 |
| DKC41-55RIB | Dekalb® | 238.3 | $728.47 | 57.1 | 22.4% | 91 |
| NK8711-V | NK® Brand | 235.5 | $735.15 | 56.1 | 21.1% | 87 |
| B89A44PCE | Brevant® | 233.5 | $718.43 | 57.3 | 22% | 89 |
| CP3166VT2P/RIB | CROPLAN® | 233.1 | $714.47 | 54 | 22.2% | 91 |
| P9188AM | Pioneer® | 232.4 | $701.49 | 55.8 | 23.1% | 91 |
| CP2965VT2P/RIB | CROPLAN® | 226 | $683.69 | 56.8 | 23% | 89 |
| CP2845SS/RIB | CROPLAN® | 222.5 | $682.79 | 55.3 | 22.1% | 88 |
| NK9021-D | NK® Brand | 218.8 | $686.65 | 57.2 | 20.7% | 90 |

