46.879294
-99.656751
Answer Plot®
Tappen, ND
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B91W35AM | Brevant® | 219.5 | $687.29 | 52.9 | 20.9% | 91 |
| CP3330aVT2P/RIB | CROPLAN® |
218.6
|
$652.29 | 52.2 | 23.8% | 93 |
| P92399PCE | Pioneer® | 218.2 | $690.37 | 52.9 | 20.2% | 92 |
| NK9231-AA | NK® Brand |
217.8
|
$651.39 | 51.6 | 23.7% | 92 |
| DKC092-14RIB | Dekalb® |
214.4
|
$636.82 | 51.8 | 24.1% | 92 |
| NK9400-V | NK® Brand | 211 | $626.39 | 53.5 | 24.1% | 94 |
| B91K05Q | Brevant® |
211
|
$651.67 | 53.8 | 21.7% | 91 |
| B92W94AM | Brevant® | 210 | $652.62 | 52.6 | 21.3% | 92 |
| CP3143VT2P/RIB | CROPLAN® | 209.3 | $648.18 | 52.9 | 21.5% | 91 |
| CP3104VT4P/RIB | CROPLAN® |
207
|
$636.67 | 53 | 22% | 91 |
| CP3490VT2P/RIB | CROPLAN® | 206.3 | $627.65 | 52 | 22.7% | 95 |
| P90630AM | Pioneer® | 203.4 | $635.92 | 54.9 | 20.9% | 90 |
| DKC093-77RIB | Dekalb® | 202.9 | $603.06 | 52.4 | 24.1% | 93 |
| DKC092-13RIB | Dekalb® |
202.8
|
$589.40 | 51.3 | 25.4% | 92 |
| CP2965VT2P/RIB | CROPLAN® | 197.4 | $599.16 | 54.6 | 22.8% | 89 |
| B89A44PCE | Brevant® | 196 | $614.76 | 55.2 | 20.7% | 89 |
| NK8711-V | NK® Brand | 190.4 | $603.91 | 54.3 | 20.1% | 87 |
| DKC41-55RIB | Dekalb® | 189.7 | $599.52 | 54.5 | 20.3% | 91 |
| P9188AM | Pioneer® | 189.1 | $604.06 | 54.2 | 19.6% | 91 |
| NK9044-AA | NK® Brand | 188.1 | $590.24 | 54.5 | 20.7% | 90 |
| CP3276SSPRO/RIB | CROPLAN® | 188.1 | $577.08 | 51.7 | 22.1% | 92 |
| B92D25Q | Brevant® | 186.4 | $583.05 | 53.5 | 20.9% | 92 |
| NK9175-DV | NK® Brand | 181.2 | $551.23 | 53.9 | 22.6% | 91 |
| CP3314VT2P/RIB | CROPLAN® | 173.5 | $536.90 | 53.5 | 21.6% | 93 |
| CP2845SS/RIB | CROPLAN® | 170.9 | $517.78 | 53.4 | 22.9% | 88 |
| DKC39-55RIB | Dekalb® | 170.8 | $553.38 | 54.1 | 18.7% | 89 |
| CP3166VT2P/RIB | CROPLAN® | 170.2 | $544.14 | 52.4 | 19.5% | 91 |
| NK9021-D | NK® Brand | 167.2 | $534.02 | 54.2 | 19.6% | 90 |

