43.185745 -95.894437
Answer Plot®

Sheldon, IA

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
B13R55V Brevant® 34.9 3,479 35.3 47% 43.5
P13777PCE Pioneer® 34.6 3,485 35.1 47.6% 42.1
B16D58PCUE Brevant® 34.4 3,577 32.6 47.9% 40.5
B18F48V Brevant® 34.4 3,523 34.2 47.3% 41.7
B17H53PCE Brevant® 34.1 3,600 32.4 46.6% 42.7
P17677V Pioneer® 33.9 3,567 31.7 47.2% 39.8
P1413AM Pioneer® 33.4 3,548 33.9 47.8% 41.8
NK1480-DV NK®  Brand 33.3 3,540 33.6 46.2% 42.9
CP5320SSPRO/RIB CROPLAN® 33.2 3,566 32.7 46.1% 41.3
P1366Q Pioneer® 32.7 3,617 32.2 47.3% 41.8
NK1732-DVZ NK®  Brand 32.6 3,498 34 46.8% 41.2
DKC114-42RIB Dekalb® 32.5 3,605 31.6 46.1% 42.2
CP5336VT2P/RIB CROPLAN® 32.4 3,380 35.5 46.3% 40.8
DKC115-81RIB Dekalb® 32.1 3,441 34.3 46.8% 40.2
NK1386-VZ NK®  Brand 31.9 3,527 33.3 46.8% 40.2
CP5700SVT2P/RIB CROPLAN® 31.7 3,446 32.9 46.7% 37.6
NK1307-DV NK®  Brand 31.6 3,440 33.9 45.8% 39.3
P16544PCE Pioneer® 31.5 3,515 34.4 48% 41.7
CP5468VT4P/RIB CROPLAN® 31 3,286 36.3 45.3% 41.4
CP5329PCE/RA CROPLAN® 29.7 3,431 33.1 48.1% 37
DKC113-62RIB Dekalb® 29.1 3,376 34.8 47% 37.9
DKC67-66RIB Dekalb® 27.6 3,305 33.3 46.2% 33
Find An Answerplot