Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B96M56PCE | BREVANT® |
319.8
|
$996.99 | 53.9 | 21.2% | 96 |
| CP3595VT4P/RIB | CROPLAN® |
306.8
|
$921.85 | 50.6 | 23.4% | 96 |
| DKC097-51RIB | DEKALB® | 303.8 | $926.07 | 51 | 22.5% | 97 |
| CP3790VT2P/RIB | CROPLAN® | 302.7 | $899.56 | 51.9 | 24.1% | 97 |
| CP3818VT4P/RIB | CROPLAN® | 301.6 | $925.29 | 52.4 | 22.1% | 98 |
| DKC095-57RIB | DEKALB® | 301.1 | $906.17 | 51.4 | 23.3% | 95 |
| CP3629PCE/RA | CROPLAN® | 290.5 | $879.38 | 51.1 | 23% | 97 |
| CP3818TRE/RIB | CROPLAN® | 290.2 | $869.97 | 51.8 | 23.5% | 98 |
| NK9231-AA | NK® BRAND | 288.9 | $897.17 | 53.5 | 21.4% | 92 |
| CP3519SS/RIB | CROPLAN® | 288.5 | $963.07 | 62.9 | 16.7% | 95 |
| NK9802-DSV | NK® BRAND | 288.5 | $873.53 | 53 | 22.9% | 98 |
| CP3253D/EZ | CROPLAN® | 287.9 | $879.43 | 53 | 22.4% | 92 |
| CP3724VT2P/RIB | CROPLAN® | 286.9 | $843.11 | 50.3 | 24.7% | 97 |
| B95D68PCE | BREVANT® | 286.7 | $896.89 | 52.6 | 20.9% | 95 |
| B94M64V | BREVANT® | 286.2 | $910.11 | 52.8 | 19.9% | 94 |
| DKC094-67RIB | DEKALB® | 286 | $868.56 | 52.3 | 22.8% | 94 |
| P95819PCE | PIONEER® | 284.4 | $876.60 | 52.6 | 21.9% | 95 |
| DKC096-96RIB | DEKALB® | 283.3 | $846.21 | 51.2 | 23.8% | 96 |
| DKC094-78RIB | DEKALB® | 282.8 | $897.38 | 54.9 | 20% | 94 |
| NK9819-V | NK® BRAND | 282.5 | $869.12 | 53.1 | 22% | 98 |
| CP3899VT2P/RIB | CROPLAN® | 282.2 | $844.85 | 51.8 | 23.6% | 98 |
| NK9771-DV | NK® BRAND | 280.3 | $864.34 | 54.1 | 21.8% | 97 |
| P96760PCE | PIONEER® | 279.9 | $849.14 | 52.2 | 22.8% | 96 |
| NK9501-DS | NK® BRAND | 276.8 | $870.17 | 53.3 | 20.6% | 95 |
| B94C58PCE | BREVANT® | 273 | $852.17 | 53.9 | 21.1% | 94 |
| CP3715SSPRO/RIB | CROPLAN® | 268.3 | $819.15 | 51.6 | 22.4% | 97 |
| CP3490VT2P/RIB | CROPLAN® | 266.2 | $815.10 | 52.3 | 22.3% | 95 |
| B93D60V | BREVANT® | 262.2 | $829.69 | 54.2 | 20.2% | 93 |

