43.126103
-92.845445
Answer Plot®
Rudd, IA
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP5132SS/RIB | CROPLAN® | 252.1 | $726.83 | 49 | 25.9% | 111 |
| B12H48PCE | Brevant® | 249.6 | $806.89 | 52.1 | 18.8% | 112 |
| CP5050VT4P/RIB | CROPLAN® | 242.6 | $774.31 | 55 | 19.7% | 110 |
| CP4917SSPRO/RIB | CROPLAN® | 241.7 | $742.42 | 50.4 | 22% | 109 |
| CP5249PCE/RA | CROPLAN® |
240.9
|
$757.84 | 51.8 | 20.6% | 112 |
| NK1307-DV | NK® Brand | 240.7 | $693.08 | 50.8 | 26% | 113 |
| P0859AM | Pioneer® | 238.8 | $772.12 | 53.2 | 18.9% | 108 |
| P10477V | Pioneer® | 238.1 | $752.66 | 52.3 | 20.3% | 110 |
| CP5208VT2P/RIB | CROPLAN® | 236.7 | $720.70 | 53.8 | 22.6% | 112 |
| DKC112-12RIB | Dekalb® | 234.3 | $702.06 | 53.7 | 23.6% | 112 |
| B10G53PCE | Brevant® | 231.5 | $747.70 | 54.3 | 18.9% | 110 |
| B12J58V | Brevant® | 231.3 | $718.99 | 52 | 21.4% | 112 |
| NK1228-AA | NK® Brand | 230.6 | $716.94 | 53.3 | 21.3% | 112 |
| B11M47V | Brevant® | 228 | $713.99 | 55.3 | 20.9% | 111 |
| DKC110-10RIB | Dekalb® | 227.8 | $719.01 | 55.1 | 20.4% | 110 |
| CP5272VT2P/RIB | CROPLAN® | 225.2 | $703.33 | 54.7 | 21% | 112 |
| NK1188-D | NK® Brand | 222.2 | $685.49 | 54.3 | 21.8% | 111 |
| P12065Q | Pioneer® | 219.1 | $684.43 | 52.8 | 21% | 112 |
| B10Z50PCE | Brevant® | 217 | $693.44 | 52.5 | 19.6% | 110 |
| NK0880-V | NK® Brand | 213.8 | $651.82 | 52.5 | 22.5% | 108 |
| NK1056-V | NK® Brand | 209.1 | $649.35 | 52.6 | 21.4% | 110 |
| CP4839PCE | CROPLAN® | 207.3 | $656.04 | 54.1 | 20.2% | 108 |

