Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DK401TL | DEKALB® | 45 | 12.8% | 0 | 3179.5 | 50.2% | 0 | 0 |
| CS3300TF | CANTERRA® SEEDS | 44.6 | 12.8% | 0 | 2935.5 | 49.2% | 0 | 0 |
| DK904TF | DEKALB® | 44.2 | 13.1% | 0 | 2888 | 48.2% | 0 | 0 |
| DG 784 TCN | DYNA-GRO® | 45.1 | 13% | 0 | 2855.1 | 48.5% | 0 | 0 |
| CP9551TF | CROPLAN® | 44.6 | 13% | 90 | 2850.9 | 48.6% | 3 | 8 |
| DK902TF | DEKALB® | 44.4 | 12.8% | 0 | 2760.6 | 50.7% | 0 | 0 |
| LR354PC | INVIGOR® | 44.3 | 13.3% | 0 | 2672 | 47.3% | 0 | 0 |
| CP9221TF | CROPLAN® | 44.6 | 12.9% | 88 | 2664.8 | 48.5% | 3 | 7.5 |
| DK400TL | DEKALB® | 43.9 | 12.9% | 0 | 2579.5 | 50.6% | 0 | 0 |
| BY6223TF | BRETT® YOUNG | 44.5 | 13% | 0 | 2515.4 | 48.9% | 0 | 7.1 |
| BY6217TF | BRETT® YOUNG | 43.7 | 13.6% | 0 | 2478.1 | 49.8% | 0 | 0 |
| CP9978TF | CROPLAN® | 43.6 | 13.1% | 92 | 2162.4 | 48.1% | 2 | 8 |
| CP930RR | CROPLAN® | 43.6 | 13% | 90 | 1969.9 | 50.8% | 3 | 6.5 |

