Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DK401TL | DEKALB® | 45 | 12.8% | 0 | 119.9 | 50.2% | 0 | 0 |
| CS3300TF | CANTERRA® SEEDS | 44.6 | 12.8% | 0 | 110.7 | 49.2% | 0 | 0 |
| DK904TF | DEKALB® | 44.2 | 13.1% | 0 | 108.9 | 48.2% | 0 | 0 |
| DG 784 TCN | DYNA-GRO® | 45.1 | 13% | 0 | 107.7 | 48.5% | 0 | 0 |
| CP9551TF | CROPLAN® | 44.6 | 13% | 90 | 107.5 | 48.6% | 3 | 8 |
| DK902TF | DEKALB® | 44.4 | 12.8% | 0 | 104.1 | 50.7% | 0 | 0 |
| LR354PC | INVIGOR® | 44.3 | 13.3% | 0 | 100.8 | 47.3% | 0 | 0 |
| CP9221TF | CROPLAN® | 44.6 | 12.9% | 88 | 100.5 | 48.5% | 3 | 7.5 |
| DK400TL | DEKALB® | 43.9 | 12.9% | 0 | 97.3 | 50.6% | 0 | 0 |
| BY6223TF | BRETT® YOUNG | 44.5 | 13% | 0 | 94.9 | 48.9% | 0 | 7.1 |
| BY6217TF | BRETT® YOUNG | 43.7 | 13.6% | 0 | 93.4 | 49.8% | 0 | 0 |
| CP9978TF | CROPLAN® | 43.6 | 13.1% | 92 | 81.5 | 48.1% | 2 | 8 |
| CP930RR | CROPLAN® | 43.6 | 13% | 90 | 74.3 | 50.8% | 3 | 6.5 |

