40.669883
-84.663282
Answer Plot®
Rockford, OH
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| P16544PCE | Pioneer® | 266.1 | $772.27 | 54.1 | 25.5% | 116 |
| B14C59V | Brevant® | 262.8 | $716.62 | 53.2 | 29% | 114 |
| CP5336VT2P/RIB | CROPLAN® | 262.3 | $797.67 | 54.3 | 22.6% | 113 |
| DKC117-27RIB | Dekalb® | 260.1 | $753.95 | 53.9 | 25.5% | 117 |
| CP5468VT4P/RIB | CROPLAN® | 259.7 | $759.21 | 53.4 | 25% | 114 |
| CP5777SSPRO/RIB | CROPLAN® | 256 | $751.34 | 53.4 | 24.8% | 117 |
| B16D58PCUE | Brevant® | 255.9 | $736.28 | 54 | 25.9% | 116 |
| CP5497VT2P/RIB | CROPLAN® | 255.5 | $778.54 | 54.9 | 22.5% | 114 |
| DKC117-89RIB | Dekalb® |
254
|
$727.34 | 54.3 | 26.3% | 117 |
| CP5682TRE/RIB | CROPLAN® |
250.5
|
$723.37 | 54.2 | 25.7% | 116 |
| B13R55V | Brevant® |
250.5
|
$761.43 | 53.1 | 22.7% | 113 |
| NK1386-VZ | NK® Brand | 249.6 | $750.86 | 54.5 | 23.3% | 113 |
| B13C49PCE | Brevant® | 248.9 | $773.83 | 54.3 | 21.3% | 113 |
| CP5370VT2P/RIB | CROPLAN® | 246.6 | $732.23 | 54.7 | 24.1% | 113 |
| DKC66-06RIB | Dekalb® | 246.4 | $750.89 | 54.7 | 22.5% | 116 |
| B13Z51V | Brevant® | 245.9 | $734.31 | 53.7 | 23.7% | 113 |
| CP5320SSPRO/RIB | CROPLAN® | 239 | $680.92 | 53.2 | 26.5% | 113 |
| ARM1460VT2P-RIB | Armor® | 233.9 | $686.76 | 53.2 | 24.8% | 114 |
| DKC115-55RIB | Dekalb® | 230.6 | $689.30 | 54.3 | 23.7% | 115 |
| P13777PCE | Pioneer® | 229.6 | $708.80 | 55 | 21.7% | 113 |
| CP5363TRE/RIB | CROPLAN® | 229.6 | $703.75 | 53.9 | 22.2% | 113 |
| ARM1447VT2P-RIB | Armor® | 229.3 | $706.74 | 55.1 | 21.8% | 114 |
| NK1307-DV | NK® Brand | 228.4 | $684.36 | 52.8 | 23.6% | 113 |
| CP5678VT2P/RIB | CROPLAN® | 225 | $673.50 | 54.2 | 23.6% | 116 |
| NK1480-DV | NK® Brand | 220.2 | $660.44 | 52.4 | 23.4% | 114 |
| NK1661-DV | NK® Brand | 216.6 | $627.26 | 53.7 | 25.7% | 116 |
| NK1732-DVZ | NK® Brand | 216.3 | $650.92 | 53.6 | 23.2% | 117 |
| P13968AMXT | Pioneer® | 208.4 | $645.29 | 54.1 | 21.6% | 113 |

