Answer Plot ®

 Find Local Data 
47.71871541 -111.6958354
Answer Plot®

Power, MT

Your location saved successfully
DIRECTIONS

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
LCS Steele AX LIMAGRAIN 0 157 0% 0 -
SD Andes SOUTH DAKOTA STATE UNIVERSITY 3 141.6 0% 0 Medium
BattleAX COLORADO STATE UNIVERSITY 0 135.6 0% 0 -
CP7599CLP CROPLAN 3 127.6 0% 2 Medium
CP7462 CROPLAN 2 121.5 0% 1 Medium
AP18 AX AGRIPRO 3 120.4 0% 0 Medium
Bobcat MONTANA STATE UNIVERSITY 4 119.8 0% 0 Medium Short
CP7017AX CROPLAN 3 114.8 0% 2 Medium
Fortress MONTANA STATE UNIVERSITY 0 112.7 0% 0 -
SY Wolverine SYNGENTA 0 112 0% 0 -
WB4727 WESTBRED 4 108.4 0% 2 Medium
AP Sunbird AGRIPRO 1 104.9 0% 0 Short
AP Solid AGRIPRO 5 100.6 0% 0 Medium
Keldin WESTBRED 4 98 0% 0 Medium
CP7869 CROPLAN 5 90.3 0% 2 Medium
SY Monument SYNGENTA 0 81.6 0% 0 -
Winner SOUTH DAKOTA STATE UNIVERSITY 0 79.7 0% 0 -
MT Meadowlark MONTANA STATE UNIVERSITY 4 79 0% 0 Short
MT Warcat MONTANA STATE UNIVERSITY 4 76.1 0% 0 -
CP7909 CROPLAN 1 71.1 0% 3 Medium Tall
Brawl CL Plus COLORADO STATE UNIVERSITY 0 56.3 0% 0 -
Find An Answerplot