Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC097-51RIB | DEKALB® |
271.8
|
$869.63 | 54.7 | 19.5% | 97 |
| CP3595VT4P/RIB | CROPLAN® |
263.1
|
$864.56 | 56.6 | 17.8% | 96 |
| DKC094-67RIB | DEKALB® |
261.8
|
$827.39 | 58.1 | 20.3% | 94 |
| DKC095-57RIB | DEKALB® |
261.5
|
$868.49 | 57.3 | 17.1% | 95 |
| CP3790VT2P/RIB | CROPLAN® |
256.5
|
$811.40 | 57.2 | 20.2% | 97 |
| DKC096-96RIB | DEKALB® | 253.1 | $797.15 | 57.3 | 20.5% | 96 |
| NK9771-DV | NK® BRAND | 252.5 | $792.03 | 57.9 | 20.8% | 97 |
| CP3818TRE/RIB | CROPLAN® | 252.2 | $803.34 | 56.7 | 19.8% | 98 |
| B94M64V | BREVANT® | 250.1 | $819.58 | 56.1 | 18% | 94 |
| CP3724VT2P/RIB | CROPLAN® | 249.6 | $788.68 | 56.6 | 20.3% | 97 |
| CP3629PCE/RA | CROPLAN® | 245.9 | $801.25 | 56 | 18.3% | 97 |
| B96M56PCE | BREVANT® | 245.8 | $789.74 | 57.7 | 19.2% | 96 |
| CP3519SS/RIB | CROPLAN® | 245 | $764.03 | 58.2 | 21.1% | 95 |
| B95D68PCE | BREVANT® | 244 | $793.29 | 56.3 | 18.5% | 95 |
| CP3715SSPRO/RIB | CROPLAN® | 242 | $767.87 | 57.3 | 20% | 97 |
| P95819PCE | PIONEER® | 241.8 | $781.87 | 57.3 | 18.8% | 95 |
| DKC094-78RIB | DEKALB® | 241.1 | $788.43 | 58.1 | 18.1% | 94 |
| CP3899VT2P/RIB | CROPLAN® | 241 | $756.77 | 57.9 | 20.7% | 98 |
| CP3253D/EZ | CROPLAN® | 240.8 | $770.69 | 56.5 | 19.5% | 92 |
| CP3818VT4P/RIB | CROPLAN® | 240.5 | $775.68 | 56.9 | 19% | 98 |
| NK9231-AA | NK® BRAND | 236.9 | $784.70 | 57.4 | 17.3% | 92 |
| CP3490VT2P/RIB | CROPLAN® | 229 | $735.05 | 57.5 | 19.3% | 95 |
| NK9819-V | NK® BRAND | 226.4 | $712.75 | 56.6 | 20.5% | 98 |
| NK9802-DSV | NK® BRAND | 225.9 | $728.37 | 57.5 | 19% | 98 |
| B94C58PCE | BREVANT® | 223.5 | $725.57 | 59 | 18.6% | 94 |
| NK9501-DS | NK® BRAND | 219.8 | $724.59 | 57 | 17.6% | 95 |
| B93D60V | BREVANT® | 217.9 | $713.45 | 57.6 | 18% | 93 |
| P96760PCE | PIONEER® | 200.5 | $659.31 | 55.9 | 17.7% | 96 |

