44.09234
-96.30798
Answer Plot®
Pipestone, MN
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP4840TRE/RIB | CROPLAN® |
292
|
$827.44 | 54.5 | 26.8% | 108 |
| B07G52PCE | Brevant® |
278.4
|
$808.77 | 54.5 | 25.4% | 107 |
| B05D47PCE | Brevant® |
273.3
|
$801.34 | 54.8 | 24.9% | 105 |
| CP4516TRE/RIB | CROPLAN® | 272.5 | $791.60 | 53.8 | 25.4% | 105 |
| CP4689PCE/RA | CROPLAN® |
270.7
|
$791.70 | 54.2 | 25% | 106 |
| ARM0722SS-RIB | Armor® | 269.4 | $787.99 | 54.5 | 25% | 107 |
| DKC107-69RIB | Dekalb® | 265.2 | $751.42 | 53.4 | 26.8% | 107 |
| CP4770SS/RIB | CROPLAN® | 262 | $775.17 | 54.1 | 24.3% | 107 |
| B06W51AM | Brevant® | 261.5 | $765.79 | 55.2 | 24.9% | 106 |
| ARM0755VT2P-RIB | Armor® | 261.1 | $759.92 | 55.5 | 25.3% | 107 |
| DKC56-26RIB | Dekalb® |
257.6
|
$762.55 | 54.2 | 24.3% | 106 |
| B04J45PCE | Brevant® | 257.3 | $790.82 | 55.4 | 22% | 104 |
| P05737PCE | Pioneer® | 256.1 | $761.46 | 56.2 | 24% | 105 |
| CP4757VT2P/RIB | CROPLAN® | 254.1 | $751.78 | 56.4 | 24.3% | 107 |
| DKC106-98RIB | Dekalb® | 254 | $744.05 | 56.7 | 24.9% | 106 |
| ARM0480SS-RIB | Armor® | 252.8 | $744.42 | 54 | 24.6% | 104 |
| B04R11Q | Brevant® | 252 | $752.33 | 56.1 | 23.8% | 104 |
| P03115V | Pioneer® | 248.6 | $739.75 | 56.6 | 24% | 103 |
| P04511V | Pioneer® | 247.1 | $728.44 | 56.9 | 24.5% | 104 |
| CP4652SSPRO/RIB | CROPLAN® | 245.6 | $731.60 | 55.1 | 24% | 106 |
| NK0880-V | NK® Brand | 242.5 | $702.63 | 53.8 | 25.5% | 108 |
| P05737V | Pioneer® | 241.9 | $723.80 | 57.4 | 23.6% | 105 |
| NK0922-V | NK® Brand | 239.8 | $687.72 | 53.8 | 26.2% | 109 |
| NK0415-AA | NK® Brand | 238.2 | $700.29 | 56.8 | 24.7% | 104 |
| NK0877-V | NK® Brand | 230.1 | $692.40 | 54.6 | 23.3% | 108 |
| NK0604-DV | NK® Brand | 226.5 | $678.83 | 56.3 | 23.5% | 106 |
| B03H35V | Brevant® | 218.3 | $674.80 | 58.4 | 21.7% | 103 |

