40.09461
-87.44922
Answer Plot®
Perrysville, IN
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B13R55V | Brevant® |
322.6
|
$1,009.58 | 54.8 | 21% | 113 |
| P13777PCE | Pioneer® | 320.1 | $960.00 | 53.9 | 23.5% | 113 |
| B16D58PCUE | Brevant® | 316.4 | $923.73 | 53.9 | 25.1% | 116 |
| DKC117-27RIB | Dekalb® | 313.2 | $929.48 | 54 | 24.1% | 117 |
| DKC117-89RIB | Dekalb® |
309.1
|
$911.58 | 54.1 | 24.6% | 117 |
| DKC66-06RIB | Dekalb® | 305.9 | $887.43 | 53.9 | 25.4% | 116 |
| B13C49PCE | Brevant® | 305.6 | $941.66 | 54.4 | 21.8% | 113 |
| CP5682TRE/RIB | CROPLAN® |
305.1
|
$846.53 | 52.8 | 28% | 116 |
| CP5336VT2P/RIB | CROPLAN® | 300.3 | $902.00 | 54.7 | 23.4% | 113 |
| CP5497VT2P/RIB | CROPLAN® | 299.2 | $890.09 | 54.2 | 24% | 114 |
| NK1732-DVZ | NK® Brand | 294.7 | $846.44 | 51.8 | 26.1% | 117 |
| CP5363TRE/RIB | CROPLAN® | 292.6 | $878.08 | 54.2 | 23.5% | 113 |
| NK1307-DV | NK® Brand | 291.5 | $864.06 | 51.6 | 24.2% | 113 |
| CP5468VT4P/RIB | CROPLAN® | 290.5 | $882.56 | 55.1 | 22.8% | 114 |
| ARM1460VT2P-RIB | Armor® | 289.3 | $828.37 | 52.5 | 26.2% | 114 |
| NK1386-VZ | NK® Brand | 288.1 | $860.81 | 54 | 23.8% | 113 |
| P16544PCE | Pioneer® | 287.6 | $860.47 | 55.3 | 23.5% | 116 |
| CP5320SSPRO/RIB | CROPLAN® | 287.4 | $895.06 | 54.5 | 21.3% | 113 |
| B14C59V | Brevant® | 282.8 | $859.15 | 54.4 | 22.6% | 114 |
| CP5777SSPRO/RIB | CROPLAN® | 282.7 | $847.76 | 54.8 | 23.5% | 117 |
| NK1480-DV | NK® Brand | 282.7 | $876.75 | 53.1 | 21.5% | 114 |
| DKC115-55RIB | Dekalb® | 282.4 | $855.33 | 55.6 | 23% | 115 |
| B13Z51V | Brevant® | 274.6 | $851.57 | 55.4 | 21.4% | 113 |
| CP5678VT2P/RIB | CROPLAN® | 270.3 | $819.01 | 54.5 | 23% | 116 |
| NK1661-DV | NK® Brand | 269.9 | $801.43 | 53.4 | 24.1% | 116 |
| ARM1447VT2P-RIB | Armor® | 264 | $809.46 | 55.5 | 22.2% | 114 |
| CP5370VT2P/RIB | CROPLAN® | 262.9 | $796.46 | 55 | 22.8% | 113 |
| P13968AMXT | Pioneer® | 237.5 | $750.94 | 56.3 | 20.3% | 113 |

