Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| NK9802-DSV | NK® BRAND |
283.2
|
$920.75 | 55.9 | 18.5% | 98 |
| CP3595VT4P/RIB | CROPLAN® |
277.1
|
$923.49 | 53.6 | 16.8% | 96 |
| DKC097-51RIB | DEKALB® |
276.1
|
$914.26 | 52.9 | 17.3% | 97 |
| CP3629PCE/RA | CROPLAN® |
267.2
|
$868.76 | 53.6 | 18.5% | 97 |
| CP3818VT4P/RIB | CROPLAN® | 266.2 | $867.19 | 54.6 | 18.3% | 98 |
| NK9771-DV | NK® BRAND | 261.6 | $848.39 | 56.6 | 18.6% | 97 |
| B96M56PCE | BREVANT® | 261.1 | $859.45 | 55.6 | 17.7% | 96 |
| CP3519SS/RIB | CROPLAN® | 260.5 | $859.97 | 57.9 | 17.5% | 95 |
| P95819PCE | PIONEER® | 260.4 | $857.66 | 55.7 | 17.6% | 95 |
| B94M64V | BREVANT® | 257.2 | $870.59 | 52.5 | 15.8% | 94 |
| DKC096-96RIB | DEKALB® | 256.4 | $843.85 | 55.2 | 17.7% | 96 |
| DKC094-78RIB | DEKALB® | 255.2 | $855.75 | 56.5 | 16.4% | 94 |
| CP3790VT2P/RIB | CROPLAN® | 254.5 | $829.80 | 54.6 | 18.3% | 97 |
| CP3818TRE/RIB | CROPLAN® | 252.8 | $823.27 | 54.7 | 18.4% | 98 |
| DKC095-57RIB | DEKALB® | 252.4 | $837.65 | 53.1 | 17.1% | 95 |
| CP3253D/EZ | CROPLAN® | 251.5 | $829.67 | 54.6 | 17.5% | 92 |
| NK9231-AA | NK® BRAND | 250.6 | $830.71 | 55.4 | 17.2% | 92 |
| NK9501-DS | NK® BRAND | 246.8 | $823.87 | 55.2 | 16.7% | 95 |
| CP3724VT2P/RIB | CROPLAN® | 246 | $804.85 | 52.7 | 18.1% | 97 |
| CP3490VT2P/RIB | CROPLAN® | 243.2 | $804.85 | 55.5 | 17.3% | 95 |
| DKC094-67RIB | DEKALB® | 242.4 | $788.18 | 55.3 | 18.5% | 94 |
| CP3715SSPRO/RIB | CROPLAN® | 241.3 | $789.33 | 56.8 | 18.1% | 97 |
| P96760PCE | PIONEER® | 239.9 | $790.55 | 54.1 | 17.6% | 96 |
| B94C58PCE | BREVANT® | 238.3 | $795.81 | 56.3 | 16.7% | 94 |
| B95D68PCE | BREVANT® | 234.6 | $779.36 | 53.7 | 17.1% | 95 |
| NK9819-V | NK® BRAND | 221.6 | $720.99 | 55.9 | 18.4% | 98 |
| CP3899VT2P/RIB | CROPLAN® | 214.3 | $698.20 | 55.3 | 18.4% | 98 |
| B93D60V | BREVANT® | 212 | $712.99 | 54.2 | 16.2% | 93 |

