Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DK401TL | DEKALB® | 44.9 | 12.8% | 0 | 3508.6 | 48.8% | 0 | 0 |
| DK904TF | DEKALB® | 44.3 | 13% | 0 | 3457.2 | 48.6% | 0 | 0 |
| CP9551TF | CROPLAN® | 44.9 | 13% | 90 | 3394.1 | 48.9% | 3 | 8 |
| CS3300TF | CANTERRA® SEEDS | 44 | 13.2% | 0 | 3390.6 | 48.3% | 0 | 0 |
| DG 784 TCN | DYNA-GRO® | 45.3 | 13.2% | 0 | 3293.8 | 48.5% | 0 | 0 |
| DK400TL | DEKALB® | 44 | 12.9% | 0 | 3252.6 | 49.8% | 0 | 0 |
| DK902TF | DEKALB® | 44.2 | 12.8% | 0 | 3110.4 | 49.2% | 0 | 0 |
| BY6223TF | BRETT® YOUNG | 43.9 | 13.4% | 0 | 3065.3 | 47.9% | 0 | 7.1 |
| CP9221TF | CROPLAN® | 45.4 | 12.7% | 88 | 3003.2 | 46.7% | 3 | 7.5 |
| BY6217TF | BRETT® YOUNG | 45 | 13% | 0 | 2664.9 | 49.3% | 0 | 0 |
| LR354PC | INVIGOR® | 44.3 | 13.2% | 0 | 2605.4 | 46.8% | 0 | 0 |
| CP9978TF | CROPLAN® | 43.4 | 13% | 92 | 2490.3 | 46.3% | 2 | 8 |
| CP930RR | CROPLAN® | 43.9 | 12.7% | 90 | 2343.5 | 50.1% | 3 | 6.5 |

