Answer Plot ®

 Find Local Data 
46.865976 -117.093671
Answer Plot®

Palouse, WA

Your location saved successfully
DIRECTIONS

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DK401TL DEKALB® 44.9 12.8% 0 115 48.8% 0 0
DK904TF DEKALB® 44.3 13% 0 113.3 48.6% 0 0
CP9551TF CROPLAN® 44.9 13% 90 111.2 48.9% 3 8
CS3300TF CANTERRA®  SEEDS 44 13.2% 0 111.1 48.3% 0 0
DG 784 TCN DYNA-GRO® 45.3 13.2% 0 107.9 48.5% 0 0
DK400TL DEKALB® 44 12.9% 0 106.6 49.8% 0 0
DK902TF DEKALB® 44.2 12.8% 0 101.9 49.2% 0 0
BY6223TF BRETT®  YOUNG 43.9 13.4% 0 100.4 47.9% 0 7.1
CP9221TF CROPLAN® 45.4 12.7% 88 98.4 46.7% 3 7.5
BY6217TF BRETT®  YOUNG 45 13% 0 87.3 49.3% 0 0
LR354PC INVIGOR® 44.3 13.2% 0 85.4 46.8% 0 0
CP9978TF CROPLAN® 43.4 13% 92 81.6 46.3% 2 8
CP930RR CROPLAN® 43.9 12.7% 90 76.8 50.1% 3 6.5
Find An Answerplot