42.07616
-97.43433
Answer Plot®
Norfolk, NE
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP5682TRE/RIB | CROPLAN® |
302.5
|
$959.00 | 55.6 | 20.1% | 116 |
| DKC117-89RIB | Dekalb® |
294.9
|
$885.88 | 56.2 | 23.4% | 117 |
| CP5320SSPRO/RIB | CROPLAN® | 290.1 | $936.91 | 56.4 | 18.9% | 113 |
| B16D58PCUE | Brevant® | 285.1 | $890.71 | 56.6 | 21% | 116 |
| P14830AML | Pioneer® | 283.8 | $911.11 | 55.8 | 19.3% | 114 |
| CP5777SSPRO/RIB | CROPLAN® | 275.4 | $865.74 | 55.9 | 20.6% | 117 |
| P13777PCE | Pioneer® | 272.5 | $856.30 | 55.7 | 20.7% | 113 |
| DKC115-55RIB | Dekalb® | 268.8 | $827.18 | 55.7 | 22% | 115 |
| CP5336VT2P/RIB | CROPLAN® | 263.7 | $846.42 | 57.2 | 19.3% | 113 |
| CP5363TRE/RIB | CROPLAN® | 262.4 | $841.93 | 57.2 | 19.3% | 113 |
| NK1386-VZ | NK® Brand | 260 | $831.97 | 56.1 | 19.5% | 113 |
| B13Z51V | Brevant® | 258.7 | $839.04 | 57.1 | 18.6% | 113 |
| ARM1460VT2P-RIB | Armor® | 257.7 | $849.07 | 57 | 17.6% | 114 |
| B13C49PCE | Brevant® | 256.6 | $837.86 | 56.7 | 18.2% | 113 |
| CP5468VT4P/RIB | CROPLAN® | 254.9 | $806.51 | 56.1 | 20.2% | 114 |
| P16544PCE | Pioneer® | 254.8 | $810.31 | 57.4 | 19.9% | 116 |
| B13R55V | Brevant® |
254.3
|
$823.57 | 55.8 | 18.8% | 113 |
| NK1307-DV | NK® Brand | 252.7 | $805.31 | 55 | 19.8% | 113 |
| DKC66-06RIB | Dekalb® | 251.7 | $809.93 | 57.8 | 19.2% | 116 |
| DKC117-27RIB | Dekalb® | 251.6 | $802.11 | 55.9 | 19.7% | 117 |
| NK1732-DVZ | NK® Brand | 249 | $808.24 | 56.6 | 18.6% | 117 |
| B14C59V | Brevant® | 247.9 | $809.99 | 55.7 | 18.2% | 114 |
| CP5370VT2P/RIB | CROPLAN® | 246.7 | $807.58 | 57.7 | 18% | 113 |
| NK1661-DV | NK® Brand | 246.7 | $757.71 | 54.8 | 22.1% | 116 |
| CP5678VT2P/RIB | CROPLAN® | 239.1 | $762.45 | 57.6 | 19.7% | 116 |
| ARM1447VT2P-RIB | Armor® | 238.5 | $760.83 | 57.9 | 19.7% | 114 |
| CP5497VT2P/RIB | CROPLAN® | 237.2 | $762.74 | 57.5 | 19.2% | 114 |
| NK1480-DV | NK® Brand | 230.1 | $734.27 | 54.8 | 19.7% | 114 |

