Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC097-51RIB | DEKALB® |
308.1
|
$1,015.68 | 56.7 | 17.6% | 97 |
| B94M64V | BREVANT® |
301.6
|
$1,002.81 | 56.9 | 17% | 94 |
| DKC095-57RIB | DEKALB® |
300.8
|
$995.19 | 59 | 17.3% | 95 |
| CP3595VT4P/RIB | CROPLAN® |
300.2
|
$995.20 | 57.7 | 17.2% | 96 |
| CP3818TRE/RIB | CROPLAN® | 292.8 | $944.25 | 58.6 | 19% | 98 |
| DKC094-67RIB | DEKALB® | 291.6 | $947.72 | 59.9 | 18.5% | 94 |
| CP3818VT4P/RIB | CROPLAN® | 291.4 | $934.98 | 58.4 | 19.3% | 98 |
| NK9802-DSV | NK® BRAND | 288.7 | $932.84 | 59.2 | 18.9% | 98 |
| CP3724VT2P/RIB | CROPLAN® | 287.7 | $937.28 | 58.1 | 18.3% | 97 |
| B95D68PCE | BREVANT® | 287.4 | $947.33 | 57.7 | 17.6% | 95 |
| CP3790VT2P/RIB | CROPLAN® | 286.9 | $927.78 | 59.2 | 18.8% | 97 |
| P95819PCE | PIONEER® | 286.1 | $937.04 | 58.6 | 18% | 95 |
| DKC094-78RIB | DEKALB® | 285.1 | $930.43 | 59.6 | 18.2% | 94 |
| DKC096-96RIB | DEKALB® | 284.8 | $939.30 | 59.6 | 17.5% | 96 |
| NK9231-AA | NK® BRAND | 284.6 | $935.48 | 58.5 | 17.8% | 92 |
| CP3629PCE/RA | CROPLAN® | 284.5 | $937.34 | 58.5 | 17.6% | 97 |
| NK9771-DV | NK® BRAND | 282.7 | $910.86 | 60.1 | 19.1% | 97 |
| NK9501-DS | NK® BRAND | 281.5 | $919.58 | 58.1 | 18.2% | 95 |
| B96M56PCE | BREVANT® | 277.9 | $899.49 | 59.6 | 18.8% | 96 |
| CP3253D/EZ | CROPLAN® | 276 | $897.08 | 58.7 | 18.5% | 92 |
| CP3519SS/RIB | CROPLAN® | 275.6 | $891.98 | 60.9 | 18.8% | 95 |
| CP3715SSPRO/RIB | CROPLAN® | 274 | $889.02 | 59 | 18.6% | 97 |
| P96760PCE | PIONEER® | 267.3 | $871.93 | 58.5 | 18.3% | 96 |
| B94C58PCE | BREVANT® | 267.1 | $873.30 | 60.2 | 18.1% | 94 |
| B93D60V | BREVANT® | 263.9 | $860.88 | 59.2 | 18.3% | 93 |
| CP3490VT2P/RIB | CROPLAN® | 263.7 | $856.62 | 59.9 | 18.5% | 95 |
| CP3899VT2P/RIB | CROPLAN® | 262.1 | $852.76 | 59.6 | 18.4% | 98 |
| NK9819-V | NK® BRAND | 257.9 | $807.60 | 58.2 | 20.9% | 98 |

