Answer Plot ®

 Find Local Data 
43.803287 -98.514345
Answer Plot®

MtVernon, SD

Your location saved successfully
DIRECTIONS

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
Keldin WESTBRED 4 113.2 0% 0 Medium
LCS Steele AX LIMAGRAIN 0 112 0% 0 -
SY Monument SYNGENTA 0 109.4 0% 0 -
SD Andes SOUTH DAKOTA STATE UNIVERSITY 3 108.8 0% 0 Medium
Fortress MONTANA STATE UNIVERSITY 0 108 0% 0 -
MT Meadowlark MONTANA STATE UNIVERSITY 4 105.7 0% 0 Short
WB4727 WESTBRED 4 104.2 0% 2 Medium
Bobcat MONTANA STATE UNIVERSITY 4 101.3 0% 0 Medium Short
SY Wolverine SYNGENTA 0 101.1 0% 0 -
Winner SOUTH DAKOTA STATE UNIVERSITY 0 100 0% 0 -
AP Sunbird AGRIPRO 1 99.6 0% 0 Short
AP18 AX AGRIPRO 3 98.4 0% 0 Medium
MT Warcat MONTANA STATE UNIVERSITY 4 97.8 0% 0 -
CP7869 CROPLAN 5 97.5 0% 2 Medium
CP7599CLP CROPLAN 3 97.5 0% 2 Medium
AP Solid AGRIPRO 5 94.8 0% 0 Medium
CP7462 CROPLAN 2 94.8 0% 1 Medium
CP7017AX CROPLAN 3 94.4 0% 2 Medium
BattleAX COLORADO STATE UNIVERSITY 0 94 0% 0 -
CP7909 CROPLAN 1 93.5 0% 3 Medium Tall
Brawl CL Plus COLORADO STATE UNIVERSITY 0 86.9 0% 0 -
Find An Answerplot